Monthly import assessments by product and origin — a series running back to 2002.
| Product | Origin | Feb-2009 |
|---|---|---|
| Billets Blooms | CISFar East | ··· |
| Reinforcing Bars | Turkey | ··· |
| Angles | Turkey S Africa | ··· |
| Beams (JIS-Sizes) | China Korea | ··· |
| Beams - Channels (EN + UB/UC) | Far East India S Africa | ··· |
| Wire Rod | CIS Turkey | ··· |
| Hot Rolled Plates | CIS Far East | ··· |
| Hot Rolled Coils, 3mm | CISS Africa | ··· |
| Cold Rolled Coils, 1mm | CIS | ··· |
| Hot Dip Galv. Coils, HR base, 2mm, 275g/m2 | India China | ··· |
| Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 | India | ··· |
| Prepainted Galv. Coils 0.35mm 90g | India | ··· |
| Tinplate 0.32MM | Far East West Europe | ··· |
| Stainless HR Coils 304 base | Far East West Europe Brazil S Africa | ··· |
| Stainless HR Coils 316L base | Far East West Europe Brazil S Africa | ··· |
15 series, archive back to September 2002. Assessments in USD per tonne, printed as published.