Closing prices on the Shanghai and Dalian exchanges, with the move from the night and previous morning sessions.
| Item | Closing Price (in yuan) | Difference from Night Session (pct) | Difference from Previous Morning Session (pct) |
|---|---|---|---|
| Wire Rod | ··· | ··· | ··· |
| Hot Rolled Coils | ··· | ··· | ··· |
| Rebar | ··· | ··· | ··· |
| Stainless Steel | ··· | ··· | ··· |
| Iron ore | ··· | ··· | ··· |
| Coke | ··· | ··· | ··· |
| Coking Coal | ··· | ··· | ··· |
7 series, archive back to 6 Jul 2023. Closing prices in CNY per tonne on the Shanghai and Dalian exchanges.