Countries | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Austria | 2.9 | 2.7 | 2.9 | 3 | 3.1 | 3.1 | 3.3 | 3.5 | 4.3 |
Belgium-Luxembourg | 4.3 | 3.9 | 5.7 | 5.4 | 4.5 | 4 | 4.8 | 4.2 | 4.6 |
France | 16.6 | 16.5 | 19.4 | 17.3 | 16.4 | 15.7 | 16.8 | 15 | 16.4 |
Germany | 34.6 | 35.2 | 37 | 35.6 | 34.3 | 34.3 | 36.4 | 36.1 | 38.4 |
Italy | 29.3 | 29.6 | 30.5 | 30.4 | 30.2 | 31.8 | 33.2 | 31.6 | 36 |
Netherlands | 5.6 | 5.1 | 4.7 | 4.7 | 4 | 3.4 | 3.5 | 3.6 | 3.9 |
Spain | 15.6 | 17.5 | 17.4 | 18.9 | 19.7 | 21 | 21.1 | 20.9 | 23.4 |
Sweden | 3.5 | 3.5 | 3.6 | 3.1 | 3.3 | 3.6 | 4 | 4.1 | 4.4 |
United Kingdom | 14.5 | 13.6 | 13.5 | 13.5 | 12.6 | 12.3 | 13.2 | 11.4 | 12.9 |
Other EU (15) | 10.2 | 9.9 | 11.3 | 10.9 | 11.8 | 10.9 | 11.2 | 11.4 | 12 |
European Union (15) | 137 | 137.5 | 146 | 142.8 | 139.8 | 140.1 | 147.5 | 141.8 | 156.3 |
Czech Republic | 3.7 | 3.3 | 3.9 | 4 | 4.2 | 4.4 | 5.2 | 5.2 | 5.9 |
Poland | 6.6 | 6.7 | 7.6 | 7.1 | 7.1 | 7.7 | 8.5 | 8.4 | 10.6 |
Other new EU (10) | 4.5 | 4.5 | 5.1 | 5.3 | 5.3 | 5.6 | 6 | 5.9 | 6.6 |
New EU (10) | 14.7 | 14.4 | 16.6 | 16.4 | 16.5 | 17.7 | 19.7 | 19.6 | 23 |
European Union (25) | 151.8 | 152 | 162.6 | 159.3 | 156.3 | 157.8 | 167.2 | 161.4 | 179.3 |
Romania | 2.8 | 2.1 | 2.6 | 2.7 | 2.8 | 3.1 | 3.3 | 3.3 | 3.9 |
Turkey | 12.1 | 11 | 12.7 | 11 | 12.3 | 14.6 | 16.6 | 18.5 | 21.9 |
Others | 5.9 | 4.7 | 5.8 | 6.5 | 6.4 | 6.7 | 7.4 | 7.2 | 7.6 |
Other Europe | 20.9 | 17.8 | 21.1 | 20.3 | 21.5 | 24.3 | 27.3 | 29.1 | 33.3 |
Russia | 15.4 | 17.9 | 24.4 | 26.9 | 24.9 | 28.5 | 29.2 | 30.5 | 36 |
Ukraine | 7.2 | 3.9 | 4.9 | 5.8 | 5.5 | 6.6 | 7.2 | 7.2 | 7.1 |
other CIS | 3.1 | 3 | 4.9 | 4.3 | 4 | 4 | 4 | 4 | 4 |
CIS | 25.7 | 24.8 | 34.1 | 37.9 | 35.4 | 40.2 | 41.5 | 42.9 | 48.4 |
Canada | 15.8 | 16.2 | 17.8 | 15.2 | 15.9 | 15.5 | 17.4 | 16.2 | 17.3 |
Mexico | 12.6 | 12.8 | 14.1 | 13.1 | 14.3 | 14.9 | 16 | 16.1 | 18 |
United States | 115.7 | 110.9 | 114.7 | 103.8 | 102.7 | 100.4 | 115.6 | 107.1 | 119.6 |
NAFTA | 144.1 | 139.9 | 146.6 | 132.1 | 132.9 | 130.8 | 149 | 139.4 | 154.9 |
Argentina | 3.8 | 3.1 | 3 | 2.6 | 1.7 | 2.8 | 3.6 | 3.7 | 4.5 |
Brazil | 14.5 | 14.1 | 15.8 | 16.7 | 16.5 | 16 | 18.3 | 16.8 | 18.5 |
Venezuela | 1.9 | 1.7 | 1.7 | 2.3 | 1.6 | 1.5 | 2.3 | 2.4 | 3.2 |
Others | 7.4 | 5.9 | 7.6 | 7.4 | 7.8 | 7.7 | 8.5 | 9.3 | 9.8 |
Central and South America | 27.7 | 24.8 | 28.1 | 28.9 | 27.7 | 28 | 32.6 | 32.3 | 36 |
Egypt | 4.6 | 5.1 | 4 | 4.2 | 4 | 4.2 | 4 | 4.9 | 4.7 |
South Africa | 4 | 3.8 | 4 | 4.2 | 4.9 | 4.1 | 4.9 | 4.7 | 6 |
Other Africa | 7.1 | 6.5 | 6.5 | 7.2 | 6.9 | 8.5 | 9.2 | 10.1 | 10.9 |
Africa | 15.7 | 15.4 | 14.5 | 15.6 | 15.8 | 16.8 | 18.1 | 19.7 | 21.6 |
Iran | 5.7 | 7.1 | 9.6 | 10.6 | 11.3 | 14.7 | 14.5 | 16.1 | 17.9 |
Other Middle East | 10.1 | 10.1 | 10.2 | 12.5 | 14 | 14.8 | 16.7 | 17.3 | 19 |
Middle East | 15.8 | 17.2 | 19.7 | 23.1 | 25.3 | 29.5 | 31.2 | 33.4 | 36.8 |
China | 110.6 | 122.6 | 124.3 | 153.6 | 186.3 | 247 | 272 | 326.8 | 356.2 |
India | 23.2 | 25.1 | 26.3 | 27.4 | 28.9 | 31.2 | 34.3 | 39.2 | 43.1 |
Japan | 70.3 | 68.9 | 76.1 | 73.2 | 71.7 | 73.4 | 76.8 | 78 | 79 |
South Korea | 24.7 | 33.8 | 38.5 | 38.3 | 43.7 | 45.4 | 47.2 | 47.1 | 49.3 |
Taiwan, China | 20.2 | 20.4 | 21.1 | 17.4 | 20.4 | 19.9 | 22.1 | 19.9 | 19.8 |
Other Asia | 26.9 | 30.9 | 36.8 | 41.2 | 41.6 | 42.9 | 47.1 | 49 | 47.6 |
Asia | 275.9 | 301.7 | 323 | 351.1 | 392.7 | 459.8 | 499.4 | 560 | 595 |
Australia and New Zealand | 6.7 | 6.5 | 6.7 | 6.3 | 7.2 | 7.5 | 8 | 7.9 | 7.9 |
World | 684.2 | 700 | 756.6 | 774.5 | 814.7 | 894.8 | 974.3 | 1026.00 | 1113.20 |
Archives: Apparent Steel Consumption - 1998-2006, 2007-2013
Source: World Steel Association (WSA)
Middle East and Steel Statistics