Europe | Germany | France | Italy | Belgium | Sweden | U.K. | Canada | India | Japan | International | USA | |||
EN10025(93) | EN10025(90) | EN10113-2 | DIN 17100 | NFA 35-501 | UNI7070 | NBN21-101 | MNC810E | BS4360 | CSAG40-21 | IS | JIS3101 | JIS 3106 | ISO 630 | ASTM |
S185 | Fe 310-0 | St 33 | A 33 | Fe 320 | A 320 | SS13,00,00 | SS 330 | A283 A,B,C,D | ||||||
FE 310 | ||||||||||||||
S235JR(G2) | Fe E360B(FN) | RSt 37-2 | E24-2 | Fe 360 B | AE235B | SS 13.11.00 | 40(A)B | 230 G | IS226 | SS400 | SM 400A | Fe 360 B | A284 gr, C, D | |
S235 J0 | Fe E 360 C | St37-3U | E 24-3 | Fe 360 C | AE235 C | SS 13,12,00 | 40C | Fe 410-S | SM400B | Fe 360C | ||||
S235J2G3 | Fe E 360 D1 | St 37-3 N | E24-4 | Fe 360 D | AE 235 D | 40D | SM400C | Fe 360 D | ||||||
S235J2G4 | FeE360 D2 | 40 EE | A 36 | |||||||||||
AE 255 A,B,C,D | ||||||||||||||
S275 JR | Fe430 B | ST 44-2 | E 28-2 | Fe430B | AE295 B | SS14,12,00 | 43(A)B | 260W,WT | IS2062 | Fe 430B | A529 | |||
S 275 JO | Fe 430 C | St44-3U | E 28-3 | Fe 430 C | AE 295C | 43 C | Fe410 WA | Fe 430C | GR 42,50 | |||||
S275 J2G3 | Fe430 D1 | S 275N | St 44-3N | E 28-4 | Fe 430D | AE 295 D | SS14,14,00 | 43 D | Fe 410 WB | Fe 430D | A572 | |||
S275 J2G4 | Fe430 D2 | S 275NL | AE 295 DD | SS14,14,01 | 43EE | Fe 410 WC | gr,42,50 | |||||||
SS26,32,00 | 300W.WT | |||||||||||||
SS26,34,11 | A 573 gr,58,65, 70 | |||||||||||||
SS21,72,00 | ||||||||||||||
SS21,74,01 | ||||||||||||||
S 355 JR | Fe510 B | E 36-2 | Fe 510 B | AE 355 B | SS21,32,01 | 50 B | 350 W, WT | IS 961 | SS490 | SM 490A | FE 510 B | A633 gr A,C,D | ||
S 355 JO | Fe 510 C | St 52-3 U | E 36-3 | Fe 510C | AE 335 C | SS21,34,01 | 50 C | Fe 570 HT | SS490B | Fe 510 C | ||||
S 355 J2G3 | Fe 510 D1 | S 355 N | St 52-3 N | Fe 510D | AE 355 D | SS 21,35,01 | 50 D | Fe 540 WHT | SS 490 C | Fe 510D | ||||
Fe 510 D2 | ||||||||||||||
S 335J2G4 | Fe 510 D D1 | S 355 NL | SS 26,42,00 | SS 490 YA | A 656 | A656 gr, 50 | ||||||||
S 335K2G3 | E 36 -4 | Fe 510 DD | AE355DD | SS26,44,11 | 50 DD | SS490 YB | ||||||||
S 335K2G4 | Fe 510 D D2 | 50 EE | SM 520 B | |||||||||||
SM 520 C | A 709 gr.36,50,50 W | |||||||||||||
A 808 |
Steel for Boilers and Pressure Vessels | |||||||||||||||||
Europe | Belgium | Germany | France | Italy | Sweden | India | Japan | U.K | USA | ||||||||
EN 10028-2 | EN 10028-3 | EU 113 | NBN629 | NBN630 | DIN 17135 | DIN17165 | DIN17102 | NFA36201 | NFA36205 | NFA36207 | UNI5859 | MNC830E | IS 2002 | JIS G 3115 | JIS G 3103 | BS 1501 | ASTM |
P235 GH | Fe E255 | D 37 1,2 | E37 1,2 | A St 35 | HI | St E 255 | A 37 CP, AP,FP | Fe 360 1 KW | SS 13,30,01 | Grade 1 | SPV 235 | SB 410 | 151 | A 285 | |||
KG KW,KT | W St E 255 | Fe 360 2 KW | SS 13,31,01 | gr.360,400,430 | gr.A,B,C | ||||||||||||
T St E 255 | Fe 360 1 KG | A299 | |||||||||||||||
E St E 255 | Fe 360 2 KG | grade 2A | 161 | A441 | |||||||||||||
P 295 GH | P 275 N | Fe E285 | D 42-1,2 | E 42-1,2 | A St 41 | HII | St E 285 | A 42 CP,AP,FP | Fe 410-1-KW | SS 14,30,01 | gr.360,400,430 | A442 | |||||
P 275 NH | KG,KW,KT | W St 285 | Fe 410-2-KW | SS 14,31,01 | grade 2B | gr.55,60 | |||||||||||
P 275 NL 1 | T St E 285 | Fe 410-1-KG | SS 14,32,01 | 154 | A455 | ||||||||||||
P 275 NL 2 | E St E 285 | Fe 410-2-KG | gr.360A,400A,430A | ||||||||||||||
P296 GH | Fe E315 | D 47-1,2 | E47-1,2 | A St 45 | 17 Mn 4 | St E 315 | A 48 CP,AP,FP | Fe 460-1-KW | SS 21.01.01 | SPV 315 | SB450 | 164 | A515 | ||||
KG,KW,KT | W St E 315 | Fe 460-2-KW | SS 21,02,01 | gr.360,400 | gr.55,60,65,70 | ||||||||||||
T St E 315 | Fe 460-1-KG | SS SS,21,03,01 | 223 | A 516 | |||||||||||||
E St E 315 | Fe 460-2-KG | SS 29,12,01 | gr.460,490 | gr.55,60,65,70 | |||||||||||||
P 355 GH | P 355 N | Fe E 355 | D52-1,2 | E52-1,2 | A St 52 | 19 Mn 8 | St E 355 | E 355 R | A 52 CP,AP,FP | A 510 AP,FP | Fe 510-1-KW | SS 21,06,01 | SPV 355 | SB 480 | 224 | A 537 | |
P 355 NH | KG,KW,KT | W St E 355 | E 355 FP | Fe 510-2-KW | SS 21,07,01 | gr.400,430,460,490 | class 1 | ||||||||||
P 355 NL1 | T St E 355 | Fe 510-1-KG | 225 | A 612 | |||||||||||||
P 355 NL2 | E St E 355 | Fe 510-2--KG | grade 490 | A 622 | |||||||||||||
A 530 AP,FP | SS 21,16,01 | gr.A,B,C | |||||||||||||||
SS 21,17,01 | A737 | ||||||||||||||||
gr.B,C7 |