DIN 1016 Dimensional tolerances Nominal Thickness Permissible deviations in thickness for nominal widths
From | Up to / not | >/= 10 | >/= 100 | >/= 600 | >/= 1200 | >/= 1500 | >/= 1800 | |
including | < 100 | < 600 | < 1200 | < 1500 | < 1800 | < 2000 | ||
0.8 | 1.5 | +/- 0.12 | +/- 0.14 | +/- 0.16 | +/- 0.18 | +/- 0.20 | - | |
1.5 | 2 | +/- 0.14 | +/- 0.16 | +/- 0.17 | +/- 0.19 | +/- 0.21 | - | |
2 | 2.5 | +/- 0.15 | +/- 0.17 | +/- 0.18 | +/- 0.21 | +/- 0.23 | +/- 0.25 | |
2.5 | 3 | +/- 0.15 | +/- 0.17 | +/- 0.20 | +/- 0.22 | +/- 0.24 | +/- 0.26 | |
3 | 4 | +/- 0.15 | +/- 0.17 | +/- 0.22 | +/- 0.24 | +/- 0.26 | +/- 0.27 | |
4 | 5 | +/- 0.16 | +/- 0.18 | +/- 0.24 | +/- 0.26 | +/- 0.28 | +/- 0.29 | |
5 | 6 | +/- 0.17 | +/- 0.19 | +/- 0.26 | +/- 0.28 | +/- 0.29 | +/- 0.31 | |
6 | 8 | +/- 0.18 | +/- 0.20 | +/- 0.29 | +/- 0.30 | +/- 0.31 | +/- 0.35 | |
8 | 10 | +/- 0.18 | +/- 0.20 | +/- 0.32 | +/- 0.33 | +/- 0.34 | +/- 0.40 | |
10 | 12.5 | +/- 0.22 | +/- 0.24 | +/- 0.35 | +/- 0.36 | +/- 0.37 | +/- 0.43 | |
12.5 | 15 | +/- 0.22 | +/- 0.24 | +/- 0.37 | +/- 0.38 | +/- 0.40 | +/- 0.46 | |
15 | 20* | - | - | +/- 0.40 | +/- 0.42 | +/- 0.45 | +/- 0.50 | |
*including 20.00 mm nominal thickness |
Edge Camber in the case of Hot Rolled Strip
Nominal width | Edge Camber for products | |||
From | Up to/not | Gauge length | with mill edges | with trimmed edges |
including | ||||
10 | 40 | 2500 | 20 | 20 |
40 | 600 | 2500 | 10 | 10 |
600 | 2000*1 | 5000 | 25 | 15 |
1*including 2000mm nominal length |
Flatness Tolerance of Hot Rolled Sheet
Nominal width | Flatness Tolerance | ||
From | Up to/not | For nominal Thicknesses | |
including | <20 | >/=20<30 | |
600 | 1200 | 18 | 15 |
1200 | 1500 | 20 | 18 |
1500 | 2000* | 25 | 23 |
*including 2000 mm nominal width |
|
Arabic Translation English Translation |
|