W American wide flange beams : Metric units

BACK NEXT

Section Section                 Web           Flange         Distance   Nom. Compact Section Criteria              Elastic Properties                    Plastic available
Designation Designation Area Depth Thick.   Width Thick.         Weight       X1 X2   Axis -XX     Axis - YY                Modulus in
Metric Imperial A d tw tw/2 bf tf r T k k1   b/2tf hc/tw Fy'''     Ix Sx rx Iy Sy ry Zx Zy HISTAR
[ mm x mm x kg/m ] [ in. x in. x  lbs/ft ] [mm2] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg/m]     [N/mm2] [N/mm2] [10E-8mm4/N2] [10E6mm4] [10E3mm3] [mm] [10E6mm4] [10E3mm3] [mm] [10E3mm3] [10E3mm3] A913
                                                     
W 360x370 x 196 W 14x14.5  x 132 25032 372 16.40 8.20 374 26.2 15 290 41.2 23.2 197 7.14 17.7 --- 28991 882 636 3421 159 229 1222 95.6 3837 1856 HISTAR
x 179 x 120 22826 368 15.00 7.50 373 23.9 15 290 38.9 22.5 179 7.80 19.3 --- 26477 1254 574 3122 159 207 1109 95.2 3482 1683 HISTAR
x 162 x 109 20630 364 13.30 6.65 371 21.8 15 290 36.8 21.65 162 8.51 21.8 --- 24036 1813 515 2832 158 186 1001 94.9 3139 1516 HISTAR
x 147 x  99 18786 360 12.30 6.15 370 19.8 15 290 34.8 21.15 147 9.34 23.6 --- 21976 2578 463 2572 157 167 904 94.3 2838 1369 HISTAR
x 134 x  90 17061 356 11.20 5.60 369 18.0 15 290 33 20.6 134 10.25 25.9 --- 20061 3676 415 2332 156 151 817 94.0 2562 1237 HISTAR
                                                     
W 360x170 x 57 W 14x6.75 x 38 7226 358 7.87 3.94 172 13.1 10 312 23.081 13.937 57 6.57 39.6 281 15104 14491 160 895 149 11.1 129 39.2 1008 198  
x 51  x 34 6452 355 7.24 3.62 171 11.6 10 312 21.557 13.6195 51 7.41 43.1 238 13541 22375 142 797 148 9.70 113 38.8 895 174  
x 45  x 30 5710 352 6.86 3.43 171 9.8 10 312 19.779 13.429 45 8.74 45.5 213 12100 36362 121 689 146 8.16 95.4 37.8 775 147  
                                                     
W 360x130 x 39 W 14x5.0 x 26 4961 353 6.48 3.24 128 10.7 10 312 20.668 13.2385 39 5.98 48.2 190 12976 29701 102 577 143 3.71 58.1 27.3 659 90.8  
x 33  x 22 4187 349 5.84 2.92 127 8.5 10 312 18.509 12.921 33 7.46 53.4 155 11108 57539 82.8 475 141 2.91 45.9 26.4 544 71.9  
                                                      
W 310x310x 342 W 12x12 x 230 43722 382 32.60 16.30 328 52.6 15 247 67.6 31.3 343 3.12 7.57 --- 65283 40 1005 5262 152 310 1892 84.2 6334 2907 HISTAR
x 313 x 210 39910 374 30.00 15.00 325 48.3 15 247 63.3 30 313 3.36 8.25 --- 60214 54 896 4789 150 277 1705 83.3 5716 2617 HISTAR
x 283 x 190 36039 365 26.90 13.45 322 44.1 15 247 59.1 28.45 283 3.65 9.17 --- 55122 76 787 4311 148 246 1527 82.6 5098 2340 HISTAR
x 253 x 170 32212 356 24.40 12.20 319 39.6 15 247 54.6 27.2 253 4.03 10.1 --- 49909 111 682 3833 146 215 1346 81.6 4490 2059 HISTAR
x 226 x 152 28881 348 22.10 11.05 317 35.6 15 247 50.6 26.05 227 4.45 11.2 --- 45165 162 596 3423 144 189 1194 81.0 3975 1825 HISTAR
x 202 x 136 25744 341 20.10 10.05 315 31.7 15 248 46.7 25.05 202 4.97 12.3 --- 40519 247 519 3042 142 165 1050 80.1 3502 1603 HISTAR
x 179 x 120 22766 333 18.00 9.00 313 28.1 15 247 43.1 24 179 5.57 13.7 --- 36263 379 445 2675 140 144 919 79.5 3053 1401 HISTAR
x 158 x 106 20046 327 15.50 7.75 310 25.1 15 247 40.1 22.75 157 6.18 15.9 --- 32213 593 386 2363 139 125 805 78.9 2672 1225 HISTAR
x 143 x  96 18226 323 14.00 7.00 309 22.9 15 247 37.9 22 143 6.75 17.7 --- 29359 846 348 2153 138 113 729 78.6 2419 1109 HISTAR
x 129 x  87 16509 318 13.10 6.55 308 20.6 15 247 35.6 21.55 130 7.48 18.8 --- 26803 1214 308 1935 137 100 652 78.0 2164 991 HISTAR
x 117 x  79 14966 314 11.90 5.95 307 18.7 15 247 33.7 20.95 117 8.21 20.7 --- 24428 1739 275 1753 136 90 588 77.6 1949 893 HISTAR
x 107 x  72 13616 311 10.90 5.45 306 17.0 15 247 32 20.45 107 9.00 22.7 --- 22299 2483 248 1594 135 81.2 531 77.2 1765 806 HISTAR
x 97 x  65 12331 308 9.90 4.95 305 15.4 15 247 30.4 19.95 96.8 9.90 25.0 --- 20280 3594 222 1444 134 72.9 478 76.9 1591 725 HISTAR
                                                     
W 310x165 x 52 W 12x6.5 x 35 6645 318 7.62 3.81 167 13.2 8 275 21.208 11.81 52.1 6.30 36.1 339 16769 9009 119 747 134 10.2 122 39.2 839 188  
x 45  x 30 5671 313 6.60 3.30 166 11.2 8 275 19.176 11.302 44.7 7.40 41.7 254 14382 16763 99.1 632 132 8.45 102 38.6 706 157  
x 39 x 26 4935 310 5.84 2.92 165 9.7 8 275 17.652 10.921 38.7 8.50 47.1 199 12568 28757 84.9 547 131 7.20 87.4 38.2 610 134  
                                                     
W310x100 x 33 W 12x4 x 22 4180 313 6.60 3.30 102 10.8 8 269 22 11 33.0 4.70 41.8 255 14900 18200 65.0 415 125 1.92 37.6 21.4 480 59.6  
x 28 x 19 3600 309 5.97 2.99 102 8.9 8 267 21 11 28.0 5.70 46.2 207 13000 32800 54.2 351 123 1.58 31.0 20.9 406 49.1  
x 24 x 16 3040 305 5.59 2.80 101 6.7 8 267 19 10 24.0 7.50 49.4 179 11100 67300 42.8 281 119 1.16 23.0 19.5 329 36.8  
x 21 x 14 2680 303 5.08 2.54 101 5.7 8 269 17 10 21.0 8.80 54.3 152 10002 104000 37.0 244 117 0.99 19.5 19.2 287 31.2  
                                                     
W 250x250 x 167 W 10x10 x 112 21226 289 19.18 9.59 265 31.8 13 199 44.75 22.5885 167 4.20 10.4 --- 49019 117 298 2066 118 98.2 743 68.0 2409 1134 HISTAR
x 149 x 100 18968 282 17.27 8.64 263 28.4 13 199 41.448 21.636 149 4.60 11.5 --- 44165 174 259 1839 117 86.2 656 67.4 2130 1000 HISTAR
x 131 x 88 16710 275 15.37 7.68 261 25.1 13 199 38.146 20.6835 131 5.20 13.0 --- 39305 273 222 1615 115 74.5 572 66.8 1852 870 HISTAR
x 115  x 77 14581 269 13.46 6.73 259 22.1 13 199 35.098 19.731 115 5.90 14.8 --- 34705 439 189 1407 114 64.1 495 66.3 1599 752 HISTAR
x 101  x 68 12903 264 11.94 5.97 257 19.6 13 199 32.558 18.969 101 6.60 16.7 --- 30849 692 164 1242 113 55.8 434 65.7 1398 657 HISTAR
x 89  x 60 11355 260 10.67 5.33 256 17.3 13 199 30.272 18.334 89 7.40 18.7 --- 27397 1095 142 1094 112 48.3 377 65.2 1222 574 HISTAR
x 80  x 54 10194 256 9.40 4.70 255 15.6 13 199 28.621 17.699 80 8.20 21.2 --- 24710 1630 126 984 111 42.9 337 64.9 1091 513 HISTAR
x 73 x 49 9290 253 8.64 4.32 254 14.2 13 199 27.224 17.318 73 8.90 23.0 --- 22691 2274 113 893 110 38.9 306 64.7 990 464 HISTAR
                                                     
W 250x145 x 45 W 10x5.75 x 30 5703 266 7.62 3.81 148 13.0 8 224 20.954 11.81 45 5.70 29.4 --- 20013 4456 70.8 532 111 6.95 94.2 34.9 600 145  
x 39  x 26 4910 262 6.60 3.30 147 11.2 8 224 19.176 11.302 39 6.60 33.9 384 17388 7758 59.9 457 110 5.87 80.1 34.6 513 123  
x 33  x 22 4187 258 6.10 3.05 146 9.1 8 224 17.144 11.048 33 8.00 36.8 327 14947 14697 49.1 380 108 4.75 65.0 33.7 426 100  
                                                     
W 250x100 x 28 W 10x4.0 x 19 3626 260 6.35 3.18 102 10.0 8 224 18.033 11.175 28 5.10 35.3 355 16923 10245 40.1 308 105 1.79 35.0 22.2 354 54.9  
x 25 x 17 3219 257 6.10 3.05 102 8.4 8 224 16.382 11.048 25 6.10 36.8 327 15281 16148 34.1 265 103 1.48 29.1 21.5 306 45.9  
x 22  x 15 2845 254 5.84 2.92 102 6.9 8 224 14.858 10.921 22 7.40 38.3 300 14005 24366 28.7 226 100 1.20 23.7 20.6 262 37.7  
x 18 x 12 2284 251 4.83 2.41 101 5.3 8 224 13.334 10.413 18 9.40 46.4 205 11687 51228 22.4 179 99.0 0.91 18.0 19.9 206 28.5  
                                                     

BACK NEXT

If you are no member yet, please fill registration form
(basic fee AED 1000/- or USD 275/- year only)
MEsteel.com, contact address : P.O.Box 57040, Dubai, United Arab Emirates,  info@mesteel.com , Tel:+971-4-3494995 Fax:+971-4-3494997

 

 
Copyright © 2000 mesteel.com. All rights reserved. Read Our Disclaimer.