W American wide flange beams : Metric units

BACK NEXT

Section Section                 Web           Flange         Distance   Nom. Compact Section Criteria              Elastic Properties                    Plastic available
Designation Designation Area Depth Thick.   Width Thick.         Weight       X1 X2   Axis -XX     Axis - YY                Modulus in
Metric Imperial A d tw tw/2 bf tf r T k k1   b/2tf hc/tw Fy'''     Ix Sx rx Iy Sy ry Zx Zy HISTAR
[ mm x mm x kg/m ] [ in. x in. x  lbs/ft ] [mm2] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg/m]     [N/mm2] [N/mm2] [10E-8mm4/N2] [10E6mm4] [10E3mm3] [mm] [10E6mm4] [10E3mm3] [mm] [10E3mm3] [10E3mm3] A913
                                                     
W 610x230 x 140 W 24x9.0 x 94 17871 617 13.08 6.54 230 22.2 13 547 35.225 19.5405 140 5.18 41.8 252 15044 16188 1124 3640 251 45.4 394 50.4 4162 615 HISTAR
x 125  x 84 15935 612 11.94 5.97 229 19.6 13 547 32.558 18.969 125 5.86 45.8 210 13455 25453 986 3223 249 39.3 343 49.7 3671 534 HISTAR
x 113  x 76 14452 608 11.18 5.59 228 17.3 13 547 30.272 18.588 113 6.61 48.9 184 12241 38058 874 2877 246 34.3 301 48.7 3277 469  
x 101 x 68 12968 603 10.54 5.27 228 14.9 13 547 27.859 18.2705 101 7.66 51.9 164 11068 58933 762 2527 242 29.3 257 47.5 2901 401  
                                                     
W 530x210 x 138 W 21x8.25 x 93 17613 549 14.73 7.37 214 23.6 13 476 36.622 20.366 138 4.53 32.3 423 18598 7056 862 3138 221 38.7 362 46.9 3622 569  
x 124  x 83 15677 544 13.08 6.54 212 21.2 13 476 34.209 19.5405 124 5.00 36.4 334 16669 10803 762 2799 220 33.9 319 46.5 3212 500  
x 109  x 73 13871 539 11.56 5.78 211 18.8 13 476 31.796 18.7785 109 5.60 41.2 260 14830 17183 666 2469 219 29.4 279 46.0 2819 436  
x 101  x 68 12903 537 10.92 5.46 210 17.4 13 476 30.399 18.461 101 6.04 43.6 233 13839 22582 616 2296 218 26.9 256 45.7 2622 400  
x 92  x 62 11806 533 10.16 5.08 209 15.6 13 476 28.621 18.08 92 6.70 46.8 201 12677 32561 554 2077 217 23.9 229 45.0 2360 356  
x 82 x 55 10473 528 9.60 4.80 209 13.2 13 476 25.91 17.5 82 7.90 49.6 179 11369 52309 475 1800 213 20.1 192 43.8 2059 300  
                                                     
W 460x280 x 177 W 18x11 x 119 22645 482 16.64 8.32 286 26.9 10 408 36.924 18.3185 177 5.31 24.5 --- 23162 2504 912 3784 201 105 736 68.2 4277 1132  
x 158  x 106 20064 476 14.99 7.49 284 23.9 10 408 33.876 17.493 158 5.96 27.2 --- 20695 3910 795 3342 199 91.6 644 67.6 3769 991  
x 144  x 97 18387 472 13.59 6.79 283 22.1 10 408 32.098 16.7945 144 6.41 30.0 --- 18985 5388 728 3085 199 83.7 591 67.5 3458 906  
x 128  x 86 16323 467 12.19 6.10 282 19.6 10 408 29.558 16.096 128 7.20 33.5 394 16918 8536 637 2727 198 72.8 517 66.8 3048 793  
x 113  x 76 14387 463 10.80 5.40 280 17.3 10 408 27.272 15.3975 113 8.11 37.8 309 15031 13693 554 2394 196 63.3 451 66.3 2671 692  
                                                     
W 460x190 x 106 W 18x7.5 x 71 13419 469 12.57 6.29 194 20.6 10 408 30.574 16.2865 106 4.71 32.4 419 18599 6818 487 2076 191 25.1 259 43.2 2376 405  
x 97  x 65 12323 466 11.43 5.72 193 19.1 10 408 29.05 15.715 97 5.06 35.7 346 17131 9373 445 1911 190 22.8 237 43.0 2179 369  
x 89  x 60 11355 463 10.54 5.27 192 17.7 10 408 27.653 15.2705 89 5.44 38.7 295 15831 12664 410 1768 190 20.9 217 42.9 2016 338  
x 82  x 55 10452 460 9.91 4.95 191 16.0 10 408 26.002 14.953 82 5.98 41.2 260 14599 17771 370 1611 188 18.7 195 42.3 1835 303  
x 74  x 50 9484 457 9.02 4.51 190 14.5 10 408 24.478 14.5085 74 6.57 45.2 216 13272 25957 333 1457 187 16.7 175 42.0 1655 272  
                                                     
W 460x150 x 68 W18x6 x 46 8733 459 9.14 4.57 154 15.4 10 408 25.53 14.73 69 5.01 44.6 222 14265 21097 296 1292 184 9.4 122 32.8 1486 192  
x 60 x 40 7588 455 8.00 4.00 153 13.3 10 408 23.5 14.16 60 5.73 51.0 170 12467 35978 255 1120 183 8.0 104 32.4 1284 163  
x 52 x 35 6640 450 7.62 3.81 152 10.8 10 408 20.96 13.97 52 7.06 53.5 154 11012 63048 212 944 179 6.4 84 31.0 1090 132  
                                                     
W 410x180 x 85 W 16x7.0 x 57 10839 417 10.92 5.46 181 18.2 10 361 28.161 15.461 85 4.98 33.1 404 18281 7126 316 1512 171 17.9 198 40.7 1721 310  
x 74  x 50 9484 413 9.65 4.83 180 16.0 10 361 26.002 14.826 74 5.61 37.4 316 16131 11530 274 1328 170 15.5 172 40.4 1508 267  
x 67  x 45 8581 410 8.76 4.38 179 14.4 10 361 24.351 14.3815 67 6.23 41.2 260 14623 17286 244 1191 169 13.7 153 39.9 1349 238  
x 60  x 40 7613 407 7.75 3.87 178 12.8 10 361 22.827 13.8735 60 6.93 46.6 203 13041 26839 216 1060 168 12.0 135 39.8 1195 208  
x 54  x 36 6839 403 7.49 3.75 177 10.9 10 361 20.922 13.7465 54 8.12 48.2 190 11781 42255 186 926 165 10.2 115 38.6 1049 177  
                                                     
W 410x140 x 46 W 16x5.5 x 31 5884 403 6.99 3.49 140 11.2 10 361 21.176 13.4925 46 6.28 51.7 165 11969 42088 156 774 163 5.16 73.6 29.6 885 115  
x 39  x 26 4955 399 6.35 3.18 140 8.8 10 361 18.763 13.175 39 7.97 56.9 137 10269 82426 125 629 159 3.99 57.1 28.4 724 89.8  
                                                     
W 360x410 x 1086 W 14x16 x 730* 138575 569 78.00 39.00 454 125.0 15 289 140 54 1088 1.82 3.7 --- 122314 3.73 5957 20939 207 1962 8645 119.0 27211 13376 HISTAR
x 990 x 665* 126129 550 71.88 35.94 448 114.8 15 290 129.808 50.941 990 2.00 4.0 --- 113836 4.88 5180 18850 203 1734 7737 117.3 24250 11958 HISTAR
x 900 x 605* 114774 531 65.91 32.96 442 105.7 15 290 120.664 47.9565 901 2.10 4.4 --- 106027 6.36 4508 16968 198 1533 6931 115.6 21616 10698 HISTAR
x 818 x 550* 104322 514 60.45 30.23 437 97.0 15 290 112.028 45.226 819 2.30 4.8 --- 98513 8.37 3923 15262 194 1355 6201 113.9 19258 9558 HISTAR
x 744 x 500* 94839 498 55.63 27.81 432 88.9 15 290 103.9 42.813 745 2.40 5.2 --- 91363 11.1 3419 13735 190 1200 5554 112.5 17168 8551 HISTAR
x 677 x 455* 86322 483 51.18 25.59 428 81.5 15 290 96.534 40.5905 677 2.60 5.7 --- 84652 14.8 2995 12400 186 1067 4990 111.2 15346 7674 HISTAR
x 634 x 426 80839 474 47.63 23.81 424 77.2 15 290 92.216 38.8125 634 2.80 6.1 --- 80256 17.9 2748 11591 184 985 4645 110.4 14229 7133 HISTAR
x 592 x 398 75484 465 44.96 22.48 421 72.4 15 290 87.39 37.479 593 2.90 6.4 --- 75814 22.2 2500 10761 182 905 4297 109.5 13121 6594 HISTAR
x 551 x 370 70193 455 42.04 21.02 419 67.6 15 290 82.564 36.0185 551 3.10 6.9 --- 71185 28.3 2266 9955 180 828 3956 108.6 12065 6065 HISTAR
x 509 x 342 64839 446 39.12 19.56 416 62.7 15 290 77.738 34.558 509 3.30 7.4 --- 66504 36.5 2039 9152 177 752 3619 107.7 11008 5544 HISTAR
x 463 x 311 58968 435 35.81 17.91 412 57.4 15 290 72.404 32.907 463 3.60 8.1 --- 61217 50.0 1801 8284 175 672 3258 106.7 9876 4984 HISTAR
x 421 x 283 53677 425 32.77 16.38 409 52.6 15 290 67.578 31.383 421 3.90 8.9 --- 56333 68.4 1598 7515 173 601 2940 105.9 8879 4492 HISTAR
x 382 x 257 48774 416 29.85 14.92 406 48.0 15 290 63.006 29.9225 383 4.20 9.7 --- 51664 95.1 1415 6803 170 538 2647 105.0 7977 4039 HISTAR
x 347 x 233 44129 407 27.18 13.59 404 43.7 15 290 58.688 28.589 347 4.60 10.7 --- 47204 134 1251 6141 168 479 2375 104.2 7134 3621 HISTAR
x 314 x 211 39935 399 24.89 12.45 401 39.6 15 290 54.624 27.446 314 5.10 11.7 --- 43074 190 1105 5537 166 427 2130 103.4 6381 3244 HISTAR
x 287 x 193 36645 393 22.61 11.30 399 36.6 15 290 51.576 26.303 287 5.50 12.8 --- 39751 258 998 5075 165 388 1943 102.9 5819 2956 HISTAR
x 262 x 176 33419 387 21.08 10.54 398 33.3 15 290 48.274 25.541 262 6.00 13.8 --- 36480 361 890 4606 163 349 1754 102.1 5248 2667 HISTAR
x 237 x 159 30129 380 18.92 9.46 395 30.2 15 290 45.226 24.4615 237 6.50 15.3 --- 33108 521 792 4161 162 312 1577 101.7 4697 2395 HISTAR
x 216 x 145 27548 375 17.27 8.64 394 27.7 15 290 42.686 23.636 216 7.10 16.8 --- 30402 726 712 3795 161 282 1431 101.1 4268 2172 HISTAR
                                                     

BACK NEXT

If you are no member yet, please fill registration form
(basic fee AED 1000/- or USD 275/- year only)
MEsteel.com, contact address : P.O.Box 57040, Dubai, United Arab Emirates,  info@mesteel.com , Tel:+971-4-3494995 Fax:+971-4-3494997

 

 
Copyright © 2000 mesteel.com. All rights reserved. Read Our Disclaimer.