|
Minerals | Reserves | Unit of Measurement | Year-wise Extraction | ||||
1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | |||
Antimony |
000 Tons | - | - | 95 | 37 | 35 | |
Argonite / Marble |
Very Large deposits |
000 Tons | 411 | 579 | 620 | 622 | 598 |
China Clay | 4.9 million tons | 000 Tons | 67 | 63 | 47.574 | 53.542 | 42.575 |
Celestite | Not estimated | Tons | 642 | 802 | 807 | 382 | 402 |
Chromite | Fairly large deposits |
000 Tons | 18 | 26 | 21.683 | 24.185 | 30.675 |
Coal | 185 billion tons | 000 Tons | 3,378 | 3,164 | 3,269 | 3,609 | 3,511 |
Dolomite | Very large deposits |
000 Tons | 198.831 | 347.583 | 352.689 | 312.886 | 243.789 |
Fire Clay | Over 100 million tons | 000 Tons | 153 | 139 | 163.723 | 171.056 | 116.515 |
Fullers Earth |
Fairly large deposits |
000 Tons | 16 | 19 | 12.926 | 15.521 | 14.723 |
Gypsum Anhydrite |
350 million tons | 000 Tons | 242 | 355 | 399.097 | 401.740 | 424.107 |
Lime Stone | Very large deposits |
000 Tons | 9,466 | 9,589 | 10,868 | 10,805 | 11,880 |
Magnesite | 12 million tons | 000 Tons | 3,455 | 4,513 | 4,645 | 4,637 | 2,645 |
Rock Salt | Over 100 million tons | 000 Tons | 1,190 | 1,358 | 1,394 | 1,423 | 1,426 |
Silica Sand | Very large deposits |
000 Tons | 158 | 167 | 154.867 | 161.737 | 185.415 |
Ochre | .. | 000 Tons | 4.080 | 4.793 | 4.691 | 5.064 | 6.733 |
Sulphur | 0.8 million tons | 000 Tons | 19.103 | 22.812 | 17.428 | 22.580 | 19.401 |
Soap Stone | 0.6 million tons | 000 Tons | 42 | 48 | 46.989 | 53.573 | 65.979 |
Baryte | 30 million tons | 000 Tons | 18 | 26 | 28.289 | 21.451 | 40.754 |
Bauxite / Laterite | Over 74 million tons | Tons | 41,362 | 48,237 | 35,114 | 37,182 | 40,649 |
Iron Ore | Over 430 million tons | Tons | 38,151 | 45,980 | 24,765 | 4,942 | 4,762 |
Crude Oil | 296 million US barrels | Mln barrels | 19.95 | 20.40 | 21.08 | 23.19 | 23.45 |
Natural Gas | 492 billion cu. Mtr. | Mln cu. Mtr | 21,090 | 23,170 | 24,780 | 26,160 | 20,120 |
Pakistan Metallic & Iron Ore Sector - 2015
Pakistan Industrial Minerals Sector - 2015
Pakistan Coal Sector - 2015
Pakistan Mining & Mineral Sector -
Reserves & Extraction
1989 - Pakistan Steel Hot
and Cold Rolled Steel Plant