Country | Production million metric tons |
Oxygen % | Electric % | Open Hearth % |
Other % | Total % |
Austria | 6.2 | 89.5 | 10.5 | - | - | 100.0 |
Belgium | 11.3 | 75.0 | 25.0 | - | - | 100.0 |
Finland | 4.0 | 76.3 | 23.8 | - | - | 100.0 |
France | 20.3 | 61.1 | 38.9 | - | - | 100.0 |
FR Germany | 45.0 | 70.7 | 29.3 | - | - | 100.0 |
Italy | 26.1 | 35.8 | 64.2 | - | - | 100.0 |
Luxembourg | 2.7 | - | 100.0 | - | - | 100.0 |
Netherlands | 6.1 | 98.0 | 2.0 | - | - | 100.0 |
Spain | 16.4 | 25.6 | 74.4 | - | - | 100.0 |
Sweden | 5.8 | 66.3 | 33.7 | - | - | 100.0 |
United Kingdom | 11.7 | 75.1 | 24.9 | - | - | 100.0 |
Other EU | 3.0 | - | 100.0 | - | - | 100.0 |
European Union (15) | 158.6 | 58.9 | 41.1 | - | - | 100.0 |
Czech Republic | 6.5 | 91.9 | 8.1 | - | - | 100.0 |
Hungary | 2.1 | 80.5 | 19.5 | - | - | 100.0 |
Poland | 8.4 | 69.3 | 30.6 | 0.1 | - | 100.0 |
Romania | 5.5 | 52.7 | 47.3 | - | - | 100.0 |
Slovakia | 4.3 | 93.0 | 7.0 | - | - | 100.0 |
Turkey | 16.5 | 31.2 | 68.8 | - | - | 100.0 |
Others | 4.9 | 39.0 | 60.9 | - | 0.1 | 100.0 |
Other Europe | 48.1 | 57.0 | 43.0 | 0.0 | 0.0 | 100.0 |
Russia | 59.8 | 61.4 | 14.9 | 23.7 | - | 100.0 |
Ukraine | 33.4 | 49.9 | 3.0 | 47.2 | - | 100.0 |
Other former USSR | 7.8 | 61.9 | 29.7 | 8.4 | - | 100.0 |
Former USSR | 101.0 | 57.6 | 12.1 | 30.3 | - | 100.0 |
Canada | 16.0 | 59.7 | 40.3 | - | - | 100.0 |
Mexico | 14.1 | 29.3 | 70.7 | - | - | 100.0 |
United States | 92.2 | 49.3 | 50.7 | - | - | 100.0 |
NAFTA | 122.3 | 48.3 | 51.7 | - | - | 100.0 |
Argentina | 4.4 | 41.9 | 58.1 | - | - | 100.0 |
Brazil | 29.6 | 79.8 | 20.2 | - | - | 100.0 |
Chile | 1.3 | 79.2 | 20.8 | - | - | 100.0 |
Venezuela | 4.2 | - | 100.0 | - | - | 100.0 |
Others | 2.6 | 23.7 | 76.3 | - | - | 100.0 |
Central & South America | 42.0 | 64.5 | 35.5 | - | - | 100.0 |
Egypt | 4.3 | 26.7 | 73.3 | - | - | 100.0 |
South Africa | 9.1 | 54.6 | 45.4 | - | - | 100.0 |
Other Africa | 2.3 | 20.2 | 79.8 | - | - | 100.0 |
Africa | 15.7 | 43.5 | 56.5 | - | - | 100.0 |
Iran | 7.3 | 29.8 | 70.2 | - | - | 100.0 |
Saudi Arabia | 3.6 | - | 100.0 | - | - | 100.0 |
Other Middle East | 1.3 | - | 100.0 | - | - | 100.0 |
Middle East | 12.2 | 17.9 | 82.1 | - | - | 100.0 |
China | 181.6 | 71.9 | 16.0 | 1.1 | 11.0 | 100.0 |
India | 28.8 | 50.3 | 42.7 | 6.9 | - | 100.0 |
Japan | 107.7 | 72.9 | 27.1 | - | - | 100.0 |
South Korea | 45.4 | 54.8 | 45.2 | - | - | 100.0 |
Chinese Taipei | 18.2 | 57.3 | 42.7 | - | - | 100.0 |
Other Asia | 10.7 | - | 100.0 | - | - | 100.0 |
Asia | 392.4 | 66.0 | 27.8 | 1.0 | 5.1 | 100.0 |
Australia | 7.5 | 81.8 | 18.2 | - | - | 100.0 |
New Zealand | 0.8 | 71.8 | 28.2 | - | - | 100.0 |
World | 900.5 | 60.0 | 33.9 | 3.8 | 2.2 | 100.0 |
Source: International Iron and Steel Institute ( IISI )
Archive: Crude Steel Production by Process: 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010
Middle East and Steel Statistics