Exporters | Imported value 2002 in US$ thousand | Imported quantity in 2002 (Qty Unit in tons) | Unit value (US$/unit) |
World | 1,661 | 8,898 | 187 |
Ukraine | 1,661 | 8,898 | 187 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
World | 8,831 | 51,605 | 171 |
Ukraine | 6,328 | 37,545 | 169 |
Russian Federation | 1,542 | 9,018 | 171 |
Egypt | 917 | 4,866 | 188 |
Argentina | 45 | 176 | 256 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
World | 4,911 | 24,039 | 204 |
Ukraine | 3,997 | 19,378 | 206 |
Romania | 575 | 3,002 | 192 |
Russian Federation | 339 | 1,659 | 204 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
World | 8,806 | 45,475 | 194 |
Ukraine | 7,005 | 36,620 | 191 |
Russian Federation | 1,612 | 7,871 | 205 |
Romania | 189 | 984 | 192 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
World | 6,526 | 31,881 | 205 |
Ukraine | 5,888 | 28,844 | 204 |
Slovakia | 398 | 1,806 | 220 |
Russian Federation | 240 | 1,231 | 195 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
World | 470 | 1,344 | 350 |
Russian Federation | 470 | 1,344 | 350 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
World | 470 | 1,293 | 363 |
Ukraine | 470 | 1,293 | 363 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
World | 6,841 | 19,647 | 348 |
Ukraine | 4,892 | 13,647 | 358 |
Belgium | 550 | 1,492 | 369 |
Egypt | 530 | 1,754 | 302 |
Germany | 522 | 1,671 | 312 |
Argentina | 348 | 1,083 | 321 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
World | 6,019 | 17,389 | 346 |
Ukraine | 3,053 | 8,922 | 342 |
Bulgaria | 2,005 | 7,094 | 283 |
Romania | 502 | 84 | 5,976 |
Slovakia | 458 | 1,289 | 355 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
World | 5,117 | 14,421 | 355 |
Ukraine | 3,696 | 10,577 | 349 |
Slovakia | 631 | 1,732 | 364 |
Belgium | 447 | 1,270 | 352 |
Russian Federation | 343 | 842 | 407 |
Exporters | Imported value 2002 in US$ thousand | Imported quantity in 2002 (Qty Unit in tons) | Unit value (US$/unit) |
World | 683 | 1,253 | 545 |
France | 384 | 434 | 885 |
Spain | 299 | 819 | 365 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
World | 4,721 | 8,720 | 541 |
Russian Federation | 2,717 | 4,906 | 554 |
Belgium | 1,144 | 1,990 | 575 |
Italy | 481 | 1,123 | 428 |
France | 268 | 508 | 528 |
Portugal | 111 | 193 | 575 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
World | 874 | 2,018 | 433 |
Belgium | 441 | 1,043 | 423 |
Germany | 433 | 975 | 444 |
Exporters | Imported value 2002 in US$ thousand | Imported quantity in 2002 (Qty Unit in tons) | Unit value (US$/unit) |
World | 11,485 | 26,068 | 441 |
Belgium | 5,384 | 12,083 | 446 |
Italy | 1,585 | 3,654 | 434 |
Spain | 1,114 | 2,474 | 450 |
Romania | 722 | 1,620 | 446 |
Turkey | 623 | 1,245 | 500 |
Egypt | 400 | 889 | 450 |
India | 388 | 857 | 453 |
Argentina | 338 | 829 | 408 |
Korea, Rep. of Korea | 328 | 825 | 398 |
Germany | 229 | 509 | 450 |
Morocco | 214 | 425 | 504 |
Sweden | 159 | 658 | 242 |
Exporters | Imported value 2002 in US$ thousand | Imported quantity in 2002 (Qty Unit in tons) | Unit value (US$/unit) |
World | 940 | 1,468 | 640 |
France | 443 | 732 | 605 |
Brazil | 387 | 543 | 713 |
Taiwan, Province of (China) | 111 | 193 | 575 |
Exporters | Imported value 2002 in US$ thousand | Imported quantity in 2002 (Qty Unit in tons) | Unit value (US$/unit) |
World | 3,778 | 7,725 | 489 |
Italy | 1,322 | 2,829 | 467 |
Belgium | 1,055 | 2,252 | 468 |
Canada | 532 | 1,080 | 493 |
Korea, Rep. of Korea | 491 | 877 | 560 |
France | 378 | 687 | 550 |
Exporters | Imported value 2002 in US$ thousand | Imported quantity 2002 (Qty Unit in tons) | Unit value (US$/unit) |
World | 943 | 2,085 | 452 |
Spain | 782 | 1,219 | 642 |
Saudi Arabia | 161 | 866 | 186 |
nes = Not elsewhere specified