Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
Japan | 1,115 | 3,098 | 360 |
India | 471 | 1,362 | 346 |
Russian Federation | 156 | 925 | 169 |
Germany | 34 | 61 | 557 |
Italy | 16 | 16 | 1,000 |
Belgium | 15 | 32 | 469 |
World | 1,830 | 5,550 | 330 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
Russian Federation | 4,727 | 20,272 | 233 |
India | 3,302 | 11,897 | 278 |
South Africa | 874 | 2,856 | 306 |
Japan | 713 | 2,531 | 282 |
Area Nes | 607 | 1,623 | 374 |
Ukraine | 588 | 2,031 | 290 |
Germany | 503 | 1,741 | 289 |
Korea, Rep. of Korea | 359 | 904 | 397 |
France | 175 | 421 | 416 |
Italy | 156 | 626 | 249 |
Romania | 151 | 550 | 275 |
Belgium | 139 | 431 | 323 |
Slovakia | 20 | 256 | 78 |
World | 12,332 | 46,161 | 267 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
Germany | 899 | 3,484 | 258 |
India | 764 | 2,410 | 317 |
Japan | 208 | 966 | 215 |
Area Nes | 139 | 370 | 376 |
Korea, Rep. of Korea | 105 | 411 | 255 |
Russian Federation | 76 | 870 | 87 |
Belgium | 39 | 155 | 252 |
World | 2,230 | 8,666 | 257 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
Japan | 12,661 | 53,445 | 237 |
Russian Federation | 11,713 | 42,662 | 275 |
South Africa | 5,222 | 17,685 | 295 |
Belgium | 3,918 | 10,227 | 383 |
Italy | 3,608 | 12,301 | 293 |
India | 3,281 | 10,641 | 308 |
Egypt | 2,587 | 12,195 | 212 |
Czech Republic | 2,075 | 5,783 | 359 |
Hungary | 1,402 | 4,545 | 308 |
Taiwan, Province of (China) | 958 | 2,907 | 330 |
Korea, Rep. of Korea | 818 | 3,616 | 226 |
Ukraine | 710 | 4,388 | 162 |
Indonesia | 253 | 1,050 | 241 |
Luxembourg | 61 | 171 | 357 |
World | 49,282 | 181,621 | 271 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
Hungary | 1,173 | 6,143 | 191 |
France | 217 | 622 | 349 |
Russian Federation | 182 | 927 | 196 |
Romania | 164 | 670 | 245 |
Ukraine | 146 | 625 | 234 |
United Kingdom | 35 | 44 | 795 |
Germany | 28 | 54 | 519 |
United States of America | 12 | 19 | 632 |
United Arab Emirates | 10 | 21 | 476 |
World | 1,976 | 9,134 | 216 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
Japan | 4,488 | 12,139 | 370 |
Finland | 1,949 | 4,349 | 448 |
Ukraine | 1,804 | 8,281 | 218 |
Korea, Rep. of Korea | 1,669 | 4,751 | 351 |
Korea, Dem. People's Rep. of | 865 | 2,051 | 422 |
Sweden | 556 | 1,152 | 483 |
Germany | 427 | 765 | 558 |
Indonesia | 200 | 829 | 241 |
India | 151 | 667 | 226 |
Belgium | 123 | 267 | 461 |
United Kingdom | 65 | 127 | 512 |
United States of America | 46 | 16 | 2,875 |
Italy | 31 | 65 | 477 |
Romania | 31 | 129 | 240 |
Area Nes | 27 | 45 | 600 |
Netherlands | 17 | 92 | 185 |
World | 12,459 | 35,737 | 349 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
Korea, Rep. of Korea | 1,852 | 5,550 | 334 |
Ukraine | 1,286 | 4,921 | 261 |
Finland | 1,281 | 2,707 | 473 |
United Kingdom | 355 | 1,139 | 312 |
Belgium | 211 | 500 | 422 |
Japan | 119 | 228 | 522 |
Indonesia | 97 | 414 | 234 |
Viet Nam | 84 | 243 | 346 |
Romania | 81 | 322 | 252 |
Italy | 55 | 107 | 514 |
India | 49 | 218 | 225 |
Brazil | 22 | 16 | 1,375 |
Germany | 19 | 4 | 4,750 |
Sweden | 17 | 32 | 531 |
Area Nes | 17 | 21 | 810 |
World | 5,552 | 16,428 | 338 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
World | 87 | 506 | 172 |
Russian Federation | 75 | 482 | 156 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
Germany | 564 | 1,271 | 444 |
Japan | 334 | 1,093 | 306 |
Korea, Rep. of Korea | 267 | 1,007 | 265 |
Taiwan, Province of (China) | 140 | 476 | 294 |
India | 92 | 338 | 272 |
Italy | 78 | 59 | 1,322 |
Belgium | 66 | 211 | 313 |
China | 60 | 135 | 444 |
United States of America | 28 | 17 | 1,647 |
Hungary | 22 | 48 | 458 |
World | 1,876 | 5,331 | 352 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
Korea, Rep. of Korea | 869 | 2,394 | 363 |
Japan | 280 | 805 | 348 |
Belgium | 122 | 375 | 325 |
China | 55 | 130 | 423 |
Taiwan, Province of (China) | 20 | 60 | 333 |
World | 1,347 | 3,764 | 358 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
Russian Federation | 1,887 | 6,900 | 273 |
Egypt | 991 | 4,260 | 233 |
Korea, Rep. of Korea | 337 | 1,331 | 253 |
Japan | 162 | 1,056 | 153 |
Italy | 12 | 15 | 800 |
World | 3,395 | 13,563 | 250 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
Germany | 2,986 | 3,835 | 779 |
France | 2,893 | 4,497 | 643 |
Japan | 354 | 619 | 572 |
Italy | 133 | 28 | 4,750 |
Korea, Rep. of Korea | 127 | 327 | 388 |
Korea, Dem. People's Rep. of | 18 | 36 | 500 |
World | 6,513 | 9,364 | 696 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
Japan | 145 | 813 | 178 |
United Arab Emirates | 19 | 14 | 1,357 |
World | 168 | 841 | 200 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
United States of America | 25 | 18 | 1,389 |
France | 15 | 12 | 1,250 |
World | 46 | 36 | 1,278 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
Germany | 1,533 | 2,430 | 631 |
France | 1,524 | 2,772 | 550 |
Russian Federation | 1,030 | 4,202 | 245 |
Japan | 792 | 1,440 | 550 |
Area Nes | 585 | 1,134 | 516 |
Korea, Rep. of Korea | 510 | 1,221 | 418 |
Belgium | 352 | 570 | 618 |
United States of America | 274 | 149 | 1,839 |
United Kingdom | 254 | 803 | 316 |
Italy | 221 | 248 | 891 |
Taiwan, Province of (China) | 153 | 635 | 241 |
Brazil | 148 | 143 | 1,035 |
Egypt | 99 | 410 | 241 |
Korea, Dem. People's Rep. of | 75 | 226 | 332 |
Hungary | 74 | 275 | 269 |
Canada | 52 | 81 | 642 |
South Africa | 45 | 19 | 2,368 |
Finland | 44 | 66 | 667 |
United Arab Emirates | 19 | 62 | 306 |
India | 16 | 5 | 3,200 |
World | 9,320 | 23,771 | 392 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
Korea, Rep. of Korea | 516 | 791 | 652 |
Japan | 341 | 910 | 375 |
Hungary | 145 | 805 | 180 |
Italy | 56 | 105 | 533 |
United Arab Emirates | 12 | 10 | 1,200 |
World | 1,442 | 3,954 | 365 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
Japan | 16,243 | 33,759 | 481 |
Korea, Rep. of Korea | 6,003 | 11,764 | 510 |
France | 2,744 | 5,310 | 517 |
Germany | 2,485 | 4,325 | 575 |
Spain | 1,418 | 2,808 | 505 |
Korea, Dem. People's Rep. of | 1,288 | 2,646 | 487 |
South Africa | 875 | 2,401 | 364 |
United Kingdom | 790 | 1,470 | 537 |
Belgium | 659 | 1,395 | 472 |
Area Nes | 151 | 296 | 510 |
China | 57 | 97 | 588 |
Turkey | 18 | 27 | 667 |
Taiwan, Province of (China) | 14 | 30 | 467 |
World | 33,260 | 67,333 | 494 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
Korea, Rep. of Korea | 1,471 | 3,802 | 387 |
Japan | 1,342 | 2,754 | 487 |
Taiwan, Province of (China) | 183 | 353 | 518 |
Belgium | 117 | 346 | 338 |
Thailand | 30 | 22 | 1,364 |
World | 3,161 | 7,318 | 432 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
Japan | 4,473 | 10,804 | 414 |
Australia | 1,399 | 3,095 | 452 |
Luxembourg | 695 | 1,527 | 455 |
Taiwan, Province of (China) | 593 | 1,348 | 440 |
Korea, Rep. of Korea | 556 | 1,084 | 513 |
France | 203 | 498 | 408 |
Italy | 37 | 50 | 740 |
United States of America | 36 | 22 | 1,636 |
India | 33 | 39 | 846 |
World | 8,026 | 18,466 | 435 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
Japan | 11,360 | 27,758 | 409 |
Taiwan, Province of (China) | 3,091 | 6,815 | 454 |
Korea, Rep. of Korea | 1,043 | 2,169 | 481 |
Kazakhstan | 539 | 1,205 | 447 |
Germany | 467 | 624 | 748 |
Italy | 296 | 96 | 3,083 |
Russian Federation | 248 | 548 | 453 |
Belgium | 226 | 367 | 616 |
India | 127 | 318 | 399 |
Slovakia | 99 | 264 | 375 |
Area Nes | 69 | 200 | 345 |
United States of America | 44 | 26 | 1,692 |
France | 12 | 7 | 1,714 |
World | 17,639 | 40,422 | 436 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
France | 676 | 1,287 | 525 |
Japan | 351 | 923 | 380 |
Brazil | 168 | 298 | 564 |
Taiwan, Province of (China) | 71 | 132 | 538 |
World | 1,266 | 2,640 | 480 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
Australia | 3,255 | 8,000 | 407 |
Luxembourg | 2,198 | 5,581 | 394 |
Sweden | 996 | 2,060 | 483 |
Korea, Rep. of Korea | 435 | 877 | 496 |
Belgium | 17 | 15 | 1,133 |
United Arab Emirates | 13 | 7 | 1,857 |
World | 6,928 | 16,624 | 417 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
Taiwan, Province of (China) | 596 | 81 | 7,358 |
Korea, Rep. of Korea | 97 | 268 | 362 |
Japan | 73 | 201 | 363 |
United Arab Emirates | 52 | 47 | 1,106 |
India | 50 | 101 | 495 |
World | 869 | 699 | 1,243 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
South Africa | 2,054 | 6,045 | 340 |
United States of America | 1,778 | 286 | 6,217 |
Japan | 1,320 | 3,464 | 381 |
Russian Federation | 1,079 | 2,352 | 459 |
Germany | 913 | 2,403 | 380 |
Korea, Rep. of Korea | 785 | 1,093 | 718 |
Taiwan, Province of (China) | 578 | 920 | 628 |
France | 263 | 775 | 339 |
India | 210 | 420 | 500 |
Belgium | 181 | 231 | 784 |
Italy | 124 | 101 | 1,228 |
United Arab Emirates | 111 | 87 | 1,276 |
United Kingdom | 44 | 38 | 1,158 |
Denmark | 32 | 15 | 2,133 |
Austria | 15 | 3 | 5,000 |
World | 9,490 | 18,234 | 520 |
Exporters | Imported value 2002 in US$ thousand | Imported
quantity in 2002 (Qty Unit in tons) |
Unit value (US$/unit) |
Japan | 3,322 | 8,428 | 394 |
Spain | 1,980 | 3,779 | 524 |
Korea, Rep. of Korea | 1,256 | 2,837 | 443 |
France | 1,214 | 1,925 | 631 |
Taiwan, Province of (China) | 1,208 | 2,451 | 493 |
Germany | 1,074 | 1,856 | 579 |
India | 651 | 1,802 | 361 |
United Kingdom | 509 | 949 | 536 |
Italy | 414 | 389 | 1,064 |
South Africa | 278 | 804 | 346 |
Canada | 221 | 246 | 898 |
Belgium | 84 | 53 | 1,585 |
United States of America | 45 | 3 | 15,000 |
World | 13,595 | 28,470 | 478 |