| MIDREX PROCESS | ||||||
| Plant | Location | Capacity (Mt/y) | Modules | Product | Start-up | Status* |
| SULB | Hidd, Bahrain | 1.50 | 1 | HDRI / DRI | '13 | C |
| EZDK I | El Dikheila, Egypt | 0.72 | 1 | DRI | ‘86 | O |
| EZDK II | El Dikheila, Egypt | 0.80 | 1 | DRI | ‘97 | O |
| EZDK III | El Dikheila, Egypt | 0.80 | 1 | DRI | ’00 | O |
| ESISCO | Sadat City, Egypt | 1.76 | 1 | HDRI / DRI | '13 | C |
| Khouzestan Steel I-IV | Ahwaz, Iran | 1.84 | 4 | DRI | 85/’90/’92/’01 | O |
| Khouzestan Steel IV | Ahwaz, Iran | 0.80 | 1 | DRI | '08 | O |
| Khorasan Steel I | Khorasan (Mashad), Iran | 0.80 | 1 | DRI | '10 | O |
| IGISCO | Ardakan (Yazd), Iran | 0.80 | 1 | DRI | '12 | C |
| Arfa Steel | Ardakan (Yazd), Iran | 0.80 | 1 | DRI | '13 | C |
| Khorasan Steel II | Khorasan (Mashad), Iran | 0.80 | 1 | DRI | '12 | C |
| Saba | Bandar Abbas, Iran | 1.50 | 1 | DRI | '13 | C |
| Mobarakeh Steel Co. A-E | Mobarakeh, Iran | 3.20 | 5 | DRI | ‘92/’93/’94 | O |
| Mobarakeh Steel Co. F | Mobarakeh, Iran | 0.80 | 1 | DRI | ‘06 | C |
| HOSCO I & II | Bandar Abbas, Iran | 1.65 | 2 | DRI | '09 / '10 | O |
| LISCO 1 & 2 | Misurata, Libya | 1.10 | 2 | DRI | ‘89/’90 | O |
| LISCO 3 | Misurata, Libya | 0.65 | 1 | HBI | ‘97 | O |
| Jindal Shadeed | Sohar, Oman | 1.50 | 1 | DRI/HBI | ‘11 | C |
| Tuwairqi Steel Mills | Karachi, Pakistan | 1.28 | 1 | DRI | '13 | C |
| Qatar Steel Co. I | Mesaieed, Qatar | 0.40 | 1 | DRI | ‘78 | O |
| Qatar Steel Co. II | Mesaieed, Qatar | 1.50 | 1 | DRI/HBI | ‘07 | C |
| DRIC I & II | Dammam, Saudi Arabia | 1.00 | 2 | DRI | '07 | O |
| Hadeed A & B | Al-Jubail, Saudi Arabia | 0.80 | 2 | DRI | ‘82/’83 | O |
| Hadeed C | Al-Jubail, Saudi Arabia | 0.65 | 1 | DRI | ‘92 | O |
| Hadeed E | Al-Jubail, Saudi Arabia | 1.76 | 1 | DRI | ‘07 | C |
Total |
29.21 | 36 | ||||
|
*Status Codes: O – Operating, I – Idle, C– Construction |
||||||
| HYL / ENERGIRON PROCESS | ||||||
| Plant | Location | Capacity (Mt/y) | Modules | Product | Start-up | Status |
| Ezz Rolling Mills | Egypt | 1.90 | 1 | DRI | '13 | C |
| Suez Steel | Egypt | 1.95 | 1 | DRI | '13 | C |
| Khouzestan Steel Co. | Ahwaz, Iran | 1.03 | 3 | DRI | ‘93 | I |
| Hadeed D | Al-Jubail, Saudi Arabia | 1.10 | 1 | DRI | ‘99 | O |
| Emirates Steel I (GHC) | Abu Dhabi, UAE | 1.60 | 1 | HDRI | ‘09 | O |
| Emirates Steel II (GHC) | Abu Dhabi, UAE | 1.60 | 1 | HDRI | ‘11 | C |
| Gulf Sponge Iron | Abu Dhabi, UAE | 0.20 | 1 | DRI | '10 | O |
Total |
9.38 | 9 | ||||
Source: Midrex Technologies, Inc.
Updated Dec-2013