Dated - 1st Nov-2002
Steel Products |
FOB W.E Port $ /Tonne |
Rebars | 225-230 |
Merchant bars | 260 - 300 |
Wire Rod (mesh) | 200 - 220 |
Sections (< 600mm) | 240 - 270 |
Sections (> 600mm) | 300 - 330 |
Heavy plates: over 10mm | 320 - 350 |
HR Coil | 290-310 |
CR Coil | 335-365 |
Galvanized coils | 400-430 |
Note: these are indicative prices, without responsibility or liability to MEsteel.
Historical steel prices in West Europe |
Middle East Steel Price Indications 1 Oct-2002 |