Indicative Steel Prices for: |
Prices in US$ /Ton |
Countries of Origin |
Billets - Blooms | 430 to 440 | CIS, Turkey |
Reinforcing Bars | 470 to 480 | Turkey |
Angles | 510 to 550 | CIS - China - Korea |
Beams - Channels | 630 to 660 | Korea, Europe, India |
Wire Rod | 480 to 500 | CIS, Turkey, India |
Hot Rolled Plates | 620 to 630 | CIS |
Hot Rolled Coils | 600 to 620 | Ukraine, Russia |
Cold Rolled Coils | 700 to 720 | Ukraine, CIS |
Hot Dip Galvanized Coils, HR base | 730 to 740 | Far East, Europe |
Hot Dip Galvanized Coils, CR base | 780 to 820 | India, Far East, Europe |
Prepainted Galvanized Coils 0.35mm | 970 to 1000 | Far East |
Tinplate 0.32MM | 900 to 920 | Far East, West Europe |
Stainless Steel HR Coils 304 base | 2400 to 2500 | Far East, W. Europe, Brazil |
Stainless Steel HR Coils 316L base | 4000 to 4100 | Far East, W. Europe, Brazil, S.Africa |
News Articles on Steel Prices on MEsteel.com
Note: these are indicative prices, without responsibility or liability to MEsteel.