Indicative Steel Prices for: |
Prices in US$ /Ton |
Countries of Origin |
Billets - Blooms | 430 to 440 | CIS, Turkey |
Reinforcing Bars | 470 to 480 | Turkey |
Angles | 510 to 550 | CIS - China |
Beams - Channels | 580 to 650 | Korea, Europe, India, China |
Wire Rod | 490 to 510 | CIS, Turkey, India |
Hot Rolled Plates | 630 to 640 | CIS |
Hot Rolled Coils |
570 to 620 |
Ukraine, Russia |
Cold Rolled Coils | 660 to 720 | Ukraine, CIS |
Hot Dip Galvanized Coils, HR base | 750 to 770 | Far East, Europe |
Hot Dip Galvanized Coils, CR base | 780 to 820 | India, Far East, Europe |
Prepainted Galvanized Coils 0.35mm | 980 to 1020 | Far East |
Tinplate 0.32MM | 920 to 930 | Far East, West Europe |
Stainless Steel HR Coils 304 base | 2400 to 2500 | Far East, W. Europe, Brazil |
Stainless Steel HR Coils 316L base | 4200 to 4300 | Far East, W. Europe, Brazil, S.Africa |
Steel
Prices Message
Board
News Articles on Steel Prices
on MEsteel.com
Check News on Steel Prices
Note: these are indicative prices, without responsibility or liability to MEsteel.