Indicative Steel Prices for: | Prices in US$ /Ton CFR Dubai |
Countries of Origin | Graph |
Billets - Blooms | 360 - 370 | CIS, Turkey | Click Here |
Reinforcing Bars | 435 - 440 | Turkey | Click Here |
Angles | 425 - 440 | CIS - Far East | Click Here |
Beams - Channels | 440* - 530 | China*, Far East, Europe | Click Here |
Wire Rod | 415 - 435 | CIS, Turkey, Far East | Click Here |
Hot Rolled Plates | 470 - 500 | CIS | Click Here |
Hot Rolled Coils | 430 - 450 | Ukraine, Russia, Iran | Click Here |
Cold Rolled Coils | 520 - 540 | Ukraine, Russia | Click Here |
Hot Dip Galvanized Coils, HR base | 650 - 660 | Far East, India, West Europe | Click Here |
Hot Dip Galvanized Coils, CR base | 670 - 700 | India, Far East, West Europe | Click Here |
Prepainted Galvanized Coils 0.35mm | 860 - 900 | Far East, India | Click Here |
Tinplate 0.32MM | 830 - 880 | Far East, West Europe | Click Here |
Stainless Steel HR Coils 304 base | 2100 - 2200 | Far East, W. Europe, Brazil, S.Africa | Click Here |
Stainless Steel HR Coils 316L base | 4100 - 4200 | Far East, W. Europe, Brazil | Click Here |
News Articles about Steel Prices