Steel Prices |
> UAE Steel Price Indications |
1st March 2010 - Import Steel Prices |
US$ /Ton CFR Dubai | Countries of Origin | Graph |
Billets - Blooms | 540 - 560 | CIS, Turkey | Click Here |
Reinforcing Bars | 540 - 550 | Turkey, UAE | |
Angles | 600 - 620 | Turkey, China | |
Beams (JIS-Sizes) | 600 - 630 | Turkey, China | |
Beams - Channels (EN + UB/UC) | 650 - 670 | Far East | |
Wire Rod | 580 - 600 | Far East, CIS | |
Hot Rolled Plates | 650 - 670 | China, CIS | |
Hot Rolled Coils, >=2mm | 640 - 660 | China, CIS | |
Cold Rolled Coils, 1mm | 750 - 780 | China, CIS | |
Hot Dip Galv. Coils, HR base, 275g/m2 | 820 - 840 | China, India | |
Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 | 850 - 880 | China, India | |
Prepainted Galv. Coils 0.35mm, zn 120g or az100 | 1000 - 1060 | China | |
Tinplate 0.32MM | 1150 - 1200 | Far East, W. Europe | |
Stainless HR Coils 304 base | 3000 - 3050 | Europe, Far East, Brazil | |
Stainless HR Coils 316L base | 4400 - 4500 | Europe, Far East, Brazil |
15th March 2010 - Import Steel Prices |
US$ /Ton CFR Dubai | Countries of Origin | Graph |
Billets - Blooms | 580 - 600 | CIS, Turkey | Click Here |
Reinforcing Bars | 580 - 600 | Turkey, UAE | |
Angles | 620 - 650 | Turkey, China | |
Beams (JIS-Sizes) | 620 - 650 | Turkey, China | |
Beams - Channels (EN + UB/UC) | 750 - 780 | Far East | |
Wire Rod | 640 - 650 | Far East, CIS | |
Hot Rolled Plates | 720 - 740 | China, CIS | |
Hot Rolled Coils, >=2mm | 680 - 720 | China, CIS | |
Cold Rolled Coils, 1mm | 790 - 800 | China, CIS | |
Hot Dip Galv. Coils, HR base, 275g/m2 | 820 - 840 | China, India | |
Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 | 900 - 950 | China, India | |
Prepainted Galv. Coils 0.35mm, zn 120g or az100 | 1030 - 1070 | China | |
Tinplate 0.32MM | 1200 - 1250 | Far East, W. Europe | |
Stainless HR Coils 304 base | 3000 - 3100 | Europe, Far East, Brazil | |
Stainless HR Coils 316L base | 4400 - 4500 | Europe, Far East, Brazil |
>
Iran Steel Prices
>
Pakistan Steel Prices
Steel Prices Other Countries |
|
||
Steel Prices | Indexes, Studies & Forecast | ||
- Far East Export (Japan, Korea, Taiwan) - India (Domestic and International) |
- Global Steel Price Index - World Carbon Steel Product Price - World Stainless Steel Product Price - Steel Market Forecast Briefing - CIS forecasts |
News Articles about Steel Prices
Steel Prices Message Board