Steel Prices |
> UAE Steel Price Indications |
1st June 2010 - Import Steel Prices |
US$ /Ton CFR Dubai | Countries of Origin | Graph |
Billets - Blooms | 530 - 550 | Turkey, CIS | Click Here |
Reinforcing Bars | 560 - 580 | Turkey | |
Angles | 620 - 650 | Turkey, China | |
Beams (JIS-Sizes) | 620 - 660 | China, Korea | |
Beams - Channels (EN + UB/UC) | 740 - 760 | Korea, Europe | |
Wire Rod | 600 - 630 | Europe | |
Hot Rolled Plates | 725 - 740 | China, CIS | |
Hot Rolled Coils, >=2mm | 640 - 660 | China, CIS | |
Cold Rolled Coils, 1mm | 800 - 820 | China, India | |
Hot Dip Galv. Coils, HR base, 275g/m2 | 820 - 850 | China, India | |
Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 | 930 - 970 | China, India | |
Prepainted Galv. Coils 0.35mm, zn 120g or az100 | 1050 - 1100 | China | |
Tinplate 0.32MM | 1300 - 1350 | Far East | |
Stainless HR Coils 304 base | 2900 - 3000 | Europe, Far East | |
Stainless HR Coils 316L base | 4300 - 4400 | Europe, Far East |
15th June 2010 - Import Steel Prices |
US$ /Ton CFR Dubai | Countries of Origin | Graph |
Billets - Blooms | 490 - 500 | CIS | Click Here |
Reinforcing Bars | 530 - 550 | Turkey | |
Angles | 600 - 610 | Turkey | |
Beams (JIS-Sizes) | 620 - 650 | Far East | |
Beams - Channels (EN + UB/UC) | 680 - 700 | Korea, Europe | |
Wire Rod | 530 - 550 | Europe | |
Hot Rolled Plates | 700 - 720 | China, CIS | |
Hot Rolled Coils, >=2mm | 620 - 640 | China, CIS, India | |
Cold Rolled Coils, 1mm | 770 - 790 | China, India | |
Hot Dip Galv. Coils, HR base, 275g/m2 | 770 - 790 | China, India | |
Hot Dip Galv. Coils, CR base, 1mm, 275g/m2 | 860 - 880 | China, India | |
Prepainted Galv. Coils 0.35mm, zn 120g or az100 | 1050 - 1100 | China | |
Tinplate 0.32MM | 1250 - 1300 | Far East | |
Stainless HR Coils 304 base | 2900 - 3000 | Europe, Far East | |
Stainless HR Coils 316L base | 4300 - 4400 | Europe, Far East |
>
Pakistan Steel Prices
> Saudi Steel Prices -
Arabic,
English
Steel Prices Other Countries |
|
||
Steel Prices | Indexes, Studies & Forecast | ||
- Far East Export (Japan, Korea, Taiwan) - India (Domestic and International) |
- Global Steel Price Index - World Carbon Steel Product Price - World Stainless Steel Product Price - Steel Market Forecast Briefing - CIS forecasts |
News Articles about Steel Prices
Steel Prices Message Board