Steel Prices |
|
> UAE Steel Price Indications |
1 January 2006 - Import Steel Prices | US$ /Ton CFR Dubai | Countries of Origin | Graph |
Billets - Blooms | 330 - 340 | CIS, Turkey | Click Here |
Reinforcing Bars | 405 - 410 | Turkey | Click Here |
Angles | 405 - 430 | CIS - Far East | Click Here |
Beams - Channels | 440* - 530 | China*, Far East, Europe | Click Here |
Wire Rod | 405 - 415 | CIS, Turkey, Far East, China | Click Here |
Hot Rolled Plates | 440 - 470 | CIS - China | Click Here |
Hot Rolled Coils | 370 - 400 | Ukraine, Russia, Iran | Click Here |
Cold Rolled Coils | 485 - 490 | Ukraine, Russia | Click Here |
Hot Dip Galv. Coils, HR base | 550 - 570 | Far East, India | Click Here |
Hot Dip Galv. Coils, CR base | 590 - 610 | India, Far East | Click Here |
Prepainted Galv. Coils 0.35mm | 800 - 830 | Far East, India | Click Here |
Tinplate 0.32MM | 830 - 880 | Far East, West Europe | Click Here |
Stainless HR Coils 304 base | 2000 - 2100 | Far East, W. Europe, Brazil, S.Africa | Click Here |
Stainless HR Coils 316L base | 3900 - 4100 | Far East, W. Europe, Brazil | Click Here |
>
Iran Steel Prices
>
Pakistan Steel Prices
Steel Prices | Indexes, Studies & Forecast |
-
CIS Export - Far East Export (Japan, Korea, Taiwan) - West Europe Export - Latin America Export - India (Domestic and International) |
- Global Steel Price Index - World Carbon Steel Product Price - World Stainless Steel Product Price - Steel Market Forecast Briefing - CIS forecasts |
News Articles about Steel Prices
Steel Prices Message Board