Indicative Steel Prices for: | Prices in US$ /Ton CFR Dubai |
Countries of Origin | Graph |
Billets - Blooms | 330 - 340 | CIS, Turkey | Click Here |
Reinforcing Bars | 420 - 430 | Turkey | Click Here |
Angles | 410 - 430 | CIS - Far East | Click Here |
Beams - Channels | 440* - 530 | China*, Far East, Europe | Click Here |
Wire Rod | 410 - 425 | CIS, Turkey, Far East | Click Here |
Hot Rolled Plates | 450 - 480 | CIS - China | Click Here |
Hot Rolled Coils | 390 - 420 | Ukraine, Russia, Iran | Click Here |
Cold Rolled Coils | 490 - 510 | Ukraine, Russia | Click Here |
Hot Dip Galvanized Coils, HR base | 550 - 570 | Far East, India | Click Here |
Hot Dip Galvanized Coils, CR base | 590 - 610 | India, Far East | Click Here |
Prepainted Galvanized Coils 0.35mm | 800 - 830 | Far East, India | Click Here |
Tinplate 0.32MM | 830 - 880 | Far East, West Europe | Click Here |
Stainless Steel HR Coils 304 base | 2000 - 2100 | Far East, W. Europe, Brazil, S.Africa | Click Here |
Stainless Steel HR Coils 316L base | 4000 - 4100 | Far East, W. Europe, Brazil | Click Here |
News Articles about Steel Prices