Industrial Metal Center Co. P.O.Box:42018, SHUWAIKH 70651, Kuwait, Tel: +965 4812505, Fax: +965 4819470 E-Mail: |
SHAPES & SIZES RANGE
FERROUS METALS | NON-FERROUS METALS | INDUSTRIAL PLASTICS | ||||||
STAINLESS STEEL | COPPER-BASED | NYLON (POLYAMID) | ||||||
AISI 304-304L | COPPER 99 | Round | 12 - 400mm | |||||
Round | 3-300mm | Round | 8 - 60mm | Hollow | 310 - 205mm | |||
Hexagonal | 14-38mm | Square | Flat | 12x50 - 50x500mm | ||||
Square | 4-34mm | Hexagonal | Sheet | 10 -25mm | ||||
Flat | 10x2 - 120x10mm | Flat | 20x3 -- 100x10mm | PVC Round | 20 -60mm | |||
Angles | 10x10x2 - 75x75x8mm | Sheet | 0.2 - 6mm | |||||
Pipe | 1/2" - 6" | TEFLON | ||||||
Tube Round | 16 - 70mm | Bronze LG2-C | Round | 10 -300mm | ||||
1/2" - 4" | Round | 12 - 325mm | Hollow | 50x40 -125x60mm | ||||
Tube Square | 12 -100mm | Square | 20 - 100mm | Flat | Various | |||
Tube Rectangular | 20x10 - 150x50mm | Flat | 13x6 - 165x25mm | Sheet | 6 - 25mm | |||
Sheets | Hollow | 40x20 - 360x260mm | Polyester Sheet | Various | ||||
H.R.A.P. | 2.5 - 30mm | Tube Round Architectural | 38x2 - 75x3mm | |||||
2B | 1.0 - 4mm | Special sections | Various | FIBER | BACKALITE | |||
BA | 06 - 2mm | (Architectural) | 150 profiles | Round | 14 - 104mm | |||
No. 8 | 0.4 -2mm | Bronze Oil-less | Hollow | 12x10 - 250x208mm | ||||
H.L | 0.6 -3mm | Round | 16 - 51mm | Flat | 85x80 - 100x70mm | |||
Satin | 0.4 -3mm | Sheet | 2 - 26mm | |||||
Plates | 14-50 | ACRYLIC | ||||||
Etched and titanium-coated | 0.6 - 2mm | Yellow Brass | Round | 6 - 200mm | Round | 68 - 90mm | ||
Hexagonal Hollow | 19x9 -51x25mm | Tube | 22x12 - 150x10mm | |||||
H.R.A.P. | 3 -28mm | Square | 3/8" - 3 -1/2" | |||||
Perforated Sheets | Various designs and | Flat | 10x2 - 75x16mm | Sheet | 3 - 10mm | |||
perforation | Brass Angle | 12x1 - 50x5mm | ||||||
Wire Mesh | Various meshes and woven | Tube Round | 12x2 - 155x140mm | H.P.L. | Laminate sheet | 0.8 - 1.20mm | ||
Tube Square | 32x32 - 50x50mm | 50 different designs | ||||||
STEEL | 3/4" - 1" | |||||||
AISI1020-1018 CD or HOT ROLLED | Tube Rectangular | 20x10 - 45x25mm | ||||||
Round | O6 - 300mm | Brass Sheet | 0.2 - 6mm | |||||
Hexagonal | 3/8 - 65mm | Brass Wire Mesh | Various | |||||
Square | 4 - 150mm | Brass Extrusions | Special sections | |||||
Flat | 4x10 - 200x25mm | 150 profiles | ||||||
Sheet | Brass Profilpas | Special sections | ||||||
AISI 1045 | 150 profiles | |||||||
Round | 6 - 100mm | ALUMINIUM | ||||||
Hexagonal | 3/8" 1" 7/8" | Round solid | 12 - 305mm | |||||
Square | 6 - 75mm | Square solid | 12 - 75mm | |||||
Flat | 12x50 - 30x250mm | Flat | 30x10 - 200x35mm | |||||
Sheet | Tube Round | 50.8x31.7 - 125x50mm | ||||||
AISI4140 B7 | Tube Square | 20x20 - 50x50mm | ||||||
Round | 12 - 250mm | Pipe | 20x14 - 85x77mm | |||||
Hexagonal | 12 - 75mm | Profile Class Groove | 64x62 - 100x49mm | |||||
Square | 50x50 - 200x200mm Big Sizes | Rectangular | Special sections | |||||
Flat | Various | |||||||
TOOL STEEL | 150 profiles | |||||||
w.nr 1.1510-1.2842 | Sheets | 0.7 - 16mm | ||||||
Round | 14 - 160mm | |||||||
Hexagonal | 12 - 75mm |
FERROUS METALS | ||
TOOL STEEL BOHLER | ||
TOOL STEEL CR210 | Round CR210 | 25 - 320mm |
Hexagonal CR44 | 14 - 75mm | |
Square CR45-60 | 30x30 - 300x20mm | |
TOOL STEEL K100 | ||
Round K100 | 8 - 151mm | |
Flat K100 | 30 - 10 --200x50mm | |
Square K100 | 16x16 -150x150mm | |
CAST IRON | ||
Round | 20 - 400mm | |
Square | 40 - 100mm | |
Rectangular | 80x40 - 100x50mm |
ADDITIONAL COMPANY INFO ON MESTEEL
- Visitors till now