Statistics

Apparent steel consumption, 1994 to 2000

Algeria, Bahrain, Cyprus, Egypt, Iran, Iraq, Iraq, Irak, Jordan, Kuwait, Lebanon, Libya, Malta, Morocco, Oman, Pakistan, Qatar, Saudi Arabia, Sudan, Syria, Tunisia, Turkey, UAE, United Arab Emirates, Yemen
  1994 1995 1996 1997 1998 1999 2000
Austria 2.9 3.0 2.8 3.5 3.9 3.8 3.9
Belgium-Luxembourg 3.6 3.8 3.7 3.9 4.3 3.9 4.2
France 14.8 14.8 14.0 15.5 16.6 16.3 17.6
FR Germany 33.4 35.1 31.6 34.0 34.6 35.0 36.9
Italy 24.3 27.8 23.3 27.5 29.3 29.4 30.9
Netherlands 4.1 4.8 4.6 4.7 5.6 5.1 4.9
Spain 10.7 12.5 11.6 13.7 15.6 17.5 17.5
Sweden 2.8 3.3 2.9 3.1 3.5 3.5 3.7
United Kingdom 12.6 13.2 13.1 14.0 14.5 13.5 13.1
Other EU 7.0 8.8 8.3 9.7 10.2 10.3 11.1
European Union (15) 116.3 127.1 115.8 129.6 138.1 138.3 143.8
Czech Republic 3.2 3.6 3.2 3.7 3.7 3.3 3.9
Poland 5.4 6.4 6.1 6.2 6.8 6.6 7.5
Romania 2.8 3.2 3.5 3.3 2.8 2.1 2.3
Turkey 6.9 10.2 10.1 11.9 12.1 11.0 12.4
Others 8.0 8.2 8.8 9.0 9.1 8.6 8.0
Other Europe 26.3 31.6 31.7 34.1 34.5 31.6 34.2
Europe 142.6 158.7 147.5 163.7 172.6 169.9 178.0
Russia 19.9 18.8 16.4 15.6 15.4 16.9 23.0
Ukraine 7.0 5.9 6.3 8.2 5.4 8.7 9.7
other former USSR 7.4 7.5 7.6 7.8 8.0 8.0 8.0
former USSR 34.3 32.2 30.3 31.6 28.8 33.6 40.7
Canada 13.3 12.8 13.3 15.4 15.8 16.2 17.5
Mexico 8.8 5.9 8.0 9.5 10.4 10.6 14.4
United States 103.0 98.2 103.1 108.0 115.7 110.7 115.0
NAFTA 125.1 116.9 124.4 132.9 141.9 137.5 146.9
Argentina 3.1 2.8 3.2 3.7 3.8 3.1 3.0
Brazil 12.1 12.0 13.0 15.3 14.5 14.1 15.8
Venezuela 1.8 2.4 2.0 2.4 2.2 1.6 1.9
Others 3.3 6.0 6.0 6.4 6.9 5.4 6.3
Central and South America 20.3 23.2 24.2 27.8 27.4 24.3 26.9
Egypt 3.5 3.7 3.9 4.6 5.6 5.2 5.5
South Africa 4.2 4.4 4.0 4.5 4.0 3.8 4.0
Other Africa 5.7 5.6 5.6 5.7 5.8 5.8 5.8
Africa 13.4 13.7 13.6 14.8 15.4 14.8 15.4
Iran (E) 3.5 4.8 5.7 6.5 5.8 6.3 6.9
Other Middle East 7.3 7.8 7.4 7.5 8.3 8.8 9.3
Middle East 10.8 12.6 13.1 14.0 14.1 15.1 16.2
PR China 105.4 87.4 97.3 103.5 113.9 130.8 141.2
India 18.6 22.2 22.8 22.9 23.5 25.0 26.9
Japan 75.7 80.0 80.6 82.1 70.3 68.9 76.1
Republic of Korea 30.0 35.5 37.6 38.1 25.0 34.0 38.5
Taiwan 19.2 20.1 18.0 21.0 20.2 20.4 21.1
Other Asia 33.7 39.5 39.1 38.2 32.7 31.7 34.7
Asia 282.5 284.6 295.4 305.8 285.6 310.7 338.5
Australia and New Zealand 6.1 6.5 6.5 6.5 6.6 6.6 6.2
World 635.2 648.4 654.9 697.0 692.5 712.5 768.8

Source: International Iron and Steel Institute ( IISI )