|
Rank | Total Exports | Rank | Total Imports | |||
1 | Russia | 27.5 | 1 | United States | 32.7 | |
2 | Japan | 26.1 | 2 | Germany | 17.7 | |
3 | Germany | 20.9 | 3 | Mainland China | 17.0 | |
4 | Belgium-Luxembourg | 20.7 | 4 | Italy | 15.9 | |
5 | Ukraine | 19.0 | 5 | France | 15.3 | |
6 | France | 16.2 | 6 | Taiwan | 13.1 | |
7 | Republic of Korea | 14.1 | 7 | Belgium-Luxembourg | 11.5 | |
8 | Brazil | 10.0 | 8 | Spain | 9.2 | |
9 | Italy | 9.8 | 9 | Republic of Korea | 8.9 | |
10 | United Kingdom | 7.9 | 10 | Thailand | 7.2 | |
11 | Taiwan | 7.6 | 11 | Hong Kong | 7.0 | |
12 | Turkey | 7.6 | 12 | United Kingdom | 7.0 | |
13 | Netherlands | 6.4 | 13 | Canada | 6.8 | |
14 | Mainland China | 6.0 | 14 | Netherlands | 6.1 | |
15 | Mexico | 5.9 | 15 | Malaysia | 4.8 | |
16 | Spain | 5.4 | 16 | Turkey | 4.8 | |
17 | United States | 5.0 | 17 | Japan | 4.7 | |
18 | Canada | 4.8 | 18 | Singapore | 3.2 | |
19 | Austria | 4.4 | 19 | Philippines | 3.1 | |
20 | Sweden | 3.8 | 20 | Sweden | 3.0 | |
Net Exports |
Net Imports |
|||||
Rank | (exports-imports) | Rank | (imports-exports) | |||
1 | Russia | 25.8 | 1 | United States | 27.7 | |
2 | Japan | 21.3 | 2 | Mainland China | 11.0 | |
3 | Ukraine | 18.7 | 3 | Italy | 6.1 | |
4 | Brazil | 9.4 | 4 | Thailand | 5.9 | |
5 | Belgium-Luxembourg | 9.2 | 5 | Taiwan | 5.5 | |
6 | Republic of Korea | 5.2 | 6 | Hong Kong | 4.6 | |
7 | Mexico | 3.8 | 7 | Spain | 3.8 | |
8 | South Africa | 3.4 | 8 | Philippines | 3.1 | |
9 | Germany | 3.3 | 9 | Singapore | 2.6 | |
10 | Kazakhstan | 3.0 | 10 | Malaysia | 2.6 | |
11 | Turkey | 2.8 | 11 | Viet Nam | 2.1 | |
12 | Slovakia | 2.0 | 12 | Egypt | 2.1 | |
13 | Austria | 1.8 | 13 | Canada | 2.0 | |
14 | Romania | 1.6 | 14 | Portugal | 1.9 | |
15 | Australia | 1.5 | 15 | United Arab Emirates | 1.8 |