Statistics

The Major Steel-Producing Countries, 1999 & 2000
Million metric tons crude steel production

Algeria, Bahrain, Cyprus, Egypt, Iran, Iraq, Iraq, Irak, Jordan, Kuwait, Lebanon, Libya, Malta, Morocco, Oman, Pakistan, Qatar, Saudi Arabia, Sudan, Syria, Tunisia, Turkey, UAE, United Arab Emirates, Yemen
Country 2000 1999
  Rank Tonnage Rank Tonnage
Mainland China 1 127.2 1 124.0
Japan 2 106.4 3 94.2
United States 3 101.5 2 97.4
Russia 4 59.1 4 51.5
FR Germany 5 46.4 5 42.1
Republic of Korea 6 43.1 6 41.0
Ukraine 7 31.4 7 27.5
Brazil 8 27.9 8 25.0
India 9 26.9 10 24.3
Italy 10 26.7 9 24.7
France 11 21.0 11 20.2
Taiwan 12 16.7 14 15.4
Canada 13 16.6 13 16.2
Spain 14 15.8 16 14.9
Mexico 15 15.7 15 15.3
United Kingdom 16 15.2 12 16.3
Turkey 17 14.3 17 14.3
Belgium 18 11.6 18 10.9
Poland 19 10.5 19 8.8
Australia 20 8.5 20 8.2
South Africa 21 8.4 21 7.9
Iran 22 6.6 23 6.1
Czech Republic 23 6.2 24 5.6
Austria 24 5.7 25 5.2
Netherlands 25 5.7 22 6.1
Sweden 26 5.2 26 5.1
Romania 27 4.8 27 4.4
Kazakhstan 28 4.8 28 4.1
Argentina 29 4.5 30 3.8
Finland 30 4.1 29 4.0
Venezuela 31 3.8 32 3.2
Slovakia 32 3.7 31 3.6
Indonesia (E) 33 3.4 33 2.9
Saudi Arabia 34 3.0 35 2.6
Egypt 35 2.8 34 2.6
Luxembourg 36 2.6 36 2.6
Others   29.3   26.2
World   847.2   788.2

Source: International Iron and Steel Institute ( IISI )