Largest steel producing companies (1999+2000)

2000 1999  Company   

2000

1999

Company
Rank Mio Tons Rank Mio Tons Rank Mio Tons Rank Mio Tons
1 28.4 2 25.2 Nippon Steel 41 4.8 34 4.9 CSN
2 27.7 1 26.5 POSCO 42 4.8 40 4.4 CST
3 24.1 3 22.2 Arbed 43 4.6 45 3.8 Techint
4 22.4 6 20.0 Ispat International 44 4.4 66 3.0 USIMINAS
5 21.0 4 22.2 Usinor 45 4.4 48 3.7 Huta Katowice
6 20.0 5 21.3 Corus 46 4.3 41 4.2 Rautaruukki
7 17.7 8 16.1 Thyssen Krupp 47 4.3 49 3.6 Mariupol (Azovstal)
8 17.7 7 16.7 Shanghai Baosteel 48 4.3 39 4.5 HKM
9 16.0 10 12.8 NKK 49 4.2 58 3.3 Benxi
10 15.6 9 14.1 Riva 50 4.1 42 4.1 Dofasco
11 13.0 12 11.1 Kawasaki 51 3.9 50 3.6 Tokyo Steel
12 11.6 15 9.4 Sumitomo 52 3.9 44 3.9 Baotou
13 10.9 13 10.2 SAIL 53 3.9 59 3.3 Zaporozstahl
14 10.7 11 11.3 USX 54 3.7 51 3.6 Maanshan
15 10.0 18 8.9 Magnitogorsk 55 3.7 55 3.3 Nisshin Steel
16 10.0 14 9.4 Nucor 56 3.7 68 2.9 Chelyabinsk (Mechel)
17 10.0 16 9.3 China Steel 57 3.6 57 3.3 TISCO
18 9.6 17 9.0 Severstal 58 3.6 56 3.3 Panzhihua
19 9.1 20 8.5 Bethlehem Steel 59 3.6 69 2.8 Kuznetzk
20 8.8 21 8.5 Anshan 60 3.4 53 3.4 SSAB
21 8.2 23 7.5 Novolipetsk 61 3.4 60 3.2 Sidex
22 8.0 24 7.3 Shougang 62 3.4 54 3.4 AHMSA
23 7.5 19 8.5 BHP 63 3.3 72 2.6 SIDOR
24 7.4 22 7.6 LTV 64 3.2 61 3.2 Tangshan
25 7.1 25 6.6 Gerdau 65 3.2 62 3.1 North Star
26 6.7 26 6.2 Wuhan 66 3.2 65 3.0 Handan
27 6.6 27 6.1 NISCO 67 3.1 70 2.7 Orsko-Khalilovsky (Nosta)
28 6.4 28 5.7 Kobe Steel 68 3.0 67 3.0 Jinan
29 6.1 32 5.3 Krivorozstal 69 3.0 75 2.6 Hadeed
30 6.0 46 3.8 Inchon Steel 70 2.9 79 2.5 Alchevsk
31 5.8 30 5.6 AK Steel 71 2.9 64 3.0 Hualin
32 5.6 29 5.7 National Steel 72 2.8 63 3.1 Hylsamex
33 5.5 35 4.8 Mariupol (Ilyich) 73 2.8 83 2.4 RINL
34 5.5 31 5.6 ISCOR 74 2.7 76 2.6 COSIPA
35 5.3 38 4.7 Zapsib 75 2.7 78 2.5 Birmingham Steel
36 5.2 37 4.7 Voest-Alpine 76 2.7 84 2.4 Saarstahl
37 5.1 33 5.0 Salzgitter 77 2.7 94 2.0 Rouge Steel
38 5.1 36 4.7 Stelco 78 2.6 74 2.6 Celsa
39 4.9 43 4.0 Nizhny Tagil 79 2.6 - n/a Kyoei Steel
40 4.8 47 3.7 Lucchini 80 2.5 80 2.4 Nová Hut Kuncice

Source: International Iron and Steel Institute ( IISI )