GOST   :   Chemical composition of main steel grades smelted at the works.

Fraction of total mass of elements %

Steel Grade C Mn Si S P Ni Cu Cr
GOST 380-94
ST1KP/PS 0.06-0.12 0.25-0.5 0.05 0.05 0.04 0.3 0.3 0.3
ST2/KP/PS 0.09-0.15 0.25-0.5 0.05 0.05 0.04 0.3 0.3 0.3
ST2SP 0.09-0.15 0.25-0.5 0.15-0.3 0.05 0.04 0.3 0.3 0.3
ST3KP/PS 0.14-0.22 0.3-0.6 0.05 0.05 0.04 0.3 0.3 0.3
ST3SP 0.14-0.22 0.4-0.65 0.15-0.3 0.05 0.04 0.3 0.3 0.3
ST4PS 0.18-0.27 0.4-0.7 0.05 0.05 0.04 0.3 0.3 0.3
ST4SP 0.18-0.27 0.4-07 0.15-0.3 0.05 0.04 0.3 0.3 0.3
ST5PS 0.18-0.27 0.5-08 0.05 0.05 0.04 0.3 0.3 0.3
ST5SP 0.28-0.37 0.5-0.8 0.15-0.3 0.05 0.04 0.3 0.3 0.3
GOST  
08KP/PS 0.05-0.12 0.25-0.5 0.03 0.04 0.0035 0.3 0.3 0.1