Section properties | ||||||||||||||||||||
Designation | Dimensions | Dimensions for detailing | Surface | axis y-y / axis z-z | axis u-u | axis v-v | ||||||||||||||
G | h = b | t | r1 | r2 | A | zs=ys | v | u1 | u2 | AL | AG | Iy=Iz | Wy=Wz | iy=iz | Iu | iu | Iv | iv | Iyz | |
kg/m | mm | mm | mm | mm | cm2 | cm | cm | cm | cm | m2/m | m2/t | cm4 | cm3 | cm | cm4 | cm | cm4 | cm | cm4 | |
L 100 x 100 x 8 | 12.2 | 100 | 8 | 12 | 6 | 15.51 | 2.74 | 7.07 | 3.87 | 3.52 | 0.390 | 32.00 | 144.8 | 19.94 | 3.06 | 230.2 | 3.85 | 59.47 | 1.96 | -85.37 |
L 100 x 100 x 10 | 15.0 | 100 | 10 | 12 | 6 | 19.15 | 2.82 | 7.07 | 3.99 | 3.54 | 0.390 | 25.92 | 176.7 | 24.62 | 3.04 | 280.7 | 3.83 | 72.65 | 1.95 | -104.0 |
L 100 x 100 x 12 | 17.8 | 100 | 12 | 12 | 6 | 22.71 | 2.90 | 7.07 | 4.11 | 3.57 | 0.390 | 21.86 | 206.7 | 29.12 | 3.02 | 328.0 | 3.80 | 85.42 | 1.94 | -121.3 |
L 110 x 110 x 10 | 16.6 | 110 | 10 | 13 | 6.5 | 21.18 | 3.06 | 7.78 | 4.33 | 3.88 | 0.429 | 25.79 | 238.0 | 29.99 | 3.35 | 378.2 | 4.23 | 97.72 | 2.15 | -140.3 |
L 110 x 110 x 12 | 19.7 | 110 | 12 | 13 | 6.5 | 25.14 | 3.15 | 7.78 | 4.45 | 3.91 | 0.429 | 21.73 | 279.1 | 35.54 | 3.33 | 443.3 | 4.20 | 115.0 | 2.14 | -164.1 |
L 120 x 120 x 10 | 18.2 | 120 | 10 | 13 | 6.5 | 23.18 | 3.31 | 8.49 | 4.69 | 4.24 | 0.469 | 25.76 | 312.9 | 36.03 | 3.67 | 497.6 | 4.63 | 128.3 | 2.35 | -184.6 |
L 120 x 120 x 11 | 19.9 | 120 | 11 | 13 | 6.5 | 25.37 | 3.36 | 8.49 | 4.75 | 4.25 | 0.469 | 23.54 | 340.6 | 39.41 | 3.66 | 541.5 | 4.62 | 139.8 | 2.35 | -200.9 |
L 120 x 120 x 12 | 21.6 | 120 | 12 | 13 | 6.5 | 27.54 | 3.40 | 8.49 | 4.80 | 4.26 | 0.469 | 21.69 | 367.7 | 42.73 | 3.65 | 584.3 | 4.61 | 151.0 | 2.34 | -216.6 |
L 120 x 120 x 13 | 23.3 | 120 | 13 | 13 | 6.5 | 29.69 | 3.44 | 8.49 | 4.86 | 4.28 | 0.469 | 20.12 | 394.0 | 46.01 | 3.64 | 625.9 | 4.59 | 162.2 | 2.34 | -231.8 |
L 120 x 120 x 15 | 26.6 | 120 | 15 | 13 | 6.5 | 33.93 | 3.51 | 8.49 | 4.97 | 4.31 | 0.469 | 17.60 | 444.9 | 52.43 | 3.62 | 705.6 | 4.56 | 184.2 | 2.33 | -260.7 |
L 130 x 130 x 12 | 23.5 | 130 | 12 | 14 | 7 | 29.97 | 3.64 | 9.19 | 5.15 | 4.60 | 0.508 | 21.59 | 472.2 | 50.44 | 3.97 | 750.6 | 5.00 | 193.7 | 2.54 | -278.5 |
L 140 x 140 x 10 | 21.4 | 140 | 10 | 15 | 7.5 | 27.24 | 3.79 | 9.90 | 5.37 | 4.93 | 0.547 | 25.59 | 504.4 | 49.43 | 4.30 | 802 | 5.43 | 206.8 | 2.76 | -297.6 |
L 140 x 140 x 13 | 27.4 | 140 | 13 | 15 | 7.5 | 34.95 | 3.92 | 9.90 | 5.55 | 4.96 | 0.547 | 19.94 | 638.5 | 63.37 | 4.27 | 1015 | 5.39 | 262.0 | 2.74 | -376.6 |
L 150 x 150 x 10 | 23.0 | 150 | 10 | 16 | 8 | 29.27 | 4.03 | 10.61 | 5.71 | 5.28 | 0.586 | 25.51 | 624.0 | 56.91 | 4.62 | 992 | 5.82 | 256.0 | 2.96 | -368.0 |
L 150 x 150 x 12 | 27.3 | 150 | 12 | 16 | 8 | 34.83 | 4.12 | 10.61 | 5.83 | 5.29 | 0.586 | 21.44 | 736.9 | 67.75 | 4.60 | 1172 | 5.80 | 302.0 | 2.94 | -434.9 |
L 150 x 150 x 14 | 31.6 | 150 | 14 | 16 | 8 | 40.31 | 4.21 | 10.61 | 5.95 | 5.32 | 0.586 | 18.53 | 845.4 | 78.33 | 4.58 | 1344 | 5.77 | 346.9 | 2.93 | -498.5 |
L 150 x 150 x 15 | 33.8 | 150 | 15 | 16 | 8 | 43.02 | 4.25 | 10.61 | 6.01 | 5.33 | 0.586 | 17.36 | 898.1 | 83.52 | 4.57 | 1427 | 5.76 | 368.9 | 2.93 | -529.1 |
L 150 x 150 x 18 | 40.1 | 150 | 18 | 16 | 8 | 51.03 | 4.37 | 10.61 | 6.17 | 5.37 | 0.586 | 14.63 | 1050 | 98.74 | 4.54 | 1666 | 5.71 | 433.8 | 2.92 | -616.2 |
L 160 x 160 x 14 | 33.9 | 160 | 14 | 17 | 8.5 | 43.15 | 4.45 | 11.31 | 6.29 | 5.66 | 0.625 | 18.46 | 1034 | 89.50 | 4.89 | 1644 | 6.17 | 423.8 | 3.13 | -610.0 |
L 160 x 160 x 15 | 36.2 | 160 | 15 | 17 | 8.5 | 46.06 | 4.49 | 11.31 | 6.35 | 5.67 | 0.625 | 17.30 | 1099 | 95.47 | 4.88 | 1747 | 6.16 | 450.8 | 3.13 | -648.0 |
L 160 x 160 x 16 | 38.4 | 160 | 16 | 17 | 8.5 | 48.95 | 4.53 | 11.31 | 6.41 | 5.69 | 0.625 | 16.28 | 1163 | 101.38 | 4.87 | 1848 | 6.14 | 477.6 | 3.12 | -685.1 |
L 160 x 160 x 17 | 40.7 | 160 | 17 | 17 | 8.5 | 51.82 | 4.57 | 11.31 | 6.46 | 5.70 | 0.625 | 15.37 | 1225 | 107.2 | 4.86 | 1947 | 6.13 | 504.1 | 3.12 | -721.3 |
L 180 x 180 x 13 | 35.7 | 180 | 13 | 18 | 9 | 45.46 | 4.90 | 12.73 | 6.93 | 6.35 | 0.705 | 19.74 | 1396 | 106.5 | 5.54 | 2221 | 6.99 | 571.6 | 3.55 | -824.5 |
L 180 x 180 x 14 | 38.3 | 180 | 14 | 18 | 9 | 48.79 | 4.94 | 12.73 | 6.99 | 6.36 | 0.705 | 18.40 | 1493 | 114.3 | 5.53 | 2375 | 6.98 | 611.3 | 3.54 | -882 |
L 180 x 180 x 15 | 40.9 | 180 | 15 | 18 | 9 | 52.10 | 4.98 | 12.73 | 7.05 | 6.37 | 0.705 | 17.23 | 1589 | 122.0 | 5.52 | 2527 | 6.96 | 650.5 | 3.53 | -938.0 |
L 180 x 180 x 16 | 43.5 | 180 | 16 | 18 | 9 | 55.39 | 5.02 | 12.73 | 7.10 | 6.38 | 0.705 | 16.20 | 1682 | 129.7 | 5.51 | 2675 | 6.95 | 689.4 | 3.53 | -993 |
L 180 x 180 x 17 | 46.0 | 180 | 17 | 18 | 9 | 58.66 | 5.06 | 12.73 | 7.16 | 6.40 | 0.705 | 15.30 | 1775 | 137.2 | 5.50 | 2822 | 6.94 | 727.8 | 3.52 | -1047 |
L 180 x 180 x 18 | 48.6 | 180 | 18 | 18 | 9 | 61.91 | 5.10 | 12.73 | 7.22 | 6.41 | 0.705 | 14.50 | 1866 | 144.7 | 5.49 | 2965 | 6.92 | 766.0 | 3.52 | -1100 |
L 180 x 180 x 19 | 51.1 | 180 | 19 | 18 | 9 | 65.14 | 5.14 | 12.73 | 7.27 | 6.42 | 0.705 | 13.78 | 1955 | 152.1 | 5.48 | 3106 | 6.91 | 803.8 | 3.51 | -1151 |
L 180 x 180 x 20 | 53.7 | 180 | 20 | 18 | 9 | 68.35 | 5.18 | 12.73 | 7.33 | 6.44 | 0.705 | 13.13 | 2043 | 159.4 | 5.47 | 3244 | 6.89 | 841.3 | 3.51 | -1202 |
L 200 x 200 x 15 | 45.6 | 200 | 15 | 18 | 9 | 58.10 | 5.48 | 14.14 | 7.75 | 7.08 | 0.785 | 17.20 | 2209 | 152.2 | 6.17 | 3516 | 7.78 | 902.9 | 3.94 | -1306 |
L 200 x 200 x 16 | 48.5 | 200 | 16 | 18 | 9 | 61.79 | 5.52 | 14.14 | 7.81 | 7.09 | 0.785 | 16.18 | 2341 | 161.7 | 6.16 | 3726 | 7.77 | 957 | 3.94 | -1384 |
L 200 x 200 x 17 | 51.4 | 200 | 17 | 18 | 9 | 65.46 | 5.56 | 14.14 | 7.87 | 7.10 | 0.785 | 15.27 | 2472 | 171.2 | 6.14 | 3932 | 7.75 | 1011 | 3.93 | -1461 |
L 200 x 200 x 18 | 54.2 | 200 | 18 | 18 | 9 | 69.11 | 5.60 | 14.14 | 7.93 | 7.12 | 0.785 | 14.46 | 2600 | 180.6 | 6.13 | 4135 | 7.74 | 1064 | 3.92 | -1536 |
L 200 x 200 x 19 | 57.1 | 200 | 19 | 18 | 9 | 72.74 | 5.64 | 14.14 | 7.98 | 7.13 | 0.785 | 13.74 | 2726 | 189.9 | 6.12 | 4335 | 7.72 | 1117 | 3.92 | -1609 |
L 200 x 200 x 20 | 59.9 | 200 | 20 | 18 | 9 | 76.35 | 5.68 | 14.14 | 8.04 | 7.15 | 0.785 | 13.09 | 2851 | 199.1 | 6.11 | 4532 | 7.70 | 1169 | 3.91 | -1681 |
L 200 x 200 x 21 | 62.8 | 200 | 21 | 18 | 9 | 79.94 | 5.72 | 14.14 | 8.09 | 7.16 | 0.785 | 12.50 | 2973 | 208.2 | 6.10 | 4725 | 7.69 | 1221 | 3.91 | -1752 |
L 200 x 200 x 22 | 65.6 | 200 | 22 | 18 | 9 | 83.51 | 5.76 | 14.14 | 8.15 | 7.18 | 0.785 | 11.97 | 3094 | 217.3 | 6.09 | 4915 | 7.67 | 1273 | 3.90 | -1821 |
L 200 x 200 x 23 | 68.3 | 200 | 23 | 18 | 9 | 87.06 | 5.80 | 14.14 | 8.20 | 7.19 | 0.785 | 11.48 | 3213 | 226.3 | 6.08 | 5102 | 7.66 | 1324 | 3.90 | -1889 |
L 200 x 200 x 24 | 71.1 | 200 | 24 | 18 | 9 | 90.59 | 5.84 | 14.14 | 8.26 | 7.21 | 0.785 | 11.03 | 3331 | 235.2 | 6.06 | 5286 | 7.64 | 1375 | 3.90 | -1955 |
L 200 x 200 x 25 | 73.9 | 200 | 25 | 18 | 9 | 94.10 | 5.88 | 14.14 | 8.31 | 7.23 | 0.785 | 10.62 | 3446 | 244.0 | 6.05 | 5467 | 7.62 | 1426 | 3.89 | -2020 |
L 200 x 200 x 26 | 76.6 | 200 | 26 | 18 | 9 | 97.59 | 5.91 | 14.14 | 8.36 | 7.25 | 0.785 | 10.24 | 3560 | 252.7 | 6.04 | 5645 | 7.61 | 1476 | 3.89 | -2084 |
Equal Angles | ||||||||||||||||||||
Section properties | ||||||||||||||||||||
Designation | Dimensions | Dimensions for detailing | Surface | axis y-y / axis z-z | axis u-u | axis v-v | ||||||||||||||
G | h = b | t | r1 | r2 | A | zs=ys | v | u1 | u2 | AL | AG | Iy=Iz | Wy=Wz | iy=iz | Iu | iu | Iv | iv | Iyz | |
kg/m | mm | mm | mm | mm | cm2 | cm | cm | cm | cm | m2/m | m2/t | cm4 | cm3 | cm | cm4 | cm | cm4 | cm | cm4 | |
L 100 x 100 x 8 | 12.2 | 100 | 8 | 12 | 6 | 15.51 | 2.74 | 7.07 | 3.87 | 3.52 | 0.390 | 32.00 | 144.8 | 19.94 | 3.06 | 230.2 | 3.85 | 59.47 | 1.96 | -85.37 |
L 100 x 100 x 10 | 15.0 | 100 | 10 | 12 | 6 | 19.15 | 2.82 | 7.07 | 3.99 | 3.54 | 0.390 | 25.92 | 176.7 | 24.62 | 3.04 | 280.7 | 3.83 | 72.65 | 1.95 | -104.0 |
L 100 x 100 x 12 | 17.8 | 100 | 12 | 12 | 6 | 22.71 | 2.90 | 7.07 | 4.11 | 3.57 | 0.390 | 21.86 | 206.7 | 29.12 | 3.02 | 328.0 | 3.80 | 85.42 | 1.94 | -121.3 |
L 110 x 110 x 10 | 16.6 | 110 | 10 | 13 | 6.5 | 21.18 | 3.06 | 7.78 | 4.33 | 3.88 | 0.429 | 25.79 | 238.0 | 29.99 | 3.35 | 378.2 | 4.23 | 97.72 | 2.15 | -140.3 |
L 110 x 110 x 12 | 19.7 | 110 | 12 | 13 | 6.5 | 25.14 | 3.15 | 7.78 | 4.45 | 3.91 | 0.429 | 21.73 | 279.1 | 35.54 | 3.33 | 443.3 | 4.20 | 115.0 | 2.14 | -164.1 |
L 120 x 120 x 10 | 18.2 | 120 | 10 | 13 | 6.5 | 23.18 | 3.31 | 8.49 | 4.69 | 4.24 | 0.469 | 25.76 | 312.9 | 36.03 | 3.67 | 497.6 | 4.63 | 128.3 | 2.35 | -184.6 |
L 120 x 120 x 11 | 19.9 | 120 | 11 | 13 | 6.5 | 25.37 | 3.36 | 8.49 | 4.75 | 4.25 | 0.469 | 23.54 | 340.6 | 39.41 | 3.66 | 541.5 | 4.62 | 139.8 | 2.35 | -200.9 |
L 120 x 120 x 12 | 21.6 | 120 | 12 | 13 | 6.5 | 27.54 | 3.40 | 8.49 | 4.80 | 4.26 | 0.469 | 21.69 | 367.7 | 42.73 | 3.65 | 584.3 | 4.61 | 151.0 | 2.34 | -216.6 |
L 120 x 120 x 13 | 23.3 | 120 | 13 | 13 | 6.5 | 29.69 | 3.44 | 8.49 | 4.86 | 4.28 | 0.469 | 20.12 | 394.0 | 46.01 | 3.64 | 625.9 | 4.59 | 162.2 | 2.34 | -231.8 |
L 120 x 120 x 15 | 26.6 | 120 | 15 | 13 | 6.5 | 33.93 | 3.51 | 8.49 | 4.97 | 4.31 | 0.469 | 17.60 | 444.9 | 52.43 | 3.62 | 705.6 | 4.56 | 184.2 | 2.33 | -260.7 |
L 130 x 130 x 12 | 23.5 | 130 | 12 | 14 | 7 | 29.97 | 3.64 | 9.19 | 5.15 | 4.60 | 0.508 | 21.59 | 472.2 | 50.44 | 3.97 | 750.6 | 5.00 | 193.7 | 2.54 | -278.5 |
L 140 x 140 x 10 | 21.4 | 140 | 10 | 15 | 7.5 | 27.24 | 3.79 | 9.90 | 5.37 | 4.93 | 0.547 | 25.59 | 504.4 | 49.43 | 4.30 | 802 | 5.43 | 206.8 | 2.76 | -297.6 |
L 140 x 140 x 13 | 27.4 | 140 | 13 | 15 | 7.5 | 34.95 | 3.92 | 9.90 | 5.55 | 4.96 | 0.547 | 19.94 | 638.5 | 63.37 | 4.27 | 1015 | 5.39 | 262.0 | 2.74 | -376.6 |
L 150 x 150 x 10 | 23.0 | 150 | 10 | 16 | 8 | 29.27 | 4.03 | 10.61 | 5.71 | 5.28 | 0.586 | 25.51 | 624.0 | 56.91 | 4.62 | 992 | 5.82 | 256.0 | 2.96 | -368.0 |
L 150 x 150 x 12 | 27.3 | 150 | 12 | 16 | 8 | 34.83 | 4.12 | 10.61 | 5.83 | 5.29 | 0.586 | 21.44 | 736.9 | 67.75 | 4.60 | 1172 | 5.80 | 302.0 | 2.94 | -434.9 |
L 150 x 150 x 14 | 31.6 | 150 | 14 | 16 | 8 | 40.31 | 4.21 | 10.61 | 5.95 | 5.32 | 0.586 | 18.53 | 845.4 | 78.33 | 4.58 | 1344 | 5.77 | 346.9 | 2.93 | -498.5 |
L 150 x 150 x 15 | 33.8 | 150 | 15 | 16 | 8 | 43.02 | 4.25 | 10.61 | 6.01 | 5.33 | 0.586 | 17.36 | 898.1 | 83.52 | 4.57 | 1427 | 5.76 | 368.9 | 2.93 | -529.1 |
L 150 x 150 x 18 | 40.1 | 150 | 18 | 16 | 8 | 51.03 | 4.37 | 10.61 | 6.17 | 5.37 | 0.586 | 14.63 | 1050 | 98.74 | 4.54 | 1666 | 5.71 | 433.8 | 2.92 | -616.2 |
L 160 x 160 x 14 | 33.9 | 160 | 14 | 17 | 8.5 | 43.15 | 4.45 | 11.31 | 6.29 | 5.66 | 0.625 | 18.46 | 1034 | 89.50 | 4.89 | 1644 | 6.17 | 423.8 | 3.13 | -610.0 |
L 160 x 160 x 15 | 36.2 | 160 | 15 | 17 | 8.5 | 46.06 | 4.49 | 11.31 | 6.35 | 5.67 | 0.625 | 17.30 | 1099 | 95.47 | 4.88 | 1747 | 6.16 | 450.8 | 3.13 | -648.0 |
L 160 x 160 x 16 | 38.4 | 160 | 16 | 17 | 8.5 | 48.95 | 4.53 | 11.31 | 6.41 | 5.69 | 0.625 | 16.28 | 1163 | 101.38 | 4.87 | 1848 | 6.14 | 477.6 | 3.12 | -685.1 |
L 160 x 160 x 17 | 40.7 | 160 | 17 | 17 | 8.5 | 51.82 | 4.57 | 11.31 | 6.46 | 5.70 | 0.625 | 15.37 | 1225 | 107.2 | 4.86 | 1947 | 6.13 | 504.1 | 3.12 | -721.3 |
L 180 x 180 x 13 | 35.7 | 180 | 13 | 18 | 9 | 45.46 | 4.90 | 12.73 | 6.93 | 6.35 | 0.705 | 19.74 | 1396 | 106.5 | 5.54 | 2221 | 6.99 | 571.6 | 3.55 | -824.5 |
L 180 x 180 x 14 | 38.3 | 180 | 14 | 18 | 9 | 48.79 | 4.94 | 12.73 | 6.99 | 6.36 | 0.705 | 18.40 | 1493 | 114.3 | 5.53 | 2375 | 6.98 | 611.3 | 3.54 | -882 |
L 180 x 180 x 15 | 40.9 | 180 | 15 | 18 | 9 | 52.10 | 4.98 | 12.73 | 7.05 | 6.37 | 0.705 | 17.23 | 1589 | 122.0 | 5.52 | 2527 | 6.96 | 650.5 | 3.53 | -938.0 |
L 180 x 180 x 16 | 43.5 | 180 | 16 | 18 | 9 | 55.39 | 5.02 | 12.73 | 7.10 | 6.38 | 0.705 | 16.20 | 1682 | 129.7 | 5.51 | 2675 | 6.95 | 689.4 | 3.53 | -993 |
L 180 x 180 x 17 | 46.0 | 180 | 17 | 18 | 9 | 58.66 | 5.06 | 12.73 | 7.16 | 6.40 | 0.705 | 15.30 | 1775 | 137.2 | 5.50 | 2822 | 6.94 | 727.8 | 3.52 | -1047 |
L 180 x 180 x 18 | 48.6 | 180 | 18 | 18 | 9 | 61.91 | 5.10 | 12.73 | 7.22 | 6.41 | 0.705 | 14.50 | 1866 | 144.7 | 5.49 | 2965 | 6.92 | 766.0 | 3.52 | -1100 |
L 180 x 180 x 19 | 51.1 | 180 | 19 | 18 | 9 | 65.14 | 5.14 | 12.73 | 7.27 | 6.42 | 0.705 | 13.78 | 1955 | 152.1 | 5.48 | 3106 | 6.91 | 803.8 | 3.51 | -1151 |
L 180 x 180 x 20 | 53.7 | 180 | 20 | 18 | 9 | 68.35 | 5.18 | 12.73 | 7.33 | 6.44 | 0.705 | 13.13 | 2043 | 159.4 | 5.47 | 3244 | 6.89 | 841.3 | 3.51 | -1202 |
L 200 x 200 x 15 | 45.6 | 200 | 15 | 18 | 9 | 58.10 | 5.48 | 14.14 | 7.75 | 7.08 | 0.785 | 17.20 | 2209 | 152.2 | 6.17 | 3516 | 7.78 | 902.9 | 3.94 | -1306 |
L 200 x 200 x 16 | 48.5 | 200 | 16 | 18 | 9 | 61.79 | 5.52 | 14.14 | 7.81 | 7.09 | 0.785 | 16.18 | 2341 | 161.7 | 6.16 | 3726 | 7.77 | 957 | 3.94 | -1384 |
L 200 x 200 x 17 | 51.4 | 200 | 17 | 18 | 9 | 65.46 | 5.56 | 14.14 | 7.87 | 7.10 | 0.785 | 15.27 | 2472 | 171.2 | 6.14 | 3932 | 7.75 | 1011 | 3.93 | -1461 |
L 200 x 200 x 18 | 54.2 | 200 | 18 | 18 | 9 | 69.11 | 5.60 | 14.14 | 7.93 | 7.12 | 0.785 | 14.46 | 2600 | 180.6 | 6.13 | 4135 | 7.74 | 1064 | 3.92 | -1536 |
L 200 x 200 x 19 | 57.1 | 200 | 19 | 18 | 9 | 72.74 | 5.64 | 14.14 | 7.98 | 7.13 | 0.785 | 13.74 | 2726 | 189.9 | 6.12 | 4335 | 7.72 | 1117 | 3.92 | -1609 |
L 200 x 200 x 20 | 59.9 | 200 | 20 | 18 | 9 | 76.35 | 5.68 | 14.14 | 8.04 | 7.15 | 0.785 | 13.09 | 2851 | 199.1 | 6.11 | 4532 | 7.70 | 1169 | 3.91 | -1681 |
L 200 x 200 x 21 | 62.8 | 200 | 21 | 18 | 9 | 79.94 | 5.72 | 14.14 | 8.09 | 7.16 | 0.785 | 12.50 | 2973 | 208.2 | 6.10 | 4725 | 7.69 | 1221 | 3.91 | -1752 |
L 200 x 200 x 22 | 65.6 | 200 | 22 | 18 | 9 | 83.51 | 5.76 | 14.14 | 8.15 | 7.18 | 0.785 | 11.97 | 3094 | 217.3 | 6.09 | 4915 | 7.67 | 1273 | 3.90 | -1821 |
L 200 x 200 x 23 | 68.3 | 200 | 23 | 18 | 9 | 87.06 | 5.80 | 14.14 | 8.20 | 7.19 | 0.785 | 11.48 | 3213 | 226.3 | 6.08 | 5102 | 7.66 | 1324 | 3.90 | -1889 |
L 200 x 200 x 24 | 71.1 | 200 | 24 | 18 | 9 | 90.59 | 5.84 | 14.14 | 8.26 | 7.21 | 0.785 | 11.03 | 3331 | 235.2 | 6.06 | 5286 | 7.64 | 1375 | 3.90 | -1955 |
L 200 x 200 x 25 | 73.9 | 200 | 25 | 18 | 9 | 94.10 | 5.88 | 14.14 | 8.31 | 7.23 | 0.785 | 10.62 | 3446 | 244.0 | 6.05 | 5467 | 7.62 | 1426 | 3.89 | -2020 |
L 200 x 200 x 26 | 76.6 | 200 | 26 | 18 | 9 | 97.59 | 5.91 | 14.14 | 8.36 | 7.25 | 0.785 | 10.24 | 3560 | 252.7 | 6.04 | 5645 | 7.61 | 1476 | 3.89 | -2084 |
Unequal Angles
Section properties | ||||||||||||||||||||||||||||
Designation | Dimensions | Dimensions for detailing | Surface | axis y-y | axis z-z | axis u-u | axis v-v | |||||||||||||||||||||
G | h | b | t | r1 | r2 | A | zs | ys | v 1 | v 2 | u 1 | u 2 | u 3 | AL | AG | Iy | Wy | iy | Iz | Wz | iz | Iu | iu | Iv | iv | Iyz | a | |
kg/m | mm | mm | mm | mm | mm | cm2 | cm | cm | cm | cm | cm | cm | cm | m2/m | m2/t | cm4 | cm3 | cm | cm4 | cm3 | cm | cm4 | cm | cm4 | cm | cm4 | ° | |
L 120 x 80 x 8 | 12.2 | 120 | 80 | 8 | 11 | 5.5 | 15.49 | 3.83 | 1.87 | 8.23 | 5.97 | 3.25 | 4.19 | 2.09 | 0.391 | 32.12 | 225.7 | 27.63 | 3.82 | 80.76 | 13.17 | 2.28 | 260.0 | 4.10 | 46.39 | 1.73 | -78.50 | 23.65 |
L 120 x 80 x 10 | 15.0 | 120 | 80 | 10 | 11 | 5.5 | 19.13 | 3.92 | 1.95 | 8.19 | 6.01 | 3.35 | 4.17 | 2.15 | 0.391 | 26.01 | 275.5 | 34.10 | 3.80 | 98.11 | 16.21 | 2.26 | 317.0 | 4.07 | 56.60 | 1.72 | -95.34 | 23.53 |
L 120 x 80 x 12 | 17.8 | 120 | 80 | 12 | 11 | 5.5 | 22.69 | 4.00 | 2.03 | 8.14 | 6.04 | 3.45 | 4.16 | 2.20 | 0.391 | 21.93 | 322.8 | 40.37 | 3.77 | 114.33 | 19.14 | 2.24 | 370.7 | 4.04 | 66.46 | 1.71 | -110.79 | 23.37 |
L 130 x 65 x 8 | 11.8 | 130 | 65 | 8 | 11 | 5.5 | 15.09 | 4.56 | 1.37 | 8.51 | 5.71 | 2.48 | 3.82 | 1.39 | 0.381 | 32.13 | 262.5 | 31.10 | 4.17 | 44.77 | 8.72 | 1.72 | 278.6 | 4.30 | 28.72 | 1.38 | -61.25 | 14.68 |
L 130 x 65 x 10 | 14.6 | 130 | 65 | 10 | 11 | 5.5 | 18.63 | 4.65 | 1.45 | 8.44 | 5.77 | 2.57 | 3.78 | 1.46 | 0.381 | 26.02 | 320.5 | 38.39 | 4.15 | 54.20 | 10.73 | 1.71 | 339.6 | 4.27 | 35.02 | 1.37 | -73.99 | 14.53 |
L 150 x 90 x 10 | 18.2 | 150 | 90 | 10 | 12 | 6 | 23.15 | 5.00 | 2.04 | 10.10 | 7.07 | 3.61 | 4.97 | 2.20 | 0.470 | 25.84 | 533.1 | 53.29 | 4.80 | 146.1 | 20.98 | 2.51 | 591.3 | 5.05 | 87.93 | 1.95 | -160.9 | 19.87 |
L 150 x 90 x 11 | 19.9 | 150 | 90 | 11 | 12 | 6 | 25.34 | 5.04 | 2.08 | 10.07 | 7.09 | 3.66 | 4.95 | 2.23 | 0.470 | 23.61 | 580.7 | 58.30 | 4.79 | 158.7 | 22.91 | 2.50 | 643.7 | 5.04 | 95.71 | 1.94 | -174.7 | 19.81 |
L 150 x 100 x 10 | 19.0 | 150 | 100 | 10 | 13 | 6.5 | 24.18 | 4.80 | 2.34 | 10.28 | 7.47 | 4.07 | 5.24 | 2.62 | 0.489 | 25.75 | 551.7 | 54.08 | 4.78 | 197.8 | 25.80 | 2.86 | 635.9 | 5.13 | 113.5 | 2.17 | -192.1 | 23.68 |
L 150 x 100 x 12 | 22.6 | 150 | 100 | 12 | 13 | 6.5 | 28.74 | 4.89 | 2.42 | 10.24 | 7.51 | 4.17 | 5.22 | 2.68 | 0.489 | 21.67 | 649.6 | 64.23 | 4.75 | 231.9 | 30.58 | 2.84 | 747.9 | 5.10 | 133.5 | 2.16 | -225.3 | 23.58 |
L 150 x 100 x 14 | 26.1 | 150 | 100 | 14 | 13 | 6.5 | 33.22 | 4.97 | 2.50 | 10.20 | 7.55 | 4.27 | 5.21 | 2.74 | 0.489 | 18.74 | 743.5 | 74.12 | 4.73 | 264.2 | 35.21 | 2.82 | 854.6 | 5.07 | 153.0 | 2.15 | -256.2 | 23.46 |
L 160 x 80 x 10 | 18.2 | 160 | 80 | 10 | 13 | 6.5 | 23.18 | 5.63 | 1.69 | 10.46 | 7.04 | 3.06 | 4.70 | 1.73 | 0.469 | 25.76 | 611.3 | 58.94 | 5.14 | 104.4 | 16.55 | 2.12 | 648.7 | 5.29 | 67.01 | 1.70 | -142.7 | 14.69 |
L 160 x 80 x 12 | 21.6 | 160 | 80 | 12 | 13 | 6.5 | 27.54 | 5.72 | 1.77 | 10.40 | 7.10 | 3.15 | 4.66 | 1.80 | 0.469 | 21.69 | 719.5 | 69.98 | 5.11 | 122.0 | 19.59 | 2.10 | 762.8 | 5.26 | 78.77 | 1.69 | -166.5 | 14.57 |
L 200 x 100 x 10 | 23.0 | 200 | 100 | 10 | 15 | 7.5 | 29.24 | 6.93 | 2.01 | 13.15 | 8.74 | 3.72 | 5.94 | 2.09 | 0.587 | 25.58 | 1219 | 93.24 | 6.46 | 210.3 | 26.33 | 2.68 | 1294 | 6.65 | 134.5 | 2.14 | -286.8 | 14.82 |
L 200 x 100 x 12 | 27.3 | 200 | 100 | 12 | 15 | 7.5 | 34.80 | 7.03 | 2.10 | 13.08 | 8.81 | 3.82 | 5.89 | 2.17 | 0.587 | 21.49 | 1440 | 111.0 | 6.43 | 247.2 | 31.28 | 2.67 | 1529 | 6.63 | 158.5 | 2.13 | -337.3 | 14.74 |
L 200 x 100 x 14 | 31.6 | 200 | 100 | 14 | 15 | 7.5 | 40.28 | 7.12 | 2.18 | 13.01 | 8.86 | 3.91 | 5.85 | 2.24 | 0.587 | 18.57 | 1654 | 128.4 | 6.41 | 282.2 | 36.08 | 2.65 | 1755 | 6.60 | 181.7 | 2.12 | -384.8 | 14.65 |
Copyright © 2000 mesteel.com. All rights reserved. Read Our Disclaimer.