Classification and Designation (hot-rolled base metal used)
Applicable on and after January 1, 1991)
Classified Symbol
|
Nominal thickness mm |
Application |
|
SI Unit | (Reference ) Traditional unit | ||
SGHC | SGHC | 1.6 and over, up to and incl. 6.0 | Commercial |
SGH 340 | SGH 35 | 1.6 and over, up to and incl. 6.0 | Structural |
SGH 400 | SGH 41 | 1.6 and over, up to and incl. 6.0 | Structural |
SGH 440 | SGH 45 | 1.6 and over, up to and incl. 6.0 | Structural |
SGH 490 | SGH 50 | 1.6 and over, up to and incl. 6.0 | Structural |
SGH 540 | SGH 55 | 1.6 and over, up to and incl. 6.0 | Structural |
Classification and Designation (cold-rolled base metal used)
Applicable on and after January 1, 1991)
Classified Symbol
|
Nominal thickness mm |
Application |
|
SI Unit | (Reference ) Traditional unit | ||
SGCC | SGCC | 0.25 and over, up to and incl. 3.2 | Commercial |
SGCH | SGCH | 0.11 and over, up to and incl. 1.0 | Commercial, hard |
SGCD 1 | SGCD 1 | 0.40 and over, up to and incl. 2.3 | Drawing, class 1 |
SGCD 2 | SGCD 2 | 0.40 and over, up to and incl. 2.3 | Drawing, class 2 |
SGCD 3 | SGCD 3 | 0.60 and over, up to and incl. 2.3 | Drawing, class 3 |
SGC 340 | SGC 35 | 0.25 and over, up to and incl. 3.2 | Structural |
SGC 400 | SGC 41 | 0.25 and over, up to and incl. 3.2 | Structural |
SGC 440 | SGC 45 | 0.25 and over, up to and incl. 3.2 | Structural |
SGC 490 | SGC 50 | 0.25 and over, up to and incl. 3.2 | Structural |
SGC 570 | SGC 58 | 0.25 and over, up to and incl. 2.0 | Structural |
Minimum Coating Mass on Both Surfaces for Sheets or Coils Having the Same Coating on Both Surfaces
Coating Classification | Symbol for coating mass on both surfaces | Average coating mass in triple-spot test on both surfaces | Minimum coating mass at a single spot on both surfaces |
Non alloyed | (Z 06) | (60) | (51) |
Z 08 | 80 | 68 | |
Z 10 | 100 | 85 | |
Z 12 | 120 | 102 | |
Z 18 | 180 | 153 | |
Z 20 | 200 | 170 | |
Z 22 | 220 | 187 | |
Z 25 | 250 | 213 | |
Z 27 | 275 | 234 | |
Z 35 | 350 | 298 | |
Z 45 | 450 | 383 | |
Z 60 | 600 | 510 | |
Alloyed | (F 04) | (40) | (34) |
F 06 | 60 | 51 | |
F 08 | 80 | 68 | |
F 10 | 100 | 85 | |
F 12 | 120 | 102 | |
( F 18) | (180) | (153) |
Yield Point , Tensile Strength and Elongation (hot-rolled base metal used)
(Applicable on and after January 1, 1991)
Classified symbol | Yield Point N/mm2 | Tensile strength N/mm2 | Elongation | Test Place |
Nominal thickness 1.6 mm and over | ||||
SGHC | ----- | ---- | ---- | No. 5 cut in rolling direction |
SGH 340 | 245 min | 340 min | 20 min | |
SGH 400 | 295 min | 400 min | 18 min | |
SGH 440 | 335 min | 440 min | 18 min | |
SGH 490 | 365 min | 490 min | 16 min | |
SGH 540 | 400 min | 540 min | 16 min |
Yield Point, Tensile Strength, Elongation and Nonaging (cold-rolled base metal used)
(Application on and after January 1, 1991)
Classified symbol | Yield point
N/mm2 |
Tensile
Strength
N/mm2 |
Elongation | |||||
Nominal thickness mm | ||||||||
0.25 and over up to 0.40 | 0.40 and over, up to 0.60 | 0.60 and over, up to 1.0 | 1.0 and over, up to 1.0 | 1.6 and over up to 2.5 | 2.5 and over | |||
SGCC | ---- | ----- | ---- | ---- | ---- | ---- | ---- | --- |
SGCH | ---- | ----- | ---- | ---- | ---- | ---- | ---- | --- |
SGCD 1 | ---- | 270 min | ---- | 34 min | 36 min | 37 min | 38 min | --- |
SGCD 2 | ---- | 270 min | ---- | 36 min | 38 min | 39 min | 40 min | --- |
SGCD 3 | ---- | 270 min | ---- | (38) min | 40 min | 41 min | 42 min | --- |
SGC 340 | 245 min | 340 min | (20) min | 20 min | 20 min | 20 min | 20 min | 20 min |
SGC 400 | 295 min | 400 min | (18) min | 18 min | 18 min | 18 min | 18 min | 18 min |
SGC 440 | 335 min | 440 min | (18) min | 18 min | 18 min | 18 min | 18 min | 18 min |
SGC 490 | 365 min | 490 min | (16) min | 16 min | 16 min | 16 min | 16 min | 16 min |
SGC 570 | 560 min | 570 min | ---- | ---- | ---- | ---- |
Standard Nominal Thickness
(0.27) (0.30) (0.35) 0.40 0.50 0.60 0.70 0.80 0.90 1.0 1.2 |
1.4 1.6 1.8 2.0 2.3 2.8 3.2 3.6 4.0 4.5 5.0 5.6 6.0 |
Tolerances on Thickness (cold-rolled base metal used)
Nominal thickness/Width | Up to 630 | 630 and 0ver, up to 1000 | 1000 and over, up to 1250 | 1250 and over, up to 1600 | 1600 and over |
Up to 0.25 | +/- 0.04 | +/- 0.04 | +/- 0.04 | ---- | ---- |
0.25 and over, up to 0.40 | +/- 0.05 | +/- 0.05 | +/- 0.05 | +/- 0.06 | ---- |
0.40 and over, up to 0.60 |
+/- 0.06 |
+/- 0.06 | +/- 0.06 | +/- 0.07 | +/- 0.08 |
0.60 and over, up to 0.80 | +/- 0.07 | +/- 0.07 | +/- 0.07 | +/- 0.08 | +/- 0.09 |
0.80 and over, up to 1.00 | +/- 0.08 | +/- 0.08 | +/- 0.09 | +/- 0.10 | +/- 0.11 |
1.00 and over, up to 1.25 | +/- 0.09 | +/- 0.09 | +/- 0.10 | +/- 0.11 | +/-0.13 |
1.25 and over, up to 1.60 | +/- 0.10 | +/- 0.11 | +/- 0.12 | +/- 0.13 | +/- 0.15 |
1.60 and over, up to 2.00 | +/- 0.11 | +/- 0.12 | +/- 0.13 | +/- 0.15 | +/- 0.17 |
2.00 and over, up to 2.50 | +/- 0.13 | +/- 0.14 | +/- 0.15 | +/- 0.17 | +/- 0.19 |
2.50 and over, up to 3.15 | +/- 0.15 | +/- 0.16 | +/- 0.17 | +/- 0.19 | +/- 0.21 |
3.15 and over | +/- 0.17 | +/- 0.18 | +/- 0.20 | +/- 0.21 | ---- |
Equivalent coating Thickness
Unit : mm
Coating Mass symbol | Z 06 | Z 08 | Z 10 | Z 12 | Z 18 | Z 20 | Z 22 | Z 25 | Z 27 | Z 35 | Z 45 | Z60 |
Equivalent Coating thickness | 0.013 | 0.017 | 0.021 | 0.026 | 0.034 | 0.040 | 0.043 | 0.049 | 0.054 | 0.064 | 0.080 | 0.102 |
Coating Mass Symbol | F 04 | F06 | F 08 | F 10 | F 12 | F 18 |
Equivalent coating thickness | 0.008 | 0.013 | 0.017 | 0.021 | 0.026 | 0.034 |
Tolerances on Width
Unit mm
Base Metal | Hot Rolled base metal used | Cold rolled base metal used | |
Division of width/ Tolerance grade | A | B | |
Up to and incl. 1500 |
+ 25 0 |
+10
0 |
+ 7 0 |
Over 1500 |
+ 10
|
Tolerances on Length
Unit: mm
Hot-rolled base metal used | Cold-rolled base metal used |
+ 15 0 |
+ 15 0 |