Designation | Method of de- oxidation | Sub group | C in % max. for nominal product thickness in mm | Mn % max. | Si % max. | P % max. | S % max. | N % max. | |||
According EN 10027-1 and ECISS IC 10 | According EN 10027-2 | > or = 16 | < 16, > or = 40 | < 40 | |||||||
S 185 | 1.0035 | opt. | BS | - | - | - | - | - | - | - | - |
S235 JR | 1.0037 | opt | BS | 0,17 | 0,20 | -- | 1,40 | - | 0,045 | 0,045 | 0,009 |
S235 JRG1 | 1.0036 | FU | BS | 0,17 | 0,20 | -- | 1,40 | - | 0,045 | 0,045 | 0,007 |
S235 JRG2 | 1.0038 | FN | BS | 0,17 | 0,17 | 0,20 | 1,40 | - | 0,045 | 0,045 | 0,009 |
S235 JO | 1.0114 | FN | QS | 0,17 | 0,17 | 0,17 | 1,40 | - | 0,040 | 0,040 | 0,009 |
S235J2G3 | 1.0116 | FF | QS | 0,17 | 0,17 | 0,17 | 1,40 | - | 0,035 | 0,035 | - |
S235J2G4 | 1.0117 | FF | QS | 0,17 | 0,17 | 0,17 | 1,40 | - | 0,035 | 0,035 | - |
S275 JR | 1.0044 | FN | BS | 0,21 | 0,21 | 0,22 | 1,50 | - | 0,045 | 0,045 | 0,009 |
S275 JO | 1.0143 | FN | QS | 0,18 | 0,18 | 0,18 | 1,50 | - | 0,040 | 0,040 | 0,009 |
S275 J2G3 | 1.0144 | FF | QS | 0,18 | 0,18 | 0,18 | 1,50 | - | 0,035 | 0,035 | - |
S275 J2G4 | 1.0145 | FF | QS | 0,18 | 0,18 | 0,18 | 1,50 | - | 0,035 | 0,035 | - |
S355JR | 1.0045 | FN | BS | 0,24 | 0,24 | 0,24 | 1,60 | 0,55 | 0,045 | 0,045 | 0,009 |
S355JO | 1.0553 | FN | QS | 0,20 | 0,20 | 0,22 | 1,60 | 0,55 | 0,040 | 0,040 | 0,009 |
S355J2G3 | 1.0570 | FF | QS | 0,20 | 0,20 | 0,22 | 1,60 | 0,55 | 0,035 | 0,035 | - |
355J2G4 | 1.0577 | FF | QS | 0,20 | 0,20 | 0,22 | 1,60 | 0,55 | 0,035 | 0,035 | - |
S355K2G3 | 1.0595 | FF | QS | 0,20 | 0,20 | 0,22 | 1,60 | 0,55 | 0,035 | 0,035 | - |
S355K2G4 | 1.0596 | FF | QS | 0,20 | 0,20 | 0,22 | 1,60 | 0,55 | 0,035 | 0,035 | - |
E295 | 1.0050 | FN | BS | - | -- | --- | 0,045 | 0,045 | 0,009 | ||
E335 | 1.0060 | FN | BS | - | -- | 0,045 | 0,045 | 0,009 | |||
E360 | 1.0070 | FN | BS | - | -- | 0,045 | 0,045 | 0,009 |
Upper Limits applicable for product analysis, based on previous table.
Designation | Method of de-oxidation | Sub group | C in % max. for nominal product thickness in mm | Mn % max. | Si % max. | P % max. | S % max. | N % max. | |||
According EN 10027-1 and ECISS IC 10 | According EN 10027-2 | > or = 16 | < 16, > or = 40 | < 40 | |||||||
S 185 | 1.0035 | opt. | BS | - | - | - | - | - | - | - | - |
S235 JR | 1.0037 | opt | BS | 0,21 | 0,25 | -- | 1,50 | - | 0,055 | 0,055 | 0,011 |
S235 JRG1 | 1.0036 | FU | BS | 0,21 | 0,25 | -- | 1,50 | - | 0,055 | 0,055 | 0,009 |
S235 JRG2 | 1.0038 | FN | BS | 0,19 | 0,19 | 0,23 | 1,50 | - | 0,055 | 0,055 | 0,011 |
S235 JO | 1.0114 | FN | QS | 0,19 | 0,19 | 0,19 | 1,50 | - | 0,050 | 0,050 | 0,011 |
S235J2G3 | 1.0116 | FF | QS | 0,19 | 0,19 | 0,19 | 1,50 | - | 0,045 | 0,045 | - |
S235J2G4 | 1.0117 | FF | QS | 0,19 | 0,19 | 0,19 | 1,50 | - | 0,045 | 0,045 | - |
S275 JR | 1.0044 | FN | BS | 0,24 | 0,24 | 0,25 | 1,60 | - | 0,055 | 0,055 | 0,011 |
S275 JO | 1.0143 | FN | QS | 0,21 | 0,21 | 0,21 | 1,60 | - | 0,050 | 0,050 | 0,011 |
S275 J2G3 | 1.0144 | FF | QS | 0,21 | 0,21 | 0,21 | 1,60 | - | 0,045 | 0,045 | - |
S275 J2G4 | 1.0145 | FF | QS | 0,21 | 0,21 | 0,21 | 1,60 | - | 0,045 | 0,045 | - |
S355JR | 1.0045 | FN | BS | 0,27 | 0,27 | 0,27 | 1,70 | 0,60 | 0,055 | 0,055 | 0,011 |
S355JO | 1.0553 | FN | QS | 0,23 | 0,23 | 0,24 | 1,70 | 0,60 | 0,050 | 0,050 | 0,011 |
S355J2G3 | 1.0570 | FF | QS | 0,23 | 0,23 | 0,24 | 1,70 | 0,60 | 0,045 | 0,045 | - |
355J2G4 | 1.0577 | FF | QS | 0,23 | 0,23 | 0,24 | 1,70 | 0,60 | 0,045 | 0,045 | - |
S355K2G3 | 1.0595 | FF | QS | 0,23 | 0,23 | 0,24 | 1,70 | 0,60 | 0,045 | 0,045 | - |
S355K2G4 | 1.0596 | FF | QS | 0,23 | 0,23 | 0,24 | 1,70 | 0,60 | 0,045 | 0,045 | - |
E295 | 1.0050 | FN | BS | - | -- | --- | 0,055 | 0,055 | 0,011 | ||
E335 | 1.0060 | FN | BS | - | -- | 0,055 | 0,055 | 0,011 | |||
E360 | 1.0070 | FN | BS | - | -- | 0,055 | 0,055 | 0,011 |
Designation | Method of de-oxidation | Sub group | Maximum CEV for nominal product thickness in mm | |||
According EN 10027-1 and ECISS IC 10 | According EN 10027-2 | > or = 40 | < 40, > or = 150 | > 150, > or = 250 | ||
S235 JR | 1.0037 | opt | BS | 0,35 | -- | -- |
S235 JRG1 | 1.0036 | FU | BS | 0,35 | -- | -- |
S235 JRG2 | 1.0038 | FN | BS | 0,35 | 0,38 | 0,40 |
S235 JO | 1.0114 | FN | QS | 0,35 | 0,38 | 0,40 |
S235J2G3 | 1.0116 | FF | QS | 0,35 | 0,38 | 0,40 |
S235J2G4 | 1.0117 | FF | QS | 0,35 | 0,38 | 0,40 |
S275 JR | 1.0044 | FN | BS | 0,40 | 0,42 | 0,44 |
S275 JO | 1.0143 | FN | QS | 0,40 | 0,42 | 0,44 |
S275 J2G3 | 1.0144 | FF | QS | 0,40 | 0,42 | 0,44 |
S275 J2G4 | 1.0145 | FF | QS | 0,40 | 0,42 | 0,44 |
S355JR | 1.0045 | FN | BS | 0,45 | 0,47 | 0,49 |
S355JO | 1.0553 | FN | QS | 0,45 | 0,47 | 0,49 |
S355J2G3 | 1.0570 | FF | QS | 0,45 | 0,47 | 0,49 |
355J2G4 | 1.0577 | FF | QS | 0,45 | 0,47 | 0,49 |
S355K2G3 | 1.0595 | FF | QS | 0,45 | 0,47 | 0,49 |
S355K2G4 | 1.0596 | FF | QS | 0,45 | 0,47 | 0,49 |
Designation | Method of de- oxidation | Sub group |
C in % max. for nominal product thickness in mm Nominal thickness in mm |
Tensile strength Rm in N/mm2 Nominal thickness in mm |
|||||||||||
According EN 10027-1 and ECISS IC 10 | According EN 10027-2 | <or = 16 | > 16, < or = 40 | > 40, < or = 63 | > 63, < or = 80 | > 80,< or = 100 | > 100, < or = 150 | > 150, < or = 200 | > 200, < or = 250 | < 3. | > or = 3, < or = 100. | > or = 100, <or = 150 | >or =150, <or = 250 | ||
S 185 | 1.0035 | opt. | BS | 185 | 175 | - | - | - | - | - | - | 310-540 | 290-510 | - | - |
S235 JR | 1.0037 | opt | BS | 235 | 225 | - | - | - | - | - | - | 360-510 | 340-470 | - | - |
S235 JRG1 | 1.0036 | FU | BS | 235 | 225 | - | - | - | - | - | - | 360-510 | 340-470 | - | - |
S235 JRG2 | 1.0038 | FN | BS | 235 | 225 | 215 | 215 | 215 | 195 | 185 | 175 | 360-510 | 340-470 | 340-470 | 320-470 |
S235 JO | 1.0114 | FN | QS | 235 | 225 | 215 | 215 | 215 | 195 | 185 | 175 | 360-510 | 340-470 | 340-470 | 320-470 |
S235J2G3 | 1.0116 | FF | QS | 235 | 225 | 215 | 215 | 215 | 195 | 185 | 175 | 360-510 | 340-470 | 340-470 | 320-470 |
S235J2G4 | 1.0117 | FF | QS | 235 | 225 | 215 | 215 | 215 | 195 | 185 | 175 | 360-510 | 340-470 | 340-470 | 320-470 |
S275 JR | 1.0044 | FN | BS | 275 | 265 | 255 | 245 | 235 | 225 | 215 | 205 | 430-510 | 410-560 | 400-540 | 380-540 |
S275 JO | 1.0143 | FN | QS | ||||||||||||
S275 J2G3 | 1.0144 | FF | QS | ||||||||||||
S275 J2G4 | 1.0145 | FF | QS | ||||||||||||
S355JR | 1.0045 | FN | BS | 355 | 345 | 335 | 325 | 315 | 295 | 285 | 275 | 510-680 | 490-630 | 470-630 | 450-630 |
S355JO | 1.0553 | FN | QS | ||||||||||||
S355J2G3 | 1.0570 | FF | QS | ||||||||||||
355J2G4 | 1.0577 | FF | QS | ||||||||||||
S355K2G3 | 1.0595 | FF | QS | ||||||||||||
S355K2G4 | 1.0596 | FF | QS | ||||||||||||
E295 | 1.0050 | FN | BS | 295 | 285 | 275 | 265 | 255 | 245 | 235 | 225 | 490-660 | 470-610 | 450-610 | 440-610 |
E335 | 1.0060 | FN | BS | 335 | 325 | 315 | 305 | 295 | 275 | 265 | 255 | 590-770 | 570-710 | 550-710 | 540-710 |
E360 | 1.0070 | FN | BS | 360 | 355 | 345 | 335 | 325 | 305 | 295 | 285 | 690-900 | 670-830 | 650-830 | 640-830 |
Designation | Method of de- oxidation | Sub group | Position of test
pieces
1) |
Minimum percentage elongation 1) |
||||||||||
L0=80 mm
Nominal thickness |
L0=
5.65 VS0
Nominal thickness |
|||||||||||||
According EN 10027-1 and ECISS IC 10 | According EN 10027-2 | <or = 1 | > 1, <or = 1,5 | > 1.5, <or = 2 | > 2, <or = 2,5 | > 2,5 <or = 3 | > 3, <or = 40 | > 40, <or = 63 | > 63, <or = 100 | > 100, <or = 150. | > or equal to 150, <or = 250. | |||
S 185 2) | 1.0035 | opt. | BS | l | 10 | 11 | 12 | 13 | 14 | 18 | - | - | - | - |
t | 8 | 9 | 10 | 11 | 12 | 16 | - | - | - | - | ||||
S235 JR 2) | 1.0037 | opt | BS | l | 17 | 18 | 19 | 20 | 21 | 26 | 25 | 24 | 22 | 21 |
S235 JRG1 2) | 1.0036 | FU | BS | |||||||||||
S235 JRG2 | 1.0038 | FN | BS | |||||||||||
S235 JO | 1.0114 | FN | QS | |||||||||||
S235J2G3 | 1.0116 | FF | QS | |||||||||||
S235J2G4 | 1.0117 | FF | QS | t | 15 | 16 | 17 | 18 | 19 | 24 | 23 | 22 | 22 | 21 |
S275 JR | 1.0044 | FN | BS | l | 14 | 15 | 16 | 17 | 18 | 22 | 21 | 20 | 18 | 17 |
S275 JO | 1.0143 | FN | QS | |||||||||||
S275 J2G3 | 1.0144 | FF | QS | |||||||||||
S275 J2G4 | 1.0145 | FF | QS | t | 12 | 13 | 14 | 15 | 16 | 20 | 19 | 18 | 18 | 17 |
S355JR | 1.0045 | FN | BS | l | 14 | 15 | 16 | 17 | 18 | 22 | 21 | 20 | 18 | 17 |
S355JO | 1.0553 | FN | QS | |||||||||||
S355J2G3 | 1.0570 | FF | QS | |||||||||||
355J2G4 | 1.0577 | FF | QS | |||||||||||
S355K2G3 | 1.0595 | FF | QS | |||||||||||
S355K2G4 | 1.0596 | FF | QS | t | 12 | 13 | 14 | 15 | 16 | 20 | 19 | 18 | 18 | 17 |
E295 | 1.0050 | FN | BS | l | 12 | 13 | 14 | 15 | 16 | 20 | 19 | 18 | 16 | 15 |
t | 10 | 11 | 12 | 13 | 14 | 18 | 17 | 16 | 15 | 14 | ||||
E335 | 1.0060 | FN | BS | l | 8 | 9 | 10 | 11 | 12 | 16 | 15 | 14 | 12 | 11 |
t | 6 | 7 | 8 | 9 | 10 | 14 | 13 | 12 | 11 | 10 | ||||
E360 | 1.0070 | FN | BS | l | 4 | 5 | 6 | 7 | 8 | 11 | 10 | 9 | 8 | 7 |
t | 3 | 4 | 5 | 6 | 7 | 10 | 9 | 8 | 7 | 6 | ||||
|
Designation | Method of de- oxidation | Sub group | Temperature
0C |
Minimum energy (J) Nominal thickness in mm |
||
According EN 10027-1 and ECISS IC 10 | According EN 10027-2 | > 10, <or = 150 | > 150, <or = 250 | |||
S 185 | 1.0035 | opt. | BS | - | - | - |
S235 JR | 1.0037 | opt | BS | 20 | 27 | - |
S235 JRG1 | 1.0036 | FU | BS | 20 | 27 | - |
S235 JRG2 | 1.0038 | FN | BS | 20 | 27 | 23 |
S235 JO | 1.0114 | FN | QS | 0 | 27 | 23 |
S235J2G3 | 1.0116 | FF | QS | - 20 | 27 | 23 |
S235J2G4 | 1.0117 | FF | QS | - 20 | 27 | 23 |
S275 JR | 1.0044 | FN | BS | 20 | 27 | 23 |
S275 JO | 1.0143 | FN | QS | 0 | 27 | 23 |
S275 J2G3 | 1.0144 | FF | QS | - 20 | 27 | 23 |
S275 J2G4 | 1.0145 | FF | QS | - 20 | 27 | 23 |
S355JR | 1.0045 | FN | BS | 20 | 27 | 23 |
S355JO | 1.0553 | FN | QS | 0 | 27 | 23 |
S355J2G3 | 1.0570 | FF | QS | - 20 | 27 | 23 |
355J2G4 | 1.0577 | FF | QS | - 20 | 27 | 23 |
S355K2G3 | 1.0595 | FF | QS | - 20 | 40 | 33 |
S355K2G4 | 1.0596 | FF | QS | - 20 | 40 | 33 |
E295 | 1.0050 | FN | BS | |||
E335 | 1.0060 | FN | BS | |||
E360 | 1.0070 | FN | BS |