UPN European standard channels

Designation   Dimensions            Dimensions for detailing         Surface   strong axis y-y Section properties     weak axis z-z              
  G h b tw tf r1 r2 A d ? e min e max AL AG Iy Wy Wpl,y iy Avz Iz Wz Wpl,z  iz Avy Ss IT Iwx10-3 ys ym
  kg/m  mm mm mm mm mm mm cm2 mm   mm mm m2/m  m2/t cm4 cm3 cm3 cm cm2 cm4 cm3 cm3 cm cm2 mm cm4 cm6 cm cm
UPN 80 8.64 80 45 6 8 8 4 11 46   - - - 0.312 36.13 106 26.5 31.8 3.1 5.1 19.4 6.36 12.1 1.33 7.14 19.4 2.16 0.17 1.45 2.67
UPN 100 10.6 100 50 6 8.5 8.5 4.5 13.5 64 M10 31 34 0.372 35.1 206 41.2 49 3.91 6.46 29.3 8.49 16.2 1.47 8.43 20.3 2.81 0.41 1.55 2.93
UPN 120 13.4 120 55 7 9 9 4.5 17 82 M10 32 39 0.434 32.52 364 60.7 72.6 4.62 8.8 43.2 11.1 21.2 1.59 9.83 22.2 4.15 0.9 1.6 3.03
UPN 140 16 140 60 7 10 10 5 20.4 98 M12 37 41 0.489 30.54 605 86.4 103 5.45 10.41 62.7 14.8 28.3 1.75 11.91 23.9 5.68 1.8 1.75 3.37
UPN 160 18.8 160 65 7.5 10.5 10.5 5.5 24 115 M16 38 38 0.546 28.98 925 116 138 6.21 12.6 85.3 18.3 35.2 1.89 13.54 25.3 7.39 3.26 1.84 3.56
UPN 180 22 180 70 8 11 11 5.5 28 133 M16 38 43 0.611 27.8 1350 150 179 6.95 15.09 114 22.4 42.9 2.02 15.29 26.7 9.55 5.57 1.92 3.75
UPN 200 25.3 200 75 8.5 11.5 11.5 6 32.2 151 M16 39 48 0.661 26.15 1910 191 228 7.7 17.71 148 27 51.8 2.14 17.12 28.1 11.9 9.07 2.01 3.94
UPN 220 29.4 220 80 9 12.5 12.5 6.5 37.4 167 M20 44 47 0.718 24.46 2690 245 292 8.48 20.62 197 33.6 64.1 2.3 19.85 30.3 16 14.6 2.14 4.2
UPN 240 33.2 240 85 9.5 13 13 6.5 42.3 184 M20 45 52 0.775 23.34 3600 300 358 9.22 23.71 248 39.6 75.7 2.42 21.95 31.7 19.7 22.1 2.23 4.39
UPN 260 37.9 260 90 10 14 14 7 48.3 200 M24 51 51 0.834 22 4820 371 442 9.99 27.12 317 47.7 91.6 2.56 25.03 33.9 25.5 33.3 2.36 4.66
UPN 280 41.8 280 95 10 15 15 7.5 53.3 216 M24 52 56 0.89 21.27 6280 448 532 10.9 29.28 399 57.2 109 2.74 28.3 35.6 31 48.5 2.53 5.02
UPN 300 46.2 300 100 10 16 16 8 58.8 232 M24 53 61 0.95 20.58 8030 535 632 11.7 31.77 495 67.8 130 2.9 31.77 37.3 37.4 69.1 2.7 5.41
UPN 320 59.5 320 100 14 17.5 17.5 8.75 75.8 246 M24 59 61 0.982 16.5 10870 679 826 12.1 47.11 597 80.6 152 2.81 34.71 43 66.7 96.1 2.6 4.82
UPN 350 60.6 350 100 14 16 16 8 77.3 282 M24 57 61 1.047 17.25 12840 734 918 12.9 50.84 570 75 143 2.72 31.76 40.7 61.2 114 2.4 4.45
UPN 380 63.1 380 102 13.5 16 16 8 80.4 313 M24 57 63 1.11 17.59 15760 829 1014 14 53.23 615 78.7 148 2.77 32.4 40.3 59.1 146 2.38 4.58
UPN 400 71.8 400 110 14 18 18 9 91.5 324 M27 59 65 1.182 16.46 20350 1020 1240 14.9 58.55 846 102 190 3.04 39.29 44 81.6 221 2.65 5.11

 

If you are no member yet, please fill registration form
(basic fee AED 1000/- or USD 275/- year only)
MEsteel.com, contact address : P.O.Box 57040, Dubai, United Arab Emirates,  info@mesteel.com , Tel:+971-4-3494995 Fax:+971-4-3494997

 

 
Copyright © 2000 mesteel.com. All rights reserved. Read Our Disclaimer