UPE European I - beams

Back  

Designation Dimensions Sectional Area Mass of 1 m Statitical values
h s g t r r1 cm2 kg lx ly Wx Wy
mm cm4 cm3
80 E 80 40 4,5 7,4 6,5 2,5 9,0 7,1 89 12,8 22,4 4,75
100 E 100 46 4,5 7,6 7,0 3,0 10,9 8,6 174 20,4 34,8 6,46
120 E 120 52 4,8 7,8 7,5 3,0 13,3 10,4 304 31,4 50,6 8,52
140 E 140 58 4,9 8,1 8,0 3,0 15,6 12,3 491 45,4 70,2 11,0
160 E 160 64 5,0 8,4 8,5 3,5 18,1 14,2 747 63,3 93,4 13,8
180 E 180 70 5,1 8,7 9,0 3,5 20,7 16,3 1090 86,0 121,0 17,0
200 E 200 76 5,2 9,0 9,5 4,0 23,4 18,4 1520 113,0 152,0 20,5
240 E 240 90 5,6 10,0 10,5 4,0 30,6 24,0 2900 208,0 242,0 31,6
270 E 270 95 6,0 10,5 11,0 4,5 35,2 27,7 4160 262,0 308,0 37,3
300 E 300 100 6,5 11,0 12,0 5,0 40,5 31,8 5810 327,0 387,0 43,6
400 E 400 115 8,0 13,5 15,0 6,0 61,5 48,3 15220 624,0 761,0 73,4

IPEAA 

Designation Dimensions         Sectional Area Mass of 1 m Statitical values      
  H B t1 t2 R cm2 kg lx Wx Wy Wy
  mm             cm4   cm3  
IPE 100AA 97,6 55,00 3,60 4,50 7,00 8,56 6,72 136 12,6 27,9 4,57
IPE120-AA 117,0 64,00 3,80 4,80 7,00 10,65 8,36 244 21,1 41,7 6,59
IPE 140AA 136,6 73,00 3,80 5,20 7,00 12,81 10,05 407 33,8 59,7 9,27
IPE 160AA 156,4 82,00 4,00 5,60 9,00 15,69 12,31 659 51,7 84,3 12,60
IPE180AA 176,4 91,00 4,30 6,20 9,00 19,03 14,94 1020 78,1 116,0 17,20
IPE 200AA 196,4 100,00 4,50 6,70 12,00 22,87 17,95 1530 112,0 156,0 22,40
IPE 220AA 216,4 110,00 4,70 7,40 12,00 26,99 21,19 2220 165,0 205,0 29,90
IPE240 AA 236,4 120,00 4,80 8,00 15,00 31,71 24,89 3150 230,0 267,0 38,60

 

If you are no member yet, please fill registration form
(basic fee AED 1000/- or USD 275/- year only)
MEsteel.com, contact address : P.O.Box 57040, Dubai, United Arab Emirates,  info@mesteel.com , Tel:+971-4-3494995 Fax:+971-4-3494997

 

 
Copyright © 2000 mesteel.com. All rights reserved. Read Our Disclaimer