|
Particulars |
1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Nominal GDP (US$bn) | 49.20 | 46.30 | 51.9 | 60.7 | 62.1 | 60.6 |
Nominal GDP growth(%of y/y) | 3.70 | -5.80 | 12.0 | 17.1 | 2.5 | -2.3 |
Population(mn) | 2.70 | 2.80 | 2.9 | 3.0 | 3.2 | 3.3 |
Budget balance (% of GDP) | -4.50 | -17.00 | -14.0 | -11.5 | -11.8 | -9.4 |
CPI, an.av. (% y/y) | 2.80 | 3.00 | 2.4 | 4.0 | 3.5 | 3.0 |
Exchange rate (AED/US$,eop) | 3.671 | 3.671 | 3.673 | 3.672 | 3.671 | 3.671 |
Oil production (mn b/d)* | 2.25 | 2.29 | 2.07 | 2.23 | 2.20 | 2.40 |
Oil price (Opec bkt US$/b,ave) | 18.77 | 12.28 | 17.47 | 27.60 | 27.00 | 18.00 |
Oil price (Dubai, US$/b,ave) | 18.19 | 12.19 | 16.25 | 25.21 | 22.02 | 17.20 |
Oil exports revenues (US$/bn) | 13.38 | 10.10 | 12.36 | 19.09 | 14.50 | 13.80 |
Exports (fob, US$bn) | 34.01 | 27.73 | 35.09 | 43.29 | 38.57 | 38.54 |
Imports (US$bn) | 25.59 | 28.75 | 30.67 | 31.93 | 34.20 | 35.90 |
Trade balance (US$bn) | 7.39 | -1.02 | 4.42 | 11.37 | 4.37 | 2.64 |
Current account balance (US$bn) | 6.31 | -1.10 | 2.79 | 9.19 | 5.52 | 4.06 |
% of GDP | 12.82 | -2.37 | 5.37 | 15.13 | 8.90 | 6.70 |
Forex reserves (ex gold, US$bn) | 8.04 | 8.66 | 10.38 | 13.30 | 13.60 | 14.00 |
Total external debt (US$bn) | 12.00 | 13.00 | 15.5 | 16.0 | 16.0 | 16.5 |
% of GDP | 24.40 | 28.10 | 29.9 | 27.2 | 27.0 | 27.2 |
% of exports | 35.30 | 46.90 | 6.2 | 6.2 | 5.7 | 5.9 |
MEsteel.com
- Linking steel buyers and sellers in the Middle East. info@mesteel.com
Tel:+971-4-3494995 Fax:+971-4-3494997 P.O. Box 57040, Dubai, United Arab
Emirates.
About Us |
Add Your Company
| Advertise
| FAQ
Copyright © 2001 mesteel.com. All rights reserved. Disclaimer