Tolerance Table

Tolerance (mm)

x(mm)

h6 h7 h8 h9 h10 h11 h12 h13
X < 3 0-0.006 0-0.010 0-0.014 0-0.025 0-0.040 0-0.060 0-0.01 0-0.14
3 < X  <  6 0-0.008 0-0.012 0-0.018 0-0.030 0-0.048 0-0.075 0-0.12 0-0.18
6   < X  < 10 - 0-0.015 0-0.022 0-0.036 0-0.058 0-0.090 0.0.15 0-0.22
10 < X < 18 - 0-0.018 0-0.027 0-0.043 0-0.070 0-0.11 0.0.18 0-0.27
18 < X < 30 - 0-0.021 0-0.033 0-0.052 0-0.084 0-0.13 0-0.21 0-0.33
30 < X < 50 - 0-0.025 0-0.039 0-0.062 0-0.10 0-0.16 0-0.25 0-0.39
50 < X < 80 - 0-0.030 0-0.046 0-0.074 0-0.12 0-0.19 0-0.30 0-0.46
80 < X < 120 - 0-0.035 0-0.054 0-0.087 0-0.14 0-0.22 0-0.35 0-0.54
120 < X < 180

-

0-0.025

0-0.039

0-0.062

0-0.10

0-0.16

0-0.40

0-0.63

X : can be diameter of Round bar, width across flats of Hexagon bar, or side length of Square bar.

 
If you are no member yet, please fill registration form
(basic fee AED 1000/- or USD 275/- year only)
MEsteel.com, contact address : P.O.Box 57040, Dubai, United Arab Emirates,  info@mesteel.com , Tel:+971-4-3494995 Fax:+971-4-3494997

 

 
Copyright © 2000 mesteel.com. All rights reserved. Read Our Disclaimer