U.S. Imports of Steel Products Overall Trends By
Source Country Quantity
Annual + Year-To-Date Data from January-February,
2002
Source | 1997 | 1998 | 1999 | 2000 | 2001 | YTD 2001 | YTD 2002 | % Change YTD | % change 1997-2001 |
---|---|---|---|---|---|---|---|---|---|
In Short Tons | |||||||||
Canada | 4,633,383 | 4,831,995 | 4,940,501 | 5,169,564 | 4,568,279 | 738,426 | 856,301 | 16.0% | -1.4% |
Brazil | 2,806,811 | 2,705,122 | 3,651,937 | 3,404,666 | 2,854,330 | 426,252 | 977,153 | 129.2% | 1.7% |
Mexico | 3,154,460 | 3,111,734 | 3,545,349 | 3,175,835 | 2,833,889 | 404,038 | 231,609 | -42.7% | -10.2% |
Korea | 1,692,703 | 3,516,698 | 3,112,957 | 2,905,665 | 2,485,074 | 401,795 | 489,237 | 21.8% | 46.8% |
Japan | 2,371,724 | 6,457,694 | 2,936,958 | 1,978,267 | 1,937,826 | 221,630 | 468,740 | 111.5% | -18.3% |
Russia | 3,308,099 | 5,237,131 | 1,215,864 | 1,524,272 | 1,705,051 | 251,196 | 456,482 | 81.7% | -48.5% |
Germany | 2,246,889 | 1,614,225 | 1,598,418 | 1,883,111 | 1,636,206 | 151,467 | 344,015 | 127.1% | -27.2% |
China | 570,233 | 724,133 | 914,862 | 1,690,399 | 959,803 | 195,980 | 139,109 | -29.0% | 68.3% |
France | 1,017,166 | 1,030,007 | 1,146,353 | 941,621 | 855,459 | 121,781 | 155,649 | 27.8% | -15.9% |
Australia | 437,217 | 940,981 | 936,457 | 813,225 | 687,561 | 54,562 | 165,299 | 203.0% | 57.3% |
Turkey | 396,253 | 391,881 | 251,749 | 489,988 | 680,129 | 61,725 | 253,141 | 310.1% | 71.6% |
Netherlands | 768,147 | 800,587 | 861,194 | 864,842 | 650,166 | 67,230 | 75,050 | 11.6% | -15.4% |
Taiwan | 199,747 | 499,782 | 937,276 | 1,288,485 | 620,684 | 104,826 | 161,687 | 54.2% | 210.7% |
Italy | 564,162 | 500,531 | 341,077 | 495,603 | 517,637 | 138,192 | 59,095 | -57.2% | -8.2% |
United Kingdom | 629,907 | 933,759 | 582,892 | 631,509 | 502,402 | 86,323 | 87,872 | 1.8% | -20.2% |
Spain | 417,808 | 449,302 | 478,367 | 620,671 | 496,479 | 125,413 | 51,064 | -59.3% | 18.8% |
Belgium | 452,633 | 421,308 | 513,855 | 471,134 | 460,365 | 41,039 | 69,631 | 69.7% | 1.7% |
South Africa | 296,448 | 579,292 | 521,931 | 565,945 | 450,953 | 26,483 | 63,646 | 140.3% | 52.1% |
Argentina | 157,690 | 166,795 | 484,409 | 425,117 | 386,904 | 60,737 | 85,091 | 40.1% | 145.4% |
Venezuela | 390,175 | 473,823 | 385,673 | 388,533 | 261,671 | 53,293 | 106,193 | 99.3% | -32.9% |
Ukraine | 439,672 | 718,966 | 593,594 | 1,184,289 | 250,405 | 40,007 | 186,897 | 367.2% | -43.0% |
India | 213,003 | 316,027 | 559,155 | 999,144 | 245,492 | 73,904 | 99,600 | 34.8% | 15.3% |
Luxembourg | 174,370 | 293,854 | 200,108 | 253,517 | 243,767 | 48,516 | 27,935 | -42.4% | 39.8% |
Romania | 164,206 | 242,526 | 425,340 | 463,122 | 215,544 | 51,996 | 16,723 | -67.8% | 31.3% |
Austria | 128,332 | 143,481 | 91,811 | 183,660 | 210,517 | 27,504 | 27,497 | 0.0% | 64.0% |
Sweden | 261,425 | 238,210 | 196,597 | 185,516 | 203,795 | 38,334 | 38,109 | -0.6% | -22.0% |
Czech Republic | 115,347 | 91,619 | 58,008 | 95,408 | 180,928 | 18,108 | 16,561 | -8.5% | 56.9% |
Thailand | 73,799 | 149,285 | 207,292 | 536,013 | 178,521 | 37,251 | 34,841 | -6.5% | 141.9% |
Poland | 129,666 | 143,365 | 130,341 | 332,852 | 176,942 | 50,704 | 19,208 | -62.1% | 36.5% |
Malaysia | 40,982 | 60,254 | 97,875 | 143,752 | 163,545 | 8,281 | 27,950 | 237.5% | 299.1% |
Finland | 167,141 | 200,183 | 224,979 | 171,646 | 131,941 | 21,998 | 46,450 | 111.2% | -21.1% |
Indonesia | 118,174 | 391,474 | 482,611 | 338,890 | 100,704 | 29,109 | 19,027 | -34.6% | -14.8% |
New Zealand | 136,758 | 95,725 | 134,752 | 103,920 | 93,732 | 14,363 | 17,057 | 18.8% | -31.5% |
Egypt | 16,378 | 18,202 | 267 | 9,706 | 88,593 | 975 | 4,240 | 335.0% | 440.9% |
Algeria | 0 | 1,697 | 597 | 1,808 | 78,624 | 0 | 24 | N/A | N/A |
Bulgaria | 66,480 | 30,626 | 22,777 | 33,700 | 73,752 | 6,383 | 22,241 | 248.4% | 10.9% |
Norway | 22,178 | 30,432 | 44,454 | 93,914 | 53,401 | 8,924 | 2,729 | -69.4% | 140.8% |
Colombia | 24,361 | 28,798 | 40,040 | 56,263 | 45,848 | 6,271 | 9,047 | 44.3% | 88.2% |
Greece | 59,396 | 50,904 | 52,937 | 65,687 | 43,741 | 4,802 | 4,653 | -3.1% | -26.4% |
United Arab Em | 20,788 | 36,008 | 31,008 | 53,148 | 40,697 | 7,457 | 10,146 | 36.1% | 95.8% |
Latvia | 112,324 | 175,958 | 375,531 | 253,632 | 33,711 | 0 | 0 | N/A | -70.0% |
Saudi Arabia | 5,075 | 2,113 | 4,914 | 1,624 | 32,896 | 97 | 374 | 286.3% | 548.2% |
Singapore | 1,693 | 1,353 | 12,216 | 1,578 | 30,980 | 5,765 | 464 | -92.0% | 1,730.3% |
Hungary | 17,670 | 34,268 | 36,381 | 31,549 | 26,437 | 7,766 | 7,829 | 0.8% | 49.6% |
Belarus | 927 | 19,906 | 77,150 | 109,382 | 20,839 | 924 | 1,784 | 93.2% | 2,148.2% |
Trin & Tobago | 33,551 | 8,295 | 7,900 | 10,760 | 20,599 | 5,089 | 137 | -97.3% | -38.6% |
Slovakia | 171,324 | 162,963 | 125,948 | 152,156 | 20,580 | 358 | 3,369 | 840.4% | -88.0% |
Kazakhstan | 22,588 | 149,265 | 131,694 | 219,678 | 17,236 | 17,216 | 0 | -100.0% | -23.7% |
Chile | 25,841 | 40,669 | 45,184 | 48,963 | 16,123 | 4,896 | 3,202 | -34.6% | -37.6% |
Denmark | 5,477 | 5,426 | 4,568 | 4,538 | 15,870 | 467 | 804 | 72.3% | 189.7% |
Switzerland | 24,698 | 48,671 | 14,646 | 12,469 | 15,041 | 2,051 | 2,676 | 30.5% | -39.1% |
Dominican Rep | 5,718 | 6,951 | 6,992 | 6,342 | 14,331 | 721 | 7,625 | 957.0% | 150.6% |
Macedonia | 43,385 | 61,601 | 40,261 | 94,610 | 13,113 | 0 | 0 | N/A | -69.8% |
Portugal | 19,358 | 39,267 | 10,816 | 27,263 | 12,878 | 4,330 | 1,065 | -75.4% | -33.5% |
Oman | 0 | 0 | 0 | 4,553 | 10,126 | 0 | 2,766 | N/A | N/A |
Guatemala | 5,183 | 7,109 | 8,817 | 8,471 | 9,400 | 1,696 | 1,840 | 8.5% | 81.4% |
Israel | 9,684 | 4,154 | 5,987 | 11,909 | 9,012 | 1,930 | 1,745 | -9.6% | -6.9% |
Slovenia | 8,616 | 7,463 | 7,989 | 7,289 | 6,485 | 1,875 | 842 | -55.1% | -24.7% |
Lithuania | 1,560 | 62,930 | 5,957 | 12,201 | 4,819 | 773 | 872 | 12.8% | 208.9% |
Honduras | 4,543 | 5,216 | 4,163 | 6,369 | 4,580 | 592 | 468 | -21.0% | 0.8% |
Philippines | 12,599 | 19,765 | 5,957 | 10,181 | 3,527 | 97 | 1,971 | 1,941.4% | -72.0% |
Pakistan | 174 | 2,271 | 2,966 | 6,728 | 2,612 | 403 | 0 | -100.0% | 1,404.4% |
Moldova | 42,178 | 204,426 | 183,822 | 202,132 | 2,304 | 0 | 0 | N/A | -94.5% |
Ecuador | 643 | 511 | 2,872 | 1,865 | 2,116 | 184 | 273 | 48.6% | 229.2% |
Peru | 27 | 555 | 6,886 | 1,337 | 1,225 | 211 | 0 | -100.0% | 4,462.5% |
Ireland | 796 | 3,875 | 1,507 | 20,542 | 989 | 614 | 25 | -95.9% | 24.2% |
Hong Kong | 555 | 1,044 | 4,146 | 1,411 | 654 | 19 | 148 | 671.8% | 17.8% |
Vietnam | 0 | 399 | 2,530 | 1,664 | 646 | 192 | 370 | 93.1% | N/A |
Macao | 1,397 | 2,604 | 2,682 | 1,214 | 615 | 155 | 0 | -100.0% | -56.0% |
Cyprus | 0 | 9,269 | 0 | 248 | 356 | 46 | 43 | -5.8% | N/A |
Liechtenstein | 224 | 92 | 195 | 57,842 | 230 | 30 | 46 | 50.7% | 2.9% |
Tokelau Is | 920 | 266 | 0 | 0 | 205 | 0 | 0 | N/A | -77.7% |
Yugoslavia | 0 | 0 | 16 | 313 | 167 | 0 | 0 | N/A | N/A |
Sri Lanka | 66 | 20 | 0 | 72 | 160 | 0 | 0 | N/A | 142.6% |
Estonia | 20 | 556 | 113 | 42 | 133 | 23 | 0 | -100.0% | 571.2% |
Costa Rica | 311 | 259 | 23 | 510 | 129 | 0 | 1 | 522.8% | -58.5% |
El Salvador | 0 | 0 | 308 | 1,746 | 112 | 95 | 0 | -100.0% | N/A |
Georgia | 0 | 0 | 0 | 1,645 | 94 | 1 | 0 | -100.0% | N/A |
Croatia | 3,536 | 11,241 | 460 | 5,269 | 79 | 0 | 0 | N/A | -97.8% |
Aruba | 20 | 0 | 0 | 0 | 60 | 0 | 20 | N/A | 205.9% |
Panama | 33 | 11 | 0 | 2 | 42 | 22 | 0 | -100.0% | 27.3% |
Br Virgin Is | 0 | 0 | 0 | 0 | 27 | 0 | 0 | N/A | N/A |
Kenya | 136 | 80 | 121 | 421 | 24 | 0 | 6 | N/A | -82.6% |
Liberia | 0 | 0 | 0 | 0 | 23 | 0 | 0 | N/A | N/A |
Burma (Myanmar) | 0 | 0 | 17 | 22 | 22 | 22 | 0 | -100.0% | N/A |
Tonga | 0 | 0 | 0 | 0 | 21 | 0 | 0 | N/A | N/A |
Guyana | 884 | 1 | 51 | 0 | 18 | 0 | 0 | N/A | -97.9% |
Dominica Is | 2 | 0 | 33 | 5 | 12 | 12 | 0 | -100.0% | 602.1% |
Monaco | 0 | 23 | 0 | 0 | 4 | 4 | 0 | -100.0% | 2,740.8% |
Senegal | 0 | 0 | 0 | 0 | 4 | 0 | 0 | N/A | N/A |
Tajikistan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | N/A | N/A |
Br Indian O Ter | 0 | 0 | 0 | 0 | 2 | 0 | 0 | N/A | N/A |
Botswana | 0 | 0 | 0 | 0 | 2 | 0 | 0 | N/A | N/A |
Suriname | 0 | 0 | 0 | 0 | 1 | 0 | 0 | N/A | N/A |
Lebanon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | N/A | N/A |
Morocco | 0 | 0 | 0 | 0 | 1 | 0 | 0 | N/A | N/A |
Kyrgystan | 0 | 25 | 0 | 0 | 1 | 0 | 0 | N/A | 1,100.0% |
Bolivia | 0 | 0 | 0 | 1 | 1 | 0 | 0 | N/A | N/A |
North Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
Bahamas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
Bangladesh | 17 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | -99.9% |
Albania | 0 | 0 | 15 | 5 | 0 | 0 | 0 | N/A | N/A |
Belize | 0 | 0 | 11 | 38 | 0 | 0 | 0 | N/A | N/A |
Cayman Is | 0 | 2,218 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
Cote d'Ivoire | 0 | 0 | 0 | 21 | 0 | 0 | 0 | N/A | N/A |
Gabon | 0 | 133 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
Haiti | 0 | 2 | 19 | 10 | 0 | 0 | 0 | N/A | N/A |
Zimbabwe | 0 | 0 | 0 | 609 | 0 | 0 | 0 | N/A | N/A |
Tunisia | 22,080 | 218 | 7,879 | 4,609 | 0 | 0 | 0 | N/A | -100.0% |
Syria | 0 | 0 | 0 | 2 | 0 | 0 | 0 | N/A | N/A |
Swaziland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
St Lucia Is | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
Paraguay | 4 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | -100.0% |
Norfolk Is | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
Niger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
New Caledonia | 0 | 0 | 94 | 0 | 0 | 0 | 0 | N/A | N/A |
Netherlands Ant | 22 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | -100.0% |
Nepal | 0 | 2 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
Montserrat Is | 0 | 4 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
Mauritius | 0 | 0 | 42 | 0 | 0 | 0 | 0 | N/A | N/A |
Sierra Leone | 4 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | -100.0% |
Sao Tome & Prin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | N/A | N/A |
San Marino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | -100.0% |
Malta & Gozo | 0 | 5 | 43 | 11 | 0 | 0 | 0 | N/A | N/A |
Mali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
Kuwait | 0 | 0 | 4 | 0 | 0 | 0 | 0 | N/A | N/A |
Kiribati | 0 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
Jordan | 6 | 12 | 1 | 3 | 0 | 0 | 18 | N/A | -100.0% |
Jamaica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | -100.0% |
Iran | 0 | 0 | 0 | 236 | 0 | 0 | 0 | N/A | N/A |
Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | -100.0% |
Guinea | 0 | 16 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
Falkland Is | 0 | 5 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
Cen African Rep |
3 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | -100.0% |
Cameroon | 699 | 0 | 19 | 0 | 0 | 0 | 0 | N/A | -100.0% |
Bosnia-Hercegov | 0 | 0 | 0 | 294 | 0 | 0 | 0 | N/A | N/A |
Bahrain | 0 | 24 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
Antigua Barbuda | 0 | 7 | 21 | 0 | 0 | 0 | 0 | N/A | N/A |
Total: | 29,490,682 | 39,771,931 | 34,102,591 | 36,380,792 | 28,723,034 | 4,285,947 | 5,967,783 | 39.2% | -2.6% |
Source: Compiled by the U.S. International Trade Commission from official statistics of the U.S. Department of Commerce.