Country | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 |
Afghanistan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Albania | ... | ... | ... | 81 | 72 | 65 | 16 | 20 | 21 | 22 | 23 | 22 | 19 | 20 | 28 | 143 | 205 | 210 | 137 | 209 | 233 | ... | ... | ... | ... | ... | ... |
Algeria | ... | ... | ... | 991 | 861 | 689 | 675 | 581 | 361 | 590 | 780 | 772 | 798 | 768 | 797 | 767 | 943 | 1301 | 1378 | 1120 | 1213 | 1129 | 892 | 850 | 557 | 370 | 450 |
Azerbaijan | ... | ... | ... | 0 | 2 | 0 | 0 | 8 | 25 | 3 | 19 | 37 | 225 | 396 | 554 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Bangladesh | ... | ... | ... | 35 | 35 | 35 | 36 | 35 | 23 | 37 | 36 | 34 | 32 | 36 | 58 | 90 | 86 | 70 | 81 | 116 | 122 | 88 | 58 | 109 | 134 | 131 | ... |
Cameroon | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 10 | 10 | 10 | ... |
Egypt | ... | 4848 | 4404 | 4248 | 3804 | 2820 | 2619 | 2870 | 2717 | 2620 | 2642 | 2622 | 2500 | 2500 | 2541 | 2325 | 2114 | 2025 | 1433 | 1013 | 1028 | 928 | 979 | 1074 | 1015 | 968 | ... |
Indonesia | ... | ... | ... | 3000 | 2780 | 3010 | 2890 | 2700 | 3800 | 4100 | 3500 | 3220 | 1948 | 2949 | 3089 | 2892 | 2303 | 1850 | 2059 | 1729 | 1374 | 1171 | 983 | 693 | 621 | 543 | ... |
Iran | ... | ... | ... | 7320 | 6890 | 6600 | 6070 | 5608 | 6322 | 5415 | 4696 | 4498 | 3673 | 2937 | 2203 | 1425 | 1081 | 978 | 839 | 838 | 836 | 854 | 734 | 550 | 565 | 550 | ... |
Iraq | ... | ... | ... | ... | 50 | 50 | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 100 | 20 | 150 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 100 | 70 | 100 | ... |
Jordan | ... | ... | ... | ... | 331 | 270 | 300 | 325 | 350 | ... | ... | ... | 40 | 40 | 40 | 40 | 40 | 30 | 30 | 40 | 40 | 40 | 40 | 120 | 100 | 75 | ... |
Kazakhstan | ... | 5376 | 4944 | 4812 | 4694 | 4770 | 4105 | 3116 | 3816 | 3135 | 2959 | 2849 | 4296 | 5680 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Kuwait | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 110 | 120 | 100 | 100 | 100 | 100 | 100 | 100 | 140 | 100 | 100 | 240 | 230 | 140 | ... |
Lebanon | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 15 | ... |
Libya | ... | ... | ... | 886 | 846 | 1055 | 925 | 874 | 897 | 863 | 909 | 874 | 920 | 789 | 718 | 492 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 20 | 20 | 20 | ... |
Malaysia | ... | ... | ... | 4722 | 4100 | 2430 | 2200 | 1921 | 2962 | 3216 | 2450 | 2046 | 1807 | 1559 | 1130 | 1100 | 800 | 700 | 600 | 450 | 400 | 350 | 350 | 215 | 210 | 210 | ... |
Mauritania | ... | ... | ... | 5 | 5 | ... | ... | ... | ... | ... | ... | ... | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 2 | 5 | 5 | 10 | 10 | 10 | ... |
Morocco | ... | ... | ... | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 7 | ... |
Nigeria | ... | ... | ... | ... | ... | 0 | 0 | 2 | 0 | 20 | 36 | 58 | 150 | 140 | 200 | 220 | 213 | 139 | 137 | 134 | 321 | 229 | 182 | 90 | 22 | 20 | 15 |
Pakistan | ... | ... | ... | 970 | 1094 | 500 | 500 | 494 | 479 | 416 | 409 | 344 | 992 | 853 | 870 | 780 | 950 | 1200 | 1000 | 900 | 750 | 750 | 300 | 120 | 10 | 20 | ... |
Qatar | ... | ... | ... | ... | 714 | 729 | 629 | 646 | 616 | 626 | 614 | 572 | 620 | 575 | 564 | 571 | 585 | 527 | 492 | 507 | 533 | 478 | 469 | 495 | 469 | 461 | ... |
Saudi Arabia | ... | 3900 | 3948 | 3564 | 3400 | 2973 | 2610 | 2356 | 2539 | 2683 | 2451 | 2410 | 2320 | 1830 | 1790 | 1833 | 1810 | 1614 | 1365 | 1100 | 1106 | 842 | 400 | 70 | 150 | 100 | ... |
Senegal | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5 | 5 | 5 | ... |
Syria | ... | ... | ... | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 30 | 60 | 60 | 70 | 70 | 100 | 100 | 400 | 400 | 140 | ... |
Tunisia | ... | ... | 84 | 204 | 240 | 237 | 231 | 171 | 195 | 186 | 216 | 180 | 182 | 181 | 193 | 184 | 197 | 162 | 188 | 181 | 160 | 166 | 163 | 107 | 173 | 178 | 176 |
Turkey | 20961 | 19868 | 17644 | 16092 | 16824 | 13596 | 13812 | 13352 | 13644 | 10470 | 8789 | 11257 | 11414 | 10252 | 9335 | 9322 | 7901 | 7983 | 7044 | 5927 | 4862 | 4330 | 3834 | 3182 | 2425 | 2536 | ... |
U.A.E. | ... | ... | ... | ... | ... | 7 | 15 | 15 | 15 | 12 | 12 | 10 | 20 | 40 | 30 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 150 | 145 | 140 | ... |
Uganda | ... | ... | ... | 30 | 7 | 7 | 8 | 7 | 7 | 55 | 35 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 8 | 15 | 15 | 15 | 4 |
Uzbekistan | ... | ... | ... | 450 | 446 | 420 | 343 | 344 | 365 | 444 | 352 | 364 | 573 | 630 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Source: SESRTCIC databases, the data in which have been
compiled from national statistical publications and international statistical
sources.