Country | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 |
Algeria | 780 | 864 | 960 | 804 | 768 | 680 | 1788 | 2256 | 1896 | 2004 | 2016 | 2316 | 1364 | 1277 | 1589 | 1485 | 1685 | 1827 | 1814 | 1823 | 1979 | 1989 | 2103 | 1850 | 1867 | 1548 | 1487 | 1721 |
Azerbaijan | ... | ... | ... | 0 | 0 | 0 | 7 | 2 | 4 | 2 | 4 | 374 | 360 | 462 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Egypt | ... | ... | ... | 1250 | 1250 | 1350 | 2700 | 2872 | 3504 | 2436 | 2100 | 1095 | 1196 | 1072 | 1202 | 1290 | 1054 | 1024 | 1068 | 975 | 950 | 1112 | 1070 | 972 | 888 | 717 | 765 | 704 |
Indonesia | ... | 360 | 384 | 492 | 540 | 564 | 540 | 492 | 432 | 348 | 336 | 336 | 164 | 85 | 84 | 82 | 118 | 111 | 87 | 75 | 47 | 76 | 78 | 49 | 36 | 46 | 124 | 178 |
Iran | ... | ... | ... | ... | 5400 | 5300 | 8175 | 6218 | 4500 | 4500 | 4300 | 2137 | 2350 | 2700 | 1800 | 1300 | 1046 | 889 | 1062 | 1175 | 1430 | 918 | 602 | 453 | 470 | ... | 952 | 671 |
Malaysia | 664 | 597 | 404 | 376 | 258 | 336 | 384 | 276 | 324 | 204 | 240 | 128 | 175 | 215 | 192 | 108 | 113 | 90 | 117 | 102 | 109 | 64 | 191 | 298 | 208 | 202 | 320 | 185 |
Mauritania | ... | ... | ... | 7500 | 7500 | 7475 | 11400 | 11700 | 11328 | 11580 | 7526 | 6890 | 5743 | 6660 | 6800 | 7150 | 6500 | 5850 | 5804 | 6066 | 5745 | 4800 | 4750 | 5243 | 5332 | 5812 | 4299 | 6317 |
Morocco | ... | ... | 24 | 36 | 36 | ... | 12 | 12 | 12 | 36 | 38 | 34 | 48 | 58 | 88 | 104 | 92 | 164 | 115 | 106 | 96 | 102 | 132 | 43 | 46 | 36 | 36 | 240 |
Pakistan | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 800 | 910 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Palestine | ... | 48 | 221 | 304 | 427 | 976 | 320 | 182 | 270 | 274 | 495 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Saudi Arabia | ... | ... | ... | ... | ... | ... | ... | 2853 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Syria | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2108 | 1984 | 1875 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Tunisia | ... | 168 | 204 | 204 | 183 | 216 | 216 | 264 | 240 | 228 | 240 | 159 | 178 | 203 | 154 | 146 | 173 | 157 | 166 | 165 | 166 | 169 | 147 | 212 | 211 | 213 | 185 | 180 |
Turkey | 5832 | 5688 | 5012 | 5290 | 5332 | 4932 | 5966 | 5987 | 6279 | 4931 | 5773 | 3324 | 3053 | 2396 | 2689 | 2453 | 2983 | 2881 | 2833 | 2130 | 2199 | 1978 | 1646 | 1587 | 1427 | 1111 | 2230 | 1906 |
Source: SESRTCIC databases, the data in which have been
compiled from national statistical publications and international statistical
sources.