British Specifications (for construction)
ITEMS | SPECIFICATIONS | |
STANDARD | BS 4449 /88 | |
GRADE | Gr. 250 | Gr. 460 |
SHAPE | P.BARS , P.COILS | D.BARS |
MECHANICAL PROPERTIES | ||
TS Kg/mm2 | > = 1.1 YS | > = 1.1 YS |
YS Kg/mm2 | Min. 25.3 | Min. 46.9 |
EL % | Min. 22 | Min. 12 |
LADLE ANALYSIS | ||
C % | Max. 0.25 | Max. 0.25 |
S % | Max. 0.060 | Max. 0.050 |
P % | Max. 0.060 | Max. 0.050 |
Mn % | - | - |
N % | < = 120 PPM | < = 120 PPM |
Ceq %* | < = 0.42 % | < = 0.51 % |
* Ceq. = % C + % Mn/6 + % (Cr + Mo + V) /5 + % (Ni + Cu) 15 |
|
|