|
Particular |
1999 | 2000e |
|
2001f | 2002f | |
Nominal GDP(US$bn) | 15.6 | 17.9 | - | - | 18.3 | 18.6 |
Nominal GDP growth(%of y-o-y) | 10.4 | 14.4 | - | - | 6.8 | 6.3 |
Population(mn) | 2.33 | 2.38 | - | - | 2.43 | 2.48 |
Budget balance (% of GDP) | -9.9 | -2.0 | - | - | -2.4 | -2.5 |
CPI, an. Av. (% y-o-y) | 0.5 | 1.5 | - | - | 2.0 | 2.0 |
Oil production (000s b/d)* | 910 | 960 | - | - | 940 | 9 |
Oil price (Opec bkt, ave, US$/b) | 17.47 | 27.60 | 23.53 | 13-Jul | 24.00 | 18.00 |
Oil price (Oman blend, ave, US$/b) | 17.35 | 23.56 | 25.9 | Jun | 22.00 | 16 |
Oil export revenues (US$bn) | 5.38 | 9.20 | 1.1 | Jan-Mar | 6.50 | 4.8 |
Exports (US$bn) | 7.23 | 11.13 | - | 8.50 | 8.50 | 8.00 |
Imports (US$bn) | 4.67 | 5.15 | - | - | 5.70 | 5.8 |
Trade balance (fob, US$bn) | 2.56 | 5.98 | - | - | 2.80 | 5.98 |
Current account balance (US$bn) | -0.20 | 2.30 | - | - | 0.50 | 1.2 |
% of GDP | -1.28 | 12.85 | - | - | 2.73 | 6.45 |
Foreign reserves (ex gold, US$bn) | 2.70 | 2.31 | 2.13 | April | 2.50 | 2.80 |
Imports cover (months)** | 6.6 | 5.1 | - | - | 5.0 | 6.9 |
External debt (US$bn) | 6.77 | 6.96 | - | - | 5.70 | 5.90 |
*including condensates. **number of months imports of good and services covered by FX reserves plus gold.
MEsteel.com
- Linking steel buyers and sellers in the Middle East. info@mesteel.com
Tel:+971-4-3494995 Fax:+971-4-3494997 P.O. Box 57040, Dubai, United Arab
Emirates.
About Us |
Add Your Company
| Advertise
| FAQ
Copyright © 2001 mesteel.com. All rights reserved. Disclaimer