| 
    | 
 
| 1999e | 2000e | 
      
  | 
    2001f | 2002f | ||
| Real GDP growth (%y/y) | 1.5 | 3.5 | - | - | 3.0 | 3.2 | 
| Nominal GDP(US$bn) | 7.6 | 8.1 | - | - | 8.5 | 8.9 | 
| Population(mn) | 4.9 | 5.1 | - | - | 5.2 | 5.4 | 
| CPI,ave(%y/y) | 0.6 | -0.1 | 1.2 | Jul | 2.0 | 1.8 | 
| CPI,ave(%m/m) | - | -0.2 | Jul | - | ||
| M2 growth(%y/y) | 11.4 | 10.0 | 11.2 | Jul | 8.0 | 7.5 | 
| Rediscount rate(%p.a.,eop) | 7.0 | 7.5 | 7.0 | Jul | 7.5 | 7.5 | 
| Industrial production(%y/y) | -0.2 | 4.0 | 5.30 | Jun | 3.0 | 4 | 
| Exchange rate(JOD/US$,eop) | 0.71 | 0.71 | 0.71 | 15-Jan | 0.71 | 0.71 | 
| Exchange rate(JOD/EUR,eop) | 0.71 | 0.79 | 0.67 | 15-Jan | 0.85 | 0.85 | 
| Exports(US$bn) | 1.83 | 1.90 | 1.07 | Jan-Jul | 2.10 | 2.4 | 
| Imports(US$bn) | 3.29 | 4.00 | 2.40 | Jan-Jul | 3.80 | 3.6 | 
| Trade balance(US$bn) | 1.46 | -2.10 | -1.33 | Jan-Jul | -1.70 | -1.2 | 
| Current account balance(US$bn) | 0.34 | -0.02 | - | - | 0.50 | 0.75 | 
| -% of GDP | 4.5 | -0.2 | - | - | 5.9 | 8.4 | 
| Foreign reserves(ex.gold US$bn) | 2.63 | 3.00 | 2.50 | Aug | 3.50 | 3.5 | 
| Import cover(months) | 5.6 | 6.1 | - | - | 7.1 | 7.1 | 
| Total external debt(US$bn) | 6.51 | 7.00 | 6.90 | Jun | 7.25 | 7.1 | 
| -%od GDP | 85.5 | 86.8 | - | - | 85.6 | 80 | 
| Debt service ratio(%) | 15.0 | 15.0 | - | - | 15.0 | 15 | 
| 
       e/f = estimates / forecasts (bold), eop = end period. * No. of months imports covered by FX reserves plus gold.  | 
  ||||||
MEsteel.com
- Linking steel buyers and sellers in the Middle East. info@mesteel.com
Tel:+971-4-3494995 Fax:+971-4-3494997 P.O. Box 57040, Dubai, United Arab
Emirates.
About Us    |  
Add Your Company   
|    Advertise   
|   FAQ
Copyright © 2001 mesteel.com. All rights reserved. Disclaimer