Table of Allowable Thickness Tolerance for cold-rolled Sheet & Strip JISG3141
Thickness/Allowable Tolerance/Width | To below 630 | 630 to below 100 | 1000 to below 1250 | 1250 to below 1600 | above 1600 |
to below 0.25 | ± 0.03 | ± 0.03 | ± 0.03 | -- | -- |
0.25 to below 0.40 | ± 0.04 | ± 0.04 | ± 0.04 | -- | -- |
040 to below 0.60 | ± 0.05 | ± 0.05 | ± 0.05 | ± 0.06 | -- |
0.60 to below 0.80 | ± 0.06 | ± 0.06 | ± 0.06 | ± 0.06 | ± 0.07 |
0.80 to below 1.00 | ± 0.06 | ± 0.06 | ± 0.07 | ± 0.08 | ± 0.09 |
1.00 to below 1.25 | ± 0.07 | ± 0.07 | ± 0.08 | ± 0.09 | ± 0.11 |
1.25 to below 1.60 | ± 0.08 | ± 0.09 | ± 0.10 | ± 0.11 | ± 0.13 |
1.60 to below 2.00 | ± 0.10 | ± 0.11 | ± 0.12 | ± 0.13 | ± 0.15 |
2.00 to below 2.50 | ± 0.12 | ± 0.13 | ± 0.14 | ± 0.15 | ± 0.17 |
2.50 to below 3.15 | ± 0.14 | ± 0.15 | ± 0.16 | ± 0.17 | ± 0.20 |
above 3.15 | ± 0.16 | ± 0.17 | ± 0.19 | ± 0.20 | -- |
Table of Allowable Width Tolerance for Cold-rolled Sheet & Strip JISG3141
Width | Allowable Tolerance A | Allowable Tolerance B | ||
Upper limit | lower limit | upper limit | lower limit | |
to below 1250 | 7 | 0 | 3 | 0 |
above 1250 | 10 | 0 | 4 | 0 |
Table of Allowable Length Tolerance for Cold-rolled Sheet JISG3141
Length | Allowable tolerance A | Alowable Tolerance B | ||
Upper Limit | Lower Limit | Upper Limit | Lower Limit | |
to below 100 | 10 | 0 | 3 | 0 |
1000 to below 2000 | 10 | 0 | 4 | 0 |
2000 to below 3000 | 15 | 0 | 6 | 0 |
3000 to below 4000 | 15 | 0 | 8 | -- |
4000 to below 6000 | 20 | 0 | - | -- |
Table of Allowable Sickle Bending Value for Cold-rolled sheet & Strip JISG3141
Unit : mm | |||
Width/Allowable Tolerance/Length | Sheet | Strip | |
to below 200 | above 2000 | ||
30 to below 60 | 8 | 8 (arbitrary 2000 long) | 8 (arbitrary 2000 long) |
60 to below 630 | 4 | 4 (arbitrary 2000 long) | 4 (arbitrary 2000 long) |
above 630 | 2 | 2 (arbitrary 2000 long) | 2 (arbitrary 2000 long) |
Table of Allowable Unflatness Value for Cold rolled sheet JISG3141
Width/Allowable Tolerance/Classificatio | unflatness (A) | unflatness (B) | ||||
(bow wave) | (Edge Wave) | (Centre Buckle) | (Bow Wave) | (Edge Wave) | (Centre Buckle) | |
500 to below 1000 | 12 | 8 | 6 | 2 | 2 | 2 |
1000 to below 1250 | 15 | 9 | 8 | 3 | 2 | 2 |
1250 to below 1600 | 15 | 11 | 8 | 4 | 3 | 2 |
above 1600 | 20 | 13 | 9 | 5 | 4 | 2 |
|
|