In accordance with JIS G3302-1994

Width

Nominal Thickness(t)

600 < Width < 1000 1000 < Width < 1250
t < 0.25 +0.04 +0.04
0.25 < t < 0.40 +0.05 +0.05
0.40 < t < 0.60 +0.06 +0.06
0.60 < t <0.80 +0.07 +0.07
0.80 < t < 1.00 +0.07 +0.08
1.00 < t < 1.25 +0.08 +0.09
1.25 < t < 1.60 +0.10 +0.11
Width tolerance    : For all avaiable nominal thickness and widths +7mm
                                                                                                   -0mm