HD  Wide flange columns

Designation       Dimensions         Dimensions for detailing       Surface     strong axis y-y   Section Properties   weak axis z-z        
  G h b tw tf r A hi d ? p min p max AL AG Iy Wy Wpl,y iy Avz Iz Wz Wpl,z  iz Ss IT Iwx10-3
  kg/m  mm mm mm mm mm cm2 mm mm mm mm m2/m  m2/t cm4 cm3 cm3 cm cm2 cm4 cm3 cm3 cm mm cm4 cm6
                                                     
HD 260 x 54,1 54.1 244 260 6.5 9.5 24 68.97 225 177 M27 105/108 170 1.47 27.22 7981 654.1 714.5 10.76 24.75 2788 214.5 327.7 6.36 53.62 30.3 382.6
HD 260 x 68,2 68.2 250 260 7.5 12.5 24 86.82 225 177 M27 106/109 170 1.48 21.77 10450 836.4 919.8 10.97 28.76 3668 282.1 430.2 6.50 60.62 52.4 516.4
HD 260 x 93 93.0 260 260 10 17.5 24 118.4 225 177 M27 108/111 170 1.50 16.12 14920 1148 1283 11.22 37.59 5135 395.0 602.2 6.58 73.12 123.8 753.7
HD 260 x 114 114.4 268 262 12.5 21.5 24 145.7 225 177 M27 111/114 172 1.52 13.27 18910 1411 1600 11.39 46.08 6456 492.8 752.5 6.66 83.62 222.4 979.0
HD 260 x 142 141.5 278 265 15.5 26.5 24 180.3 225 177 M27 114/117 175 1.54 10.91 24330 1750 2015 11.62 56.65 8236 621.6 950.5 6.76 96.62 406.8 1300
HD 260 x 172 172.4 290 268 18 32.5 24 219.6 225 177 M27 116/119 178 1.57 9.13 31310 2159 2524 11.94 66.89 10450 779.7 1192 6.90 111.1 719.0 1728
HD 320 x 74,2 74.2 301 300 8 11 27 94.58 279 225 M27 112/115 210 1.74 23.43 16450 1093 1196 13.19 35.40 4959 330.6 505.7 7.24 61.63 55.9 1041
HD 320 x 97,6 97.6 310 300 9 15.5 27 124.4 279 225 M27 113/116 210 1.76 17.98 22930 1479 1628 13.58 41.13 6985 465.7 709.7 7.49 71.63 108.0 1512
HD 320 x 127 126.7 320 300 11.5 20.5 27 161.3 279 225 M27 115/119 210 1.77 13.98 30820 1926 2149 13.82 51.77 9239 615.9 939.1 7.57 84.13 225.1 2069
HD 320 x 158 158.0 330 303 14.5 25.5 27 201.2 279 225 M27 118/122 213 1.80 11.37 39640 2403 2718 14.04 64.18 11840 781.7 1194 7.67 97.13 420.5 2741
HD 320 x 198 198.1 343 306 18 32 27 252.3 279 225 M27 122/125 216 1.83 9.23 51900 3026 3479 14.34 79.52 15310 1001 1530 7.79 113.6 805.3 3695
HD 320 x 245 245.0 359 309 21 40 27 312.0 279 225 M27 125/128 219 1.87 7.62 68130 3796 4435 14.78 94.85 19710 1276 1951 7.95 132.6 1501 5004
HD 320 x 300 300.0 375 313 27 48 27 382.1 279 225 M27 131/134 223 1.90 6.34 86900 4635 5522 15.08 120.5 24600 1572 2414 8.02 154.6 2650 6558
HD 320 X 368 368.0 395 319 33 58 27 468.4 279 225 M27 137/140 229 1.95 5.31 113200 5731 6961 15.55 148.8 31500 1975 3041 8.20 180.6 4694 8909
HD 320 X451 451.0 419 326 40 70 27 574.3 279 225 M27 144/147 236 2.02 4.47 149200 7121 8826 16.12 183.7 40610 2492 3848 8.41 211.6 8289 12310
HD 360 x 134 133.9 356 369 11.2 18 15 170.6 320 290 M27 101 279 2.14 15.98 41510 2332 2562 15.60 45.19 15080 817 1237 9.40 64.77 168.8 4305
HD 360 x 147 147.5 360 370 12.3 19.8 15 187.9 320.4 290.4 M27 102 280 2.15 14.58 46290 2572 2838 15.70 49.72 16720 904 1369 9.43 69.47 223.7 4836
HD 360 x 162 161.9 364 371 13.3 21.8 15 206.3 320.4 290.4 M27 103 281 2.16 13.34 51540 2832 3139 15.81 53.98 18560 1001 1516 9.49 74.47 295.5 5432
HD 360 x 179 179.2 368 373 15 23.9 15 228.3 320.2 290.2 M27 105 283 2.17 12.12 57440 3122 3482 15.86 60.72 20680 1109 1683 9.52 80.37 393.8 6119
HD 360 x 196 196.5 372 374 16.4 26.2 15 250.3 319.6 289.6 M27 106 284 2.18 11.10 63630 3421 3837 15.94 66.50 22860 1222 1856 9.56 86.37 517.1 6829
HD 400 x 187 186.5 368 391 15 24 15 237.6 320 290 M27 105 301 2.24 12.03 60180 3271 3642 15.91 60.73 23920 1224 1855 10.03 80.57 414.6 7074
HD 400 x 216 216.3 375 394 17.3 27.7 15 275.5 319.6 289.6 M27 107 304 2.27 10.48 71140 3794 4262 16.07 70.32 28250 1434 2176 10.13 90.27 637.3 8515
HD 400 x 237 236.2 380 395 18.9 30.2 15 300.9 319.6 289.6 M27 109 305 2.28 9.64 78780 4146 4686 16.18 77.10 31040 1572 2387 10.16 96.87 825.5 9489
HD 400 x 262 262.7 387 398 21.1 33.3 15 334.6 320.4 290.4 M27 111 308 2.30 8.75 89410 4620 5260 16.35 86.55 35020 1760 2676 10.23 105.3 1116 10940
HD 400 x 287 287.5 393 399 22.6 36.6 15 366.3 319.8 289.8 M27 113 309 2.31 8.04 99710 5074 5813 16.50 93.46 38780 1944 2957 10.29 113.4 1464 12300
HD 400 x 314 313.3 399 401 24.9 39.6 15 399.2 319.8 289.8 M27 115 311 2.33 7.42 110200 5525 6374 16.62 103.3 42600 2125 3236 10.33 121.7 1870 13740
HD 400 x 347 346.9 407 404 27.2 43.7 15 442.0 319.6 289.6 M27 117 314 2.35 6.77 124900 6140 7139 16.81 113.9 48090 2380 3629 10.43 132.2 2510 15850
HD 400 x 382 382.3 416 406 29.8 48 15 487.1 320 290 M27 120 316 2.37 6.20 141300 6794 7965 17.03 126.0 53620 2641 4031 10.49 143.4 3326 18130
HD 400 x 421 421.6 425 409 32.8 52.6 15 537.1 319.8 289.8 M27 123 319 2.39 5.68 159600 7510 8880 17.24 139.9 60080 2938 4489 10.58 155.6 4398 20800
HD 400 x 463 462.8 435 412 35.8 57.4 15 589.5 320.2 290.2 M27 126 322 2.42 5.23 180200 8283 9878 17.48 154.3 67040 3254 4978 10.66 168.2 5735 23850
HD 400 x 509 509.4 446 416 39.1 62.7 15 649.0 320.6 290.6 M27 129 326 2.45 4.81 204500 9172 11030 17.75 170.6 75400 3625 5552 10.78 182.1 7513 27630
HD 400 x 551 550.6 455 418 42 67.6 15 701.4 319.8 289.8 M27 132 328 2.47 4.49 226100 9939 12050 17.95 184.9 82490 3947 6051 10.85 194.8 9410 30870
HD 400 x 592 592.6 465 421 45 72.3 15 754.9 320.4 290.4 M27 135 331 2.50 4.22 250200 10760 13140 18.20 200.3 90170 4284 6574 10.93 207.2 11560 34670
HD 400 x 634 634.3 474 424 47.6 77.1 15 808.0 319.8 289.8 M27 138 334 2.52 3.98 274200 11570 14220 18.42 214.0 98250 4634 7117 11.03 219.4 14020 38570
HD 400 x 677 677.8 483 428 51.2 81.5 15 863.4 320 290 M27 141 338 2.55 3.76 299500 12400 15350 18.62 231.9 106900 4994 7680 11.13 231.8 16790 42920
HD 400 x 744 744.2 498 432 55.6 88.9 15 948.1 320.2 290.2 M27 146 342 2.59 3.48 342100 13740 17170 19.00 256.1 119900 5552 8549 11.25 251.0 21840 49980
HD 400 x 818 819.0 514 437 60.5 97 15 1043 320 290 M27 151 347 2.63 3.21 392200 15260 19260 19.39 283.3 135500 6203 9561 11.40 272.1 28510 58650
HD 400 x 900 902.1 531 442 65.9 106 15 1149 319 289 M27 156 352 2.67 2.96 450200 16960 21620 19.79 313.8 153300 6938 10710 11.55 295.5 37350 68890
HD 400 x 990 991.0 550 448 71.9 115 15 1262 320 290 M27 162 358 2.72 2.75 518900 18870 24280 20.27 349.2 173400 7739 11960 11.72 319.5 48210 81530
HD 400 x 1086 1087.8 569 454 78 125 15 1386 319 289 M27 168 364 2.77 2.55 595700 20940 27210 20.73 385.8 196200 8645 13380 11.90 345.6 62290 96080

 

If you are no member yet, please fill registration form
(basic fee AED 1000/- or USD 275/- year only)
MEsteel.com, contact address : P.O.Box 57040, Dubai, United Arab Emirates,  info@mesteel.com , Tel:+971-4-3494995 Fax:+971-4-3494997

 

 
Copyright © 2000 mesteel.com. All rights reserved. Read Our Disclaimer