Basic chemical composition of steel manufactured by the works

Grade of Steel

Content of Elements, %

C Mn Si Cr Ni Cu Al S max P max

Carbon Steel of Common Quality, GOST 380

ST1KP 0.06-0.12 0.25-0.50 <=0.05 <=0.30 <=0.30 <=0.30

---

0.050 0.040
ST1PS 0.06-0.12 0.25-0.50 0.05-0.15 <=0.30 <=0.30 <=0.30

---

0.050 0.040
ST1SP 0.06-0.12 0.25-0.50 0.15-0.30 <=0.30 <=0.30 <=0.30 --- 0.050 0.040
ST2KP 0.09-0.15 0.25-0.70 <=0.05 <=0.30 <=0.30 <=0.30 --- 0.050 0.040
ST2PS 0.09-0.15 0.25-0.70 0.05-0.15 <=0.30 <=0.30 <=0.30 --- 0.050 0.040
ST2SP 0.09=0.15 0.25-0.70 0.15-0.30 <=0.30 <=0.30 <=0.30 --- 0.050 0.040
ST3KP 0.14-0.22 0.30-0.80 <=0.05 <=0.30 <=0.30 <=0.30 --- 0.050 0.040
ST3PS 0.14-0.22 0.40-0.85 0.05-0.15 <=0.30 <=0.30 <=0.30 --- 0.050 0.040
ST3SP 0.12-0.22 0.40-0.85 0.15-0.30 <=0.30 <=0.30 <=0.30 --- 0.050 0.040

Carbon Steel of Common Quality, GOST 380

ST3GPS 0.14-0.22 0.80-1.10 <=0.15 <=0.30 <=0.30 <=0.30 --- 0.050 0.040
ST3GSP 0.14-0.20 0.80-1.10 0.15-0.30 <=0.30 <=0.30 <=0.30 --- 0.050 0.040
ST4SP 0.18-0.27 0.40-0.70 0.15-0.30 <=0.30 <=0.30 <=0.30 --- 0.050 0.040
ST5PS 0.28-0.37 0.50-1.00 0.05-0.15 <=0.30 <=0.30 <=0.30 --- 0.050 0.040
ST5SP 0.28-0.37 0.50-1.00 0.15-0.30 <=0.30 <=0.30 <=0.30 --- 0.050 0.040

Structural High grade Carbon steel GOST 1050

08KP 0.05-0.12 0.25-0.50 <=0.03 <=0.10 <=0.30 <=0.30 --- 0.040 0.035
08PS 0.05-0.11 0.35-0.65 0.05-0.17 <=0.10 <=0.30 <=0.30 --- 0.040 0.035
08 0.05-0.12 0.35-0.65 0.17-0.37 <=0.10 <=0.30 <=0.30 --- 0.040 0.035
10KP 0.07-0.14 0.25-0.50 <=0.07 <=0.15 <=0.30 <=0.30 --- 0.040 0.035
10PS 0.07-0.14 0.35-0.65 0.05-0.17 <=0.15 <=0.30 <=0.30 --- 0.040 0.035
10 0.07-0.14 0.35-0.65 0.17-0.37 <=0.15 <=0.30 <=0.30 --- 0.040 0.035
15KP 0.12-0.19 0.25-0.50 <=0.07 <=0.25 <=0.30 <=0.30 --- 0.040 0.035
15PS 0.12-0.19 0.35-0.65 0.05-0.17 <=0.25 <=0.30 <=0.30 --- 0.040 0.035
15 0.12-0.19 0.35-0.65 0.17-0.37 <=0.25 <=0.30 <=0.30 --- 0.040 0.035
20KP 0.17-0.24 0.25-0.50 <=0.07 <=0.25 <=0.30 <=0.30 --- 0.040 0.035
20PS 0.17-0.24 0.35-0.65 0.05-0.17 <=0.25 <=0.30 <=0.30 --- 0.040 0.035

20

0.17-0.24 0.35-0.65 0.17-0.37 <=0.25 <=0.30 <=0.30 --- 0.040 0.035

25

0.22-0.30 0.50-0.80 0.17-0.37 <=0.25 <=0.30 <=0.30 --- 0.040 0.035

30

0.27-0.35 0.50-0.80 0.17-0.37 <=0.25 <=0.30 <=0.30 --- 0.040 0.035

40

0.37-0.45 0.50-0.80 0.17-0.37 <=0.25 <=0.30 <=0.30 --- 0.040 0.035

45

0.42-0.50 0.50-0.80 0.17-0.37 <=0.25 <=0.30 <=0.30 --- 0.040 0.035

Low Carbon High Grade Steel for Cold Stamping GOST 9045

08uu <=0.07 0.20-0.35 <=0.01 <=0.03 <=0.06 <=0.06 0.02-0.07 0.025 0.020
08kp <=0.10 0.20-0.40 <=0.03 <=0.10 <=0.10 <=0.15 --- 0.030 0.025
08Pps <=0.09 0.20-0.45 <=0.04 <=0.10 <=0.10 <=0.15 --- 0.030 0.025

Structural High Grade Steel for Cold Stamping

08ua <=0.10 0.20-0.40 <=0.03 <=0.10 <=0.15 <=0.20 0.02-0.08 0.025 0.020

Low alloyed Steel GOST 4041

09G2S <=0.12 1.3-1.7 0.5-0.8 <=0.30 <=0.30 <=0.30 <=0.05 0.040 0.035
09G2S <=0.12 1.4-1.8 0.17-0.37 <=0.30 <=0.30 <=0.30 --- 0.040 0.035
09G2L <=0.12 1.4-1.8 0.17-0.37 <=0.30 <=0.30 0.15-0.30 --- 0.040 0.035
12GS 0.09-0.15 0.8-1.2 0.5-0.8 <=0.30 <=0.30 <=0.30 --- 0.040 0.035
16GS 0.12-0.18 0.9-1.2 0.4-0.7 <=0.30 <=0.30 <=0.30 --- 0.040 0.035
17GS 0.14-0.20 1.0-1.4 0.4-0.6 <=0.30 <=0.30 <=0.30 --- 0.040 0.035
17GIS 0.15-0.20 1.15-1.6 0.4-0.6 <=0.30 <=0.30 <=0.30 --- 0.040 0.035
14G2 0.12-0.18 1.2-1.6 0.17-0.37 <=0.30 <=0.30 <=0.30 --- 0.040 0.035
10G2S1 <=0.12 1.3-1.65 0.8-1.1 <=0.30 <=0.30 <=0.30 --- 0.040 0.035
10G2S1D <=0.12 1.3-1.65 0.8-1.1 <=0.30 <=0.30 0.15-0.30 --- 0.040 0.035
10HSN1D <=0.12 0.5-0.8 0.8-1.1 <=0.30 <=0.30 0.4-0.6 --- 0.040 0.035
A <=0.21 0.6-1.0 0.15-0.35 <=0.30 <=0.30 <=0.30

---

0.035 0.035
V <=0.21 0.6-1.1 0.15-0.35 <=0.30 <=0.30 <=0.30 <=0.06 0.035 0.035
D <=0.18 0.6-1.4 0.15-0.50 <=0.30 <=0.40 <=0.30 0.015-0.06 0.035 0.035
A32 <=0.18 0.9-1.6 0.15-0.50 <=0.20 <=0.40 <=0.35 0.015-0.06 0.035 0.035
D32 <=0.18 0.9-1.6 0.15-0.50 <=0.20 <=0.40 <=0.35 0.015-0.06 0.035 0.035
A36 <=0.18 0.9-1.6 0.15-0.50 <=0.20 <=0.40 <=0.35 <=0.06 0.035 0.035
D36 <=0.18 0.9-1.6 0.15-0.50 <=0.20 <=0.40 <=0.35 0.015-0.06 0.035 0.035
If you are no member yet, please fill registration form
(basic fee AED 1000/- or USD 275/- year only)
MEsteel.com, contact address : P.O.Box 57040, Dubai, United Arab Emirates,  info@mesteel.com , Tel:+971-4-3494995 Fax:+971-4-3494997

 

 
Copyright © 2000 mesteel.com. All rights reserved. Read Our Disclaimer