Dimension Tolerances JIS G 4304 Thickness tolerance
Unit : mm | ||||||
Width/Thickness | 1000 ≤ W< 1250 | 1250 ≤ W < 1600 | 1600 ≤ W 2000 | 2000 ≤ W < 2500 | 2500 ≤ W < 3150 | 3150 ≤ W < 3200 |
T< 10 | ± 0.65 | ± 0.65 | ± 0.80 | ± 1.2 | ± 1.5 | ± 1.6 |
10 ≤ T< 16 | ± 0.70 | ± 0.70 | ± 0.85 | ± 1.2 | ± 1.5 | ± 1.6 |
16 ≤ T< 25 | ± 0.80 | ± 0.80 | ± 0.95 | ± 1.3 | ± 1.5 | ± 1.6 |
25 ≤ T< 40 | ± 0.90 | ± 0.90 | ± 1.1 | ± 1.3 | ± 1.5 | ± 1.6 |
40 ≤ T< 63 | ± 1.0 | ± 1.2 | ± 1.2 | ± 1.4 | ± 1.5 | ± 1.6 |
63 ≤ T< 100 | ± 1.2 | ± 1.3 | ± 1.3 | ± 1.5 | ± 1.6 | ± 1.7 |
100 ≤ T< 120 | ± 1.3 | ± 1.4 | ± 1.4 | ± 1.6 | ± 1.7 | ± 1.8 |
Width Tolerance
Unit : mm | ||||||
Width | 1000 ≤ W< 2000 | 2000 ≤ W< 3200 | ||||
Length | L ≤ 3500 | 3500 < L ≤ 3500 | 6000 < L | L ≤ 3500 | 3500 < L ≤ 6000 | 6000 < L |
Thickness | ||||||
10 ≤ T< 16 | 0 ~ + 30 | 0 ~ +45 | 0 ~ + 55 | 0 ~ + 45 | 0 ~ + 50 | 0 ~ + 60 |
Length Tolerence
Unit : mm | ||||||
Width | L < 3500 | 3500 ≤ L < 6000 | 6000 < L | |||
Length | 1000 ≤ W< 2000 | 2000 ≤ W< 3200 | 1000 ≤ W< 2000 | 2000 ≤ W< 3000 | 1000 ≤ W< 2000 | 2000 ≤ W< 3200 |
Tnhickness | ||||||
T< 100 | 0 ~ + 30 | 0 ~ + 45 | 0 ~ + 45 | 0 ~ + 50 | 0 ~ + 60 | 0 ~ + 60 |
100 ≤ T< 120 | 0 ~ + 60 | 0 ~ + 60 | 0 ~ + 60 | 0 ~ + 60 | 0 ~ + 60 | 0 ~ + 60 |
|
|