EN 10051 Dimensional tolerances
Nominal | Tolerances for nominal width of | Thickness tolerances | |||
thickness | <=1200 | >1200 | >1500 | >1800 | |
range | <=1500 | <=1800 | |||
<=2.00 | +/- 0.17 | +/- 0.19 | +/- 0.21 | - | |
>2.0<=2.5 | +/- 0.18 | +/- 0.21 | +/- 0.23 | +/- 0.25 | |
>2.5<=3.0 | +/- 0.20 | +/- 0.22 | +/- 0.24 | +/- 0.26 | |
>3.0<=4.0 | +/- 0.22 | +/- 0.24 | +/- 0.26 | +/- 0.27 | |
>4.0<=5.0 | +/- 0.24 | +/- 0.26 | +/- 0.28 | +/- 0.29 | |
>5.0<=6.0 | +/- 0.26 | +/- 0.28 | +/- 0.29 | +/- 0.31 | |
>6.0<=8.0 | +/- 0.29 | +/- 0.30 | +/- 0.31 | +/- 0.35 | |
>8.0<=10.0 | +/- 0.32 | +/- 0.33 | +/- 0.34 | +/- 0.40 | |
>10.0<=12.5 | +/- 0.35 | +/- 0.36 | +/- 0.37 | +/- 0.43 | |
>12.5<=15.0 | +/- 0.37 | +/- 0.38 | +/- 0.40 | +/- 0.46 | |
>15.0<=25.0 | +/- 0.40 | +/- 0.42 | +/- 0.45 | +/- 0.50 | |
Nominal | Tolerances | Width tolerances | |||
width | Mill edges | Trimmed edges # | |||
Lower | Upper | Lower | Upper | ||
<=1200 | 0 | +20 | 0 | +3 | |
>1200<=1500 | 0 | +20 | 0 | +5 | |
>1500 | 0 | +25 | 0 | +6 | |
#Tolerances for trimmed edges apply to products with nominal thickness<=10mm for thickness>10mm the upper tolerance shall be agreed at the time of ordering. |
|||||
Length tolerances | |||||
Nominal | Tolerances | ||||
Length | Lower | Upper | |||
<2000 | 0 | +10 | |||
>=2000<8000 | 0 | +0.005x | |||
nom length | |||||
>.=8000 | 0 | +40 | |||
*All dimensions are in mm |
|
|