Aluzinc (Galvalume) Extras List (in US$) for combined Width / Thickness
Width in mm | 500/-600 | 600/-700 | 700/-800 | 800/-900 | 900/1250 | 1251/1500 | 1504 & over |
Thickness in mm | |||||||
TCT | |||||||
0.23/-0.25 | 173 | 167 | 165 | ||||
0.25/-0.30 | 169 | 163 | 158 | 152 | 150 | ||
0.30/-0.35 | 155 | 150 | 145 | 140 | 137 | ||
0.35/-0.40 | 129 | 124 | 120 | 115 | 112 | ||
0.40/-0.45 | 101 | 97 | 94 | 89 | 87 | ||
0.45/-0.50 | 91 | 87 | 83 | 79 | 77 | 84 | |
0.50/-0.55 | 82 | 77 | 74 | 70 | 67 | 75 | |
0.55/-0.60 | 72 | 68 | 64 | 60 | 58 | 65 | |
0.60/-0.70 | 63 | 58 | 55 | 51 | 48 | 56 | 65 |
0.70/-0.80 | 53 | 48 | 45 | 40 | 39 | 46 | 55 |
0.80/-1.00 | 44 | 40 | 37 | 32 | 31 | 38 | 47 |
1.00/-1.25 | 39 | 35 | 31 | 27 | 23 | 32 | 41 |
1.25/-2.00 | 34 | 29 | 26 | 22 | 18 | 27 | 36 |
2.00/-3.00 | 40 | 35 | 32 | 27 | 25 | 33 | 37 |
3.00 & over | 43 | 39 | 36 | 31 | 29 | 37 | 41 |
Cut to length in US$ / per ton
Thickness | -0.59mm | 0.60 - 0.99 | > 1.00 |
Width | |||
< 30 mm | 55 | 45 | 40 |
30 - 50 mm | 40 | 30 | 25 |
51 - 600 mm | 25 | 20 | 15 |
|
|