Euronorm EN10215
Steel for bending and drawing | |||
EN 10215 | Re N/mm2 max. | Re N/mm2 max. | A80 % min. |
DX51D+AZ | - | 500 | 22 |
DX52D+AZ | 300 | 420 | 26 |
DX53D+AZ | 260 | 380 | 30 |
DX54D+AZ | 220 | 350 | 36 |
High-strength steel (guaranteed yield strength) | |||
EN 10215 | Re N/mm2 max. | Re N/mm2 max. | A80 % min. |
S250GD+AZ | 250 | 330 | 19 |
S280GD+AZ | 280 | 360 | 18 |
S320GD+AZ | 320 | 390 | 17 |
S350GD+AZ | 350 | 420 | 16 |
S550GD+AZ | 550 | 560 | - |
|
Coating weight (1) (g/m2 both sides) |
|
|
triple spot test | single spot test | ||
AZ 100 | 100 | 85 | 13 |
AZ 150 | 150 | 130 | 20 |
AZ 165 | 165 | 150 | 22 |
AZ 185 | 185 | 160 | 25 |
AZ 200 | 200 | 170 | 26 |
|
|
|
A | normal spangle |
|
B | skinpassed |
|
|
|